Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Sat 2/3/2019 | H | 0-1 | 1-2 | Report | Sky Bet Championship | 23009 | Gwion Edwards (1) | Paul Lambert | |
2018-19 | Sat 10/11/2018 | A | 2-1 | 2-2 | Report | Sky Bet Championship | 14952 | Freddie Sears (1) Gwion Edwards (1) | Paul Lambert | |
2017-18 | Sat 28/4/2018 | A | 0-0 | 4-0 | Report | Sky Bet Championship | 17683 | Callum Connolly (1) Freddie Sears (1) Jordan Spence (1) Martyn Waghorn (1) | Bryan Klug | |
2017-18 | Sat 16/12/2017 | H | 2-0 | 2-0 | Report | Sky Bet Championship | 13832 | Callum Connolly (1) Joe Garner (1) | Mick McCarthy | |
2016-17 | Sat 4/2/2017 | H | 1-0 | 2-2 | Report | Sky Bet Championship | 15091 | Tom Lawrence (2) | Mick McCarthy | |
2016-17 | Fri 9/9/2016 | A | 0-1 | 1-2 | Report | Sky Bet Championship | 15146 | Brett Pitman (1) | Mick McCarthy | |
2015-16 | Tue 2/2/2016 | H | 0-0 | 2-1 | Report | Sky Bet Championship | 16616 | Brett Pitman (1) Ryan Fraser (1) | Mick McCarthy | |
2015-16 | Fri 11/9/2015 | A | 1-2 | 1-5 | Report | Sky Bet Championship | 16809 | Freddie Sears (1) | Mick McCarthy | |
2014-15 | Sat 21/2/2015 | H | 0-1 | 0-1 | Report | Sky Bet Championship | 21298 | Mick McCarthy | ||
2014-15 | Sat 16/8/2014 | A | 0-1 | 0-1 | Report | Sky Bet Championship | 17198 | Mick McCarthy | ||
2013-14 | Sat 25/1/2014 | H | 0-0 | 2-0 | Report | Sky Bet Championship | 15323 | Daryl Murphy (1) Paul Anderson (1) | Mick McCarthy | |
2013-14 | Sat 3/8/2013 | A | 1-1 | 1-2 | Report | Sky Bet Championship | 20456 | Jay Tabb (1) | Mick McCarthy | |
2011-12 | Sat 31/12/2011 | A | 0-0 | 0-1 | Report | NPower Championship | 18737 | Paul Jewell | ||
2011-12 | Sat 26/11/2011 | H | 0-0 | 2-3 | Report | NPower Championship | 17154 | Daryl Murphy (1) Josh Carson (1) | Paul Jewell | |
2010-11 | Tue 8/3/2011 | H | 0-1 | 1-3 | Report | NPower Championship | 17308 | Connor Wickham (1) | Paul Jewell | |
2010-11 | Tue 28/9/2010 | A | 0-0 | 0-1 | Report | NPower Championship | 15763 | Roy Keane | ||
2009-10 | Sat 3/4/2010 | H | 2-0 | 2-1 | Report | Coca-Cola Championship | 21403 | Gareth McAuley (1) Jon Walters (1) | Roy Keane | |
2009-10 | Sat 7/11/2009 | A | 1-0 | 1-1 | Report | Coca-Cola Championship | 19053 | Jon Stead (1) | Roy Keane | |
2008-09 | Sat 14/3/2009 | A | 1-0 | 1-0 | Report | Coca-Cola Championship | 20592 | Jon Stead (1) | Jim Magilton | |
2008-09 | Sat 13/9/2008 | H | 0-0 | 2-0 | Report | Coca-Cola Championship | 21366 | Jon Stead (1) Jon Walters (1) | Jim Magilton | |
2005-06 | Tue 22/11/2005 | H | 0-1 | 0-3 | Report | Coca-Cola Championship | 22621 | Joe Royle | ||
2005-06 | Sun 16/10/2005 | A | 0-1 | 0-2 | Report | Coca-Cola Championship | 17581 | Joe Royle | ||
2004-05 | Sat 22/1/2005 | A | 0-0 | 1-1 | Report | Coca-Cola Championship | 23203 | Darren Bent (1) | Joe Royle | |
2004-05 | Tue 28/9/2004 | H | 1-1 | 1-1 | Report | Coca-Cola Championship | 23167 | Shefki Kuqi (1) | Joe Royle | |
2003-04 | Sat 10/1/2004 | A | 0-0 | 1-1 | Report | Nationwide League Division One | 17362 | John McGreal (1) | Joe Royle | |
2003-04 | Sat 9/8/2003 | H | 0-0 | 1-1 | Report | Nationwide League Division One | 24830 | Tommy Miller (1) | Joe Royle | |
2002-03 | Tue 18/3/2003 | H | 2-1 | 3-1 | Report | Nationwide League Division One | 24108 | Jim Magilton (1) Matt Holland (1) Thomas Gaardsoe (1) | Joe Royle | |
2002-03 | Sat 19/10/2002 | A | 0-2 | 1-3 | Report | Nationwide League Division One | 19524 | Darren Ambrose (1) | Tony Mowbray | |
1997-98 | Sat 28/3/1998 | H | 1-0 | 1-0 | Report | Division 1 | 19075 | James Scowcroft (1) | George Burley | |
1997-98 | Sat 22/11/1997 | A | 2-0 | 4-0 | Report | Division 1 | 9400 | Matt Holland (1) David Johnson (1) James Scowcroft (1) Richard Naylor (1) | George Burley | |
1996-97 | Sat 22/3/1997 | A | 0-0 | 0-1 | Report | Division 1 | 10058 | George Burley | ||
1996-97 | Sat 24/8/1996 | H | 2-1 | 5-2 | Report | Division 1 | 9767 | James Scowcroft (1) Mauricio Taricco (1) Steve Sedgley (1) Tony Vaughan (2) | George Burley | |
1995-96 | Sat 6/4/1996 | H | 0-1 | 1-2 | Report | Division 1 | 17328 | Alex Mathie (1) | George Burley | |
1995-96 | Sat 28/10/1995 | A | 1-0 | 4-1 | Report | Division 1 | 10281 | Geraint Williams (1) Gus Uhlenbeek (1) Alex Mathie (1) Paul Mason (1) | George Burley | |
1992-93 | Thu 30/7/1992 | A | 1-0 | Report | Friendly | Unknown | Unknown (1) | John Lyall | ||
1987-88 | Sat 2/4/1988 | A | 0-0 | 1-1 | Report | Division 2 | 9953 | David Lowe (1) | John Duncan | |
1987-88 | Sat 7/11/1987 | H | 0-1 | 2-1 | Report | Division 2 | 11508 | David Lowe (2) | John Duncan | |
1986-87 | Sat 9/5/1987 | H | 0-0 | 1-1 | Report | Division 2 | 16036 | Kevin Wilson (1) | Bobby Ferguson | |
1986-87 | Sat 13/12/1986 | A | 2-0 | 4-1 | Report | Division 2 | 6935 | Mark Brennan (2) Kevin Wilson (2) | Bobby Ferguson | |
1986-87 | Tue 25/11/1986 | A | 1-0 | 2-0 | Report | Full Members Cup 2nd Round | 3058 | John Deehan (1) Kevin Wilson (1) | Bobby Ferguson | |
1956-57 | Sat 2/3/1957 | A | 2-1 | 3-1 | Report | Division 3 (South) | 10481 | Ted Phillips (3) | Alf Ramsey | |
1956-57 | Sat 20/10/1956 | H | 2-1 | 4-2 | Report | Division 3 (South) | 11671 | Ted Phillips (2) Tom Garneys (2) | Alf Ramsey | |
1955-56 | Sat 10/3/1956 | H | 3-2 | 3-3 | Report | Division 3 (South) | 15053 | Jimmy Leadbetter (1) Tommy Parker (2) | Alf Ramsey | |
1955-56 | Sat 29/10/1955 | A | 2-1 | 5-1 | Report | Division 3 (South) | 10070 | Billy Reed (1) Ron Blackman (1) Wilf Grant (3) | Alf Ramsey | |
1953-54 | Sat 23/1/1954 | H | 0-1 | 0-1 | Report | Division 3 (South) | 18016 | A Scott Duncan | ||
1953-54 | Sat 21/11/1953 | H | 1-1 | 4-1 | Report | FA Cup 1st Round | 16586 | Alex Crowe (1) Tom Garneys (2) John Elsworthy (1) | A Scott Duncan | |
1953-54 | Sat 12/9/1953 | A | 0-3 | 1-3 | Report | Division 3 (South) | 17330 | Billy Reed (1) | A Scott Duncan | |
1952-53 | Sat 3/1/1953 | A | 1-0 | 1-1 | Report | Division 3 (South) | 10531 | John Elsworthy (1) | A Scott Duncan | |
1952-53 | Sat 30/8/1952 | H | 0-1 | 1-2 | Report | Division 3 (South) | 12891 | Tom Garneys (1) | A Scott Duncan | |
1951-52 | Sat 29/12/1951 | A | 0-1 | 0-4 | Report | Division 3 (South) | 15101 | A Scott Duncan | ||
1951-52 | Sat 1/9/1951 | H | 2-1 | 4-2 | Report | Division 3 (South) | 12328 | Sam McCrory (1) Allenby Driver (2) Tom Garneys (1) | A Scott Duncan | |
1950-51 | Sat 30/12/1950 | H | 0-1 | 0-2 | Report | Division 3 (South) | 10295 | A Scott Duncan | ||
1950-51 | Sat 2/9/1950 | A | 0-2 | 0-2 | Report | Division 3 (South) | 17527 | A Scott Duncan | ||
1949-50 | Sat 14/1/1950 | H | 1-0 | 2-0 | Report | Division 3 (South) | 10585 | Jackie Brown (1) Stan Parker (1) | A Scott Duncan | |
1949-50 | Sat 10/9/1949 | A | 1-1 | 1-3 | Report | Division 3 (South) | 17491 | Tommy Parker (1) | A Scott Duncan | |
1948-49 | Sat 22/1/1949 | A | 1-1 | 1-2 | Report | Division 3 (South) | 14571 | Bill Jennings (1) | A Scott Duncan | |
1948-49 | Sat 11/9/1948 | H | 3-1 | 3-2 | Report | Division 3 (South) | 14294 | Bill Jennings (1) Tommy Parker (1) Jackie Little (1) | A Scott Duncan | |
1947-48 | Sat 14/2/1948 | A | 2-1 | 2-1 | Report | Division 3 (South) | 15347 | George Perrett (1) Bill Jennings (1) | A Scott Duncan | |
1947-48 | Sat 27/9/1947 | H | 0-0 | 1-0 | Report | Division 3 (South) | 15195 | Tommy Parker (1) | A Scott Duncan | |
1946-47 | Sat 1/2/1947 | A | 1-1 | 3-1 | Report | Division 3 (South) | 6955 | Albert Day (2) Fred Chadwick (1) | A Scott Duncan | |
1946-47 | Sat 28/9/1946 | H | 0-0 | 2-0 | Report | Division 3 (South) | 16009 | Albert Day (1) Geoff Fox (1) | A Scott Duncan | |
1945-46 | *Mon 22/4/1946 | H | 1-0 | 2-1 | Report | Division 3 South (North) Cup | 12636 | Tommy Parker (1) own goal (1) | A Scott Duncan | |
1945-46 | *Sat 20/4/1946 | A | 0-2 | 0-2 | Report | Division 3 South (North) Cup | 10385 | A Scott Duncan | ||
1938-39 | Wed 3/5/1939 | H | 1-1 | 2-1 | Report | Division 3 (South) | 9527 | Jackie Little (1) Dave Bell (1) | A Scott Duncan | |
1938-39 | Sat 24/9/1938 | A | 0-1 | 1-2 | Report | Division 3 (South) | 10500 | Fred Chadwick (1) | A Scott Duncan | |
1890-91 | Sat 4/10/1890 | H | 1-0 | 2-0 | Report | FA Cup 1st Qualifying Round | Good | S Turner (1) GS Sherrington (1) | Selection Committee | |
Notes:
(1) Matches marked * not included in official records
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 30 | 16 | 5 | 9 | 53 | 40 | 30 | 9 | 6 | 15 | 45 | 47 |
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Full Members Cup | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
FA Cup | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3 South (North) Cup | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
TOTALS | 33 | 19 | 5 | 9 | 61 | 42 | 33 | 11 | 6 | 16 | 48 | 49 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
66 | 30 | 11 | 25 | 109 | 91 |
45% | 17% | 38% | 55% | 45% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 24830 | 9/8/2003 | Nationwide League Division One | ||
Away | 23203 | 22/1/2005 | Coca-Cola Championship | ||
Player | Total | ||||
---|---|---|---|---|---|
Tom Garneys | 6 | ||||
Ted Phillips | 5 | ||||
Tommy Parker | 5 | ||||
Kevin Wilson | 4 | ||||
Albert Day | 3 | ||||
Bill Jennings | 3 | ||||
David Lowe | 3 | ||||
Freddie Sears | 3 | ||||
James Scowcroft | 3 | ||||
Jon Stead | 3 | ||||
Wilf Grant | 3 | ||||
Alex Mathie | 2 | ||||
Allenby Driver | 2 | ||||
Billy Reed | 2 | ||||
Brett Pitman | 2 | ||||
Callum Connolly | 2 | ||||
Daryl Murphy | 2 | ||||
Fred Chadwick | 2 | ||||
Gwion Edwards | 2 | ||||
Jackie Little | 2 | ||||
John Elsworthy | 2 | ||||
Jon Walters | 2 | ||||
Mark Brennan | 2 | ||||
Matt Holland | 2 | ||||
Tom Lawrence | 2 | ||||
Tony Vaughan | 2 | ||||
Alex Crowe | 1 | ||||
Connor Wickham | 1 | ||||
Darren Ambrose | 1 | ||||
Darren Bent | 1 | ||||
Dave Bell | 1 | ||||
David Johnson | 1 | ||||
GS Sherrington | 1 | ||||
Gareth McAuley | 1 | ||||
Geoff Fox | 1 | ||||
George Perrett | 1 | ||||
Geraint Williams | 1 | ||||
Gus Uhlenbeek | 1 | ||||
Jackie Brown | 1 | ||||
Jay Tabb | 1 | ||||
Jim Magilton | 1 | ||||
Jimmy Leadbetter | 1 | ||||
Joe Garner | 1 | ||||
John Deehan | 1 | ||||
John McGreal | 1 | ||||
Jordan Spence | 1 | ||||
Josh Carson | 1 | ||||
Martyn Waghorn | 1 | ||||
Mauricio Taricco | 1 | ||||
Paul Anderson | 1 | ||||
Paul Mason | 1 | ||||
Richard Naylor | 1 | ||||
Ron Blackman | 1 | ||||
Ryan Fraser | 1 | ||||
S Turner | 1 | ||||
Sam McCrory | 1 | ||||
Shefki Kuqi | 1 | ||||
Stan Parker | 1 | ||||
Steve Sedgley | 1 | ||||
Thomas Gaardsoe | 1 | ||||
Tommy Miller | 1 | ||||
TOTALS | 106 | ||||
Excludes abandoned games (if any), includes competitive games only.