Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
1975-76 | Mon 17/5/1976 | A | 2-0 | Report | Friendly | 10000 | Unknown (2) | Bobby Robson | ||
1975-76 | Thu 7/8/1975 | A | 6-0 | Report | Friendly | Unknown | Unknown (6) | Bobby Robson | ||
1973-74 | Thu 9/8/1973 | A | 3-1 | Report | Friendly | Unknown | Unknown (3) | Bobby Robson | ||
1964-65 | Thu 13/5/1965 | A | 2-0 | Report | Friendly | Unknown | Unknown (2) | Bill McGarry | ||
1964-65 | Tue 11/5/1965 | A | 2-0 | Report | Friendly | Unknown | Unknown (2) | Bill McGarry | ||
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 | 1 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 | 1 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
5 | 5 | 0 | 0 | 15 | 1 |
100% | 0% | 0% | 94% | 6% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Away | 10000 | 17/5/1976 | Friendly | ||