Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Sat 15/4/2000 | A | 1-0 | 1-0 | Report | Division 1 | 8501 | David Johnson (1) | George Burley | |
1999-00 | Tue 28/12/1999 | H | 1-0 | 1-0 | Report | Division 1 | 20671 | James Scowcroft (1) | George Burley | |
1998-99 | Tue 20/4/1999 | H | 1-0 | 1-0 | Report | Division 1 | 17056 | Jim Magilton (1) | George Burley | |
1998-99 | Sat 24/10/1998 | A | 0-0 | 1-0 | Report | Division 1 | 7432 | Kieron Dyer (1) | George Burley | |
1997-98 | Sat 14/3/1998 | A | 0-0 | 1-0 | Report | Division 1 | 8939 | David Johnson (1) | George Burley | |
1997-98 | Tue 4/11/1997 | H | 0-0 | 0-2 | Report | Division 1 | 8938 | George Burley | ||
1995-96 | Tue 3/10/1995 | H | 1-0 | 1-2 See Note 1 | Report | League Cup 2nd Round, 2nd Leg | 8250 | Claus Thomsen (1) | George Burley | |
1995-96 | Tue 19/9/1995 | A | 1-1 | 1-1 | Report | League Cup 2nd Round, 1st Leg | 4865 | Steve Sedgley (1) | George Burley | |
Notes:
(1) aet
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 3 | 2 | 0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
League Cup | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
TOTALS | 4 | 2 | 0 | 2 | 3 | 4 | 4 | 3 | 1 | 0 | 4 | 1 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
8 | 5 | 1 | 2 | 7 | 5 |
63% | 13% | 25% | 58% | 42% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 20671 | 28/12/1999 | Division 1 | ||
Away | 8939 | 14/3/1998 | Division 1 | ||
Player | Total | ||||
---|---|---|---|---|---|
David Johnson | 2 | ||||
Claus Thomsen | 1 | ||||
James Scowcroft | 1 | ||||
Jim Magilton | 1 | ||||
Kieron Dyer | 1 | ||||
Steve Sedgley | 1 | ||||
TOTALS | 7 | ||||
Excludes abandoned games (if any), includes competitive games only.