Season | Date | V | H/T | F/T | Report | Competition | Attendance | Goal Scorers | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Tue 16/3/2004 | A | 0-0 | 3-1 | Report | Nationwide League Division One | 6762 | Darren Bent (3) | Joe Royle | |
2003-04 | Tue 16/9/2003 | H | 1-1 | 2-1 | Report | Nationwide League Division One | 20912 | Alun Armstrong (1) Darren Bent (1) | Joe Royle | |
2002-03 | Sat 28/12/2002 | H | 1-0 | 3-2 | Report | Nationwide League Division One | 26550 | Pablo Counago (2) Thomas Gaardsoe (1) | Joe Royle | |
2002-03 | Sat 10/8/2002 | A | 1-0 | 2-0 | Report | Nationwide League Division One | 5253 | Darren Ambrose (1) Marcus Bent (1) | George Burley | |
1999-00 | Sun 7/5/2000 | H | 0-0 | 2-0 | Report | Division 1 | 21908 | David Johnson (2) | George Burley | |
1999-00 | Sat 23/10/1999 | A | 0-0 | 1-0 | Report | Division 1 | 6526 | Richard Naylor (1) | George Burley | |
1995-96 | Tue 13/2/1996 | H | 1-0 | 1-0 | Report | FA Cup 4th Round | 18489 | Paul Mason (1) | George Burley | |
1988-89 | Sat 14/1/1989 | A | 0-0 | 4-2 | Report | Division 2 | 4623 | Chris Kiwomya (1) Ian Redford (1) Jason Dozzell (1) John Wark (1) | John Duncan | |
1988-89 | Tue 8/11/1988 | H | 1-0 | 3-1 | Report | Division 2 | 9067 | John Wark (2) Mick Stockwell (1) | John Duncan | |
1963-64 | Thu 3/10/1963 | A | 0-1 | 0-1 | Report | League Cup 2nd Round, Replay | 6632 | Jackie Milburn | ||
1963-64 | Wed 25/9/1963 | H | 0-0 | 0-0 | Report | League Cup 2nd Round | 8568 | Jackie Milburn | ||
1956-57 | Wed 12/9/1956 | H | 1-1 | 2-2 | Report | Division 3 (South) | 10389 | Ted Phillips (2) | Alf Ramsey | |
1956-57 | Thu 6/9/1956 | A | 0-2 | 0-2 | Report | Division 3 (South) | 9399 | Alf Ramsey | ||
1955-56 | Thu 15/9/1955 | A | 1-1 | 3-1 | Report | Division 3 (South) | 12946 | George McLuckie (1) Tom Garneys (1) Tommy Parker (1) | Alf Ramsey | |
1955-56 | Wed 7/9/1955 | H | 1-2 | 5-2 | Report | Division 3 (South) | 13527 | Billy Reed (3) John Elsworthy (1) Tom Garneys (1) | Alf Ramsey | |
1953-54 | Sat 31/10/1953 | H | 0-0 | 3-0 | Report | Division 3 (South) | 15026 | Billy Reed (1) Tom Garneys (1) John Elsworthy (1) | A Scott Duncan | |
1953-54 | Wed 19/8/1953 | A | 2-0 | 2-0 | Report | Division 3 (South) | 13075 | Neil Myles (1) George McLuckie (1) | A Scott Duncan | |
1952-53 | Sat 4/4/1953 | H | 2-0 | 5-0 | Report | Division 3 (South) | 6801 | Joe Ball (1) John Elsworthy (1) Tommy Parker (2) William Green (og) (1) | A Scott Duncan | |
1952-53 | Sat 15/11/1952 | A | 2-0 | 3-1 | Report | Division 3 (South) | 5724 | Thomas Brown (1) Tom Garneys (1) Joe Ball (1) | A Scott Duncan | |
1951-52 | Sat 29/3/1952 | A | 0-1 | 3-1 | Report | Division 3 (South) | 3173 | James Gaynor (1) Tom Garneys (1) Willie Havenga (1) | A Scott Duncan | |
1951-52 | Sat 10/11/1951 | H | 0-1 | 0-1 | Report | Division 3 (South) | 10076 | A Scott Duncan | ||
1950-51 | Sat 27/1/1951 | A | 0-0 | 0-2 | Report | Division 3 (South) | 9334 | A Scott Duncan | ||
1950-51 | Sat 6/1/1951 | H | 1-0 | 3-1 | Report | Division 3 (South) | 9500 | Allenby Driver (1) Neil Myles (1) Ray Warne (1) | A Scott Duncan | |
1949-50 | Sat 1/4/1950 | A | 2-0 | 3-1 | Report | Division 3 (South) | 8765 | Ted Pole (2) Sam McCrory (1) | A Scott Duncan | |
1949-50 | Sat 12/11/1949 | H | 0-1 | 1-5 | Report | Division 3 (South) | 10749 | Tommy Parker (1) | A Scott Duncan | |
1948-49 | Mon 27/12/1948 | H | 2-0 | 3-2 | Report | Division 3 (South) | 10432 | Francis McGinn (1) Stan Parker (2) | A Scott Duncan | |
1948-49 | Sat 25/12/1948 | A | 1-1 | 1-2 | Report | Division 3 (South) | 12956 | Tommy Parker (1) | A Scott Duncan | |
1947-48 | Sat 21/2/1948 | H | 2-1 | 3-1 | Report | Division 3 (South) | 7897 | Albert Day (1) Bill Jennings (1) Jackie Little (1) | A Scott Duncan | |
1947-48 | Sat 4/10/1947 | A | 1-1 | 2-1 | Report | Division 3 (South) | 18394 | Harry Baird (1) Albert Day (1) | A Scott Duncan | |
1946-47 | Sat 25/1/1947 | H | 0-0 | 2-1 | Report | Division 3 (South) | 9846 | Albert Day (2) | A Scott Duncan | |
1946-47 | Wed 18/12/1946 | H | 0-0 | 0-1 | Report | FA Cup 2nd Round, Replay | 11500 | A Scott Duncan | ||
1946-47 | Sat 14/12/1946 | A | 0-0 | 0-0 | Report | FA Cup 2nd Round | 11000 | A Scott Duncan | ||
1946-47 | Sat 21/9/1946 | A | 1-2 | 2-4 | Report | Division 3 (South) | 9000 | Albert Day (1) Tommy Parker (1) | A Scott Duncan | |
1945-46 | *Sat 29/12/1945 | H | 3-0 | 5-3 | Report | Division 3 South (North) | 9741 | Albert Day (3) Gus Stow (1) Ron Trenter (1) | A Scott Duncan | |
1945-46 | *Wed 12/9/1945 | A | 0-1 | 0-3 | Report | Division 3 South (North) | Unknown | A Scott Duncan | ||
1938-39 | Sat 29/4/1939 | H | 0-0 | 1-0 | Report | Division 3 (South) | 11427 | Bryn Davies (1) | A Scott Duncan | |
1938-39 | Mon 29/8/1938 | A | 1-0 | 1-0 | Report | Division 3 (South) | 13700 | Ambrose Mulraney (1) | A Scott Duncan | |
Notes:
(1) Matches marked * not included in official records
Competition | Home | W | D | L | F | A | Away | W | D | L | F | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 16 | 13 | 1 | 2 | 43 | 22 | 16 | 11 | 0 | 5 | 30 | 21 |
FA Cup | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
TOTALS | 19 | 14 | 2 | 3 | 44 | 23 | 18 | 11 | 1 | 6 | 30 | 22 |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Played | Won | Drawn | Lost | For | Against |
---|---|---|---|---|---|
37 | 25 | 3 | 9 | 74 | 45 |
68% | 8% | 24% | 62% | 38% | |
Excludes abandoned games (if any), matches decided on penalties (if any) count as a drawn game.
Attendance | Date | Competition | |||
---|---|---|---|---|---|
Home | 26550 | 28/12/2002 | Nationwide League Division One | ||
Away | 18394 | 4/10/1947 | Division 3 (South) | ||
Player | Total | ||||
---|---|---|---|---|---|
Tommy Parker | 6 | ||||
Albert Day | 5 | ||||
Tom Garneys | 5 | ||||
Billy Reed | 4 | ||||
Darren Bent | 4 | ||||
John Elsworthy | 3 | ||||
John Wark | 3 | ||||
David Johnson | 2 | ||||
George McLuckie | 2 | ||||
Joe Ball | 2 | ||||
Neil Myles | 2 | ||||
Pablo Counago | 2 | ||||
Stan Parker | 2 | ||||
Ted Phillips | 2 | ||||
Ted Pole | 2 | ||||
Allenby Driver | 1 | ||||
Alun Armstrong | 1 | ||||
Ambrose Mulraney | 1 | ||||
Bill Jennings | 1 | ||||
Bryn Davies | 1 | ||||
Chris Kiwomya | 1 | ||||
Darren Ambrose | 1 | ||||
Francis McGinn | 1 | ||||
Harry Baird | 1 | ||||
Ian Redford | 1 | ||||
Jackie Little | 1 | ||||
James Gaynor | 1 | ||||
Jason Dozzell | 1 | ||||
Marcus Bent | 1 | ||||
Mick Stockwell | 1 | ||||
Paul Mason | 1 | ||||
Ray Warne | 1 | ||||
Richard Naylor | 1 | ||||
Sam McCrory | 1 | ||||
Thomas Brown | 1 | ||||
Thomas Gaardsoe | 1 | ||||
William Green (og) | 1 | ||||
Willie Havenga | 1 | ||||
TOTALS | 69 | ||||
Excludes abandoned games (if any), includes competitive games only.