Date | Opponent | Venue | Result | Competition | Notes | |
---|---|---|---|---|---|---|
1999 | [Full] IRELAND v Macedonia | Skopje, Macedonia | 1-1 | European Championship Qualifier | 84' Substitute. Holland's international debut. | |
2000 | [Full] IRELAND v Mexico | Chicago, Illinois, USA | 2-2 | Nike US Cup | ||
2000 | [Full] IRELAND v USA | Boston, Massachusetts, USA | 1-1 | Nike US Cup | ||
2000 | [Full] IRELAND v South Africa | Giants Stadium, East Rutherford, New Jersey, USA | 2-1 | Nike US Cup | ||
2000 | [Full] IRELAND v Portugal | Lisbon, Portugal | 1-1 | World Cup Qualifier | 46' Substitute for Niall Quinn. Scored 73'. | |
2000 | [Full] IRELAND v Finland | Dublin, Ireland | 3-0 | Friendly | ||
2001 | [Full] IRELAND v Cyprus | Nicosia, Cyprus | 4-0 | World Cup Qualifier | 77' Substitute for Jason McAteer | |
2001 | [Full] IRELAND v Andorra | Mini Estadi, Barcelona | 3-0 | World Cup Qualifier | Scored 80' | |
2001 | [Full] IRELAND v Andorra | Dublin, Ireland | 3-1 | World Cup Qualifier | ||
2001 | [Full] IRELAND v Portugal | Dublin, Ireland | 1-1 | World Cup Qualifier | 78' Substitute for Niall Quinn. | |
2001 | [Full] IRELAND v Estonia | Tallinn, Estonia | 2-0 | World Cup Qualifier | Scored 38' | |
2001 | [Full] IRELAND v Netherlands | Dublin, Ireland | 1-0 | World Cup Qualifier | ||
2001 | [Full] IRELAND v Cyprus | Dublin, Ireland | 4-0 | World Cup Qualifier | ||
2001 | [Full] IRELAND v Iran | Dublin, Ireland | 2-0 | World Cup Qualifier | ||
2001 | [Full] IRELAND v Iran | Tehran, Iran | 0-1 | World Cup Qualifier | ||
2002 | [Full] IRELAND v Russia | Dublin, Ireland | 2-0 | Friendly | 85' Substitute for Roy Keane | |
2002 | [Full] IRELAND v Denmark | Dublin, Ireland | 3-0 | Friendly | ||
2002 | [Full] IRELAND v USA | Dublin, Ireland | 2-1 | Friendly | 48' Substitute for Tony Kinsella. | |
2002 | [Full] IRELAND v Nigeria | Dublin, Ireland | 1-2 | Friendly | ||
2002 | [Full] IRELAND v Cameroon | Niigata, Japan | 1-1 | World Cup Finals | Scored 52' | |
2002 | [Full] IRELAND v Germany | Ibaraki, Japan | 1-1 | World Cup Finals | ||
2002 | [Full] IRELAND v Saudi Arabia | Yokohama, Japan | 3-0 | World Cup Finals | ||
2002 | [Full] IRELAND v Spain | Suwon, South Korea | 1-1 | World Cup Finals | Hit bar in penalty shoot-out. Spain won 3-2 on penalties. | |
2002 | [Full] IRELAND v Finland | Helsinki, Finland | 3-0 | Friendly | 86' Substitute for Lee Carsley. | |
2002 | [Full] IRELAND v Russia | Moscow, Russia | 2-4 | European Championship Qualifier | ||
2002 | [Full] IRELAND v Switzerland | Dublin, Ireland | 1-2 | European Championship Qualifier | ||
2002 | [Full] IRELAND v Greece | Athens, Greece | 0-0 | Friendly | ||
2003 | [Full] IRELAND v Scotland | Glasgow, Scotland | 2-0 | Friendly | Captained side for first time | |
2003 | [Full] IRELAND v Georgia | Tblisi, Georgia | 2-1 | European Championship Qualifier | ||
2003 | [Full] IRELAND v Albania | Tirana, Albania | 0-0 | European Championship Qualifier | ||
2003 | [Full] IRELAND v Norway | Dublin, Ireland | 1-0 | Friendly | Captained side for second time | |
2003 | [Full] IRELAND v Albania | Dublin, Ireland | 2-1 | European Championship Qualifier | ||
2003 | [Full] IRELAND v Georgia | Dublin, Ireland | 2-0 | European Championship Qualifier | ||
Appearances shown above are whilst Matt Holland was a Town player.
Capped 33 times by the Republic whilst a Town player, 45 times in all.
Source: (i) Official Site of the 2002 FIFA World Cup, (ii) eleven-a-side.com ireland's soccer website, (iii) Guardian Unlimited, (iv) Soccer Times, (v) Soccerbase
External links are selected and reviewed when the page is published. However, Pride of Anglia is not responsible for the content of external websites. Please report broken links using the email address at the bottom of this page. Thankyou.
Click here to view Matt Holland's profile.