Date | Name | Caps | Countries | |
---|---|---|---|---|
Australia 2015 | Tommy Oar | 3 | Bangladesh, Jordan, Tajikistan | |
Bermuda 2007 | Reggie Lambe | 1 | St Kitts and Nevis | |
Bermuda 2008 | Reggie Lambe | 8 | Antigua and Barbuda, Barbados (2), Cayman Islands (3), St Martin, Trinidad & Tobago | |
Bulgaria 1994 | Bontcho Guentchev | 6 | Germany, Italy, Mexico (2), Oman, Ukraine | |
Bulgaria 1995 | Bontcho Guentchev | 1 | Argentina | |
Canada 1972 | Bruce Twamley | 5 | Guatemala, Mexico (2), USA (2) | |
Canada 1973 | Bruce Twamley | 2 | Poland, USA | |
Canada 1988 | Craig Forrest | 4 | Chile, Costa Rica, Greece, Poland | |
Canada 1989 | Craig Forrest | 2 | Belgium, Denmark | |
Canada 1990 | Craig Forrest | 2 | Mexico, USA | |
Canada 1990 | Frank Yallop | 2 | Mexico, USA | |
Canada 1991 | Craig Forrest | 1 | Honduras | |
Canada 1991 | Frank Yallop | 3 | Honduras, Jamaica, Mexico | |
Canada 1992 | Craig Forrest | 3 | Jamaica, Scotland, USA | |
Canada 1992 | Frank Yallop | 9 | Bermuda (2), El Salvador (2), Jamaica (2), Scotland, USA (2) | |
Canada 1993 | Craig Forrest | 11 | Australia (2), Costa Rica (2), El Salvador (2), Honduras (2), Mexico (3) | |
Canada 1993 | Frank Yallop | 11 | Australia (2), Costa Rica, El Salvador (2), Honduras (2), Martinique, Mexico (3) | |
Canada 1994 | Craig Forrest | 4 | Brazil, Germany, Morocco, Netherlands | |
Canada 1994 | Frank Yallop | 5 | Brazil, Germany, Morocco, Netherlands, Spain | |
Canada 1995 | Craig Forrest | 3 | Denmark, Jamaica, Trinidad & Tobago | |
Canada 1995 | Frank Yallop | 6 | Chile, Denmark, Jamaica, Northern Ireland, Trinidad & Tobago, Turkey | |
Canada 1996 | Craig Forrest | 8 | Brazil, Costa Rica, Cuba (2), El Salvador , Honduras, Panama (2) | |
Canada 1996 | Frank Yallop | 2 | Brazil, Honduras | |
Canada 1997 | Craig Forrest | 4 | Costa Rica, El Salvador , Mexico, USA | |
Canada 2004 | Jason DeVos | 6 | Belize (2), Costa Rica, Honduras (2), Wales | |
Canada 2005 | Jaime Peters | 1 | Luxembourg | |
Canada 2006 | Jaime Peters | 1 | Hungary | |
Canada 2008 | Jaime Peters | 2 | Brazil, Panama | |
Canada 2009 | Jaime Peters | 6 | Costa Rica, Cyprus, Guatemala, Honduras, Macedonia, Poland | |
Canada 2010 | Jaime Peters | 2 | Argentina, Peru | |
Canada 2011 | Jaime Peters | 3 | Belarus, Ecuador, Greece | |
Denmark 1995 | Claus Thomsen | 3 | Armenia, Belgium, Macedonia | |
Denmark 1996 | Claus Thomsen | 9 | Croatia, Germany, Ghana, Greece, Portugal, Scotland, Slovenia, Sweden, Turkey | |
England 1961 | Ray Crawford | 1 | Northern Ireland | |
England 1962 | Ray Crawford | 1 | Austria | |
England 1972 | Mick Mills | 1 | Yugoslavia | |
England 1975 | Colin Viljoen | 2 | Northern Ireland, Wales | |
England 1975 | Dave Johnson | 3 | Scotland, Switzerland, Wales | |
England 1975 | Kevin Beattie | 5 | Cyprus (2), Portugal, Scotland, Switzerland | |
England 1976 | Kevin Beattie | 2 | Finland, Italy | |
England 1976 | Mick Mills | 9 | Brazil, Finland (2), Italy (2), Northern Ireland, Scotland, Wales (2) | |
England 1977 | Brian Talbot | 5 | Argentina, Brazil, Northern Ireland, Scotland, Uruguay | |
England 1977 | Kevin Beattie | 2 | Luxembourg, Netherlands | |
England 1977 | Mick Mills | 3 | Northern Ireland, Scotland, Wales | |
England 1977 | Paul Mariner | 3 | Luxembourg (2), Northern Ireland | |
England 1977 | Trevor Whymark | 1 | Luxembourg | |
England 1978 | Mick Mills | 8 | Brazil, Denmark, Hungary, Ireland, Northern Ireland, Scotland, Wales, West Germany | |
England 1978 | Paul Mariner | 2 | Scotland, Wales | |
England 1979 | Mick Mills | 7 | Austria, Bulgaria, Denmark, Northern Ireland (3), Scotland | |
England 1980 | Eric Gates | 2 | Norway , Romania | |
England 1980 | Mick Mills | 3 | Spain (2), Switzerland | |
England 1980 | Paul Mariner | 8 | Australia, Italy, Northern Ireland, Norway, Scotland, Spain, Switzerland, Wales | |
England 1980 | Russell Osman | 1 | Australia | |
England 1980 | Terry Butcher | 1 | Australia | |
England 1981 | Mick Mills | 4 | Hungary (2), Norway, Switzerland | |
England 1981 | Paul Mariner | 5 | Hungary (2), Norway, Spain, Switzerland | |
England 1981 | Russell Osman | 4 | Norway, Romania, Spain, Switzerland | |
England 1981 | Terry Butcher | 1 | Spain | |
England 1982 | Mick Mills | 7 | Czechoslovakia, Finland, France, Kuwait, Scotland, Spain, West Germany | |
England 1982 | Paul Mariner | 11 | Czechoslovakia, Denmark, Finland, France, Greece, Kuwait, Netherlands, Scotland, Spain, West Germany (2) | |
England 1982 | Russell Osman | 2 | Denmark, Iceland | |
England 1982 | Terry Butcher | 9 | Czechoslovakia, Denmark, France, Luxembourg, Scotland, Spain, Wales, West Germany (2) | |
England 1983 | Paul Mariner | 4 | Denmark, Hungary, Luxembourg, Wales | |
England 1983 | Russell Osman | 4 | Australia (3), Denmark | |
England 1983 | Terry Butcher | 11 | Australia (3), Denmark, Greece, Hungary (2), Luxembourg, Northern Ireland, Scotland, Wales | |
England 1984 | Terry Butcher | 5 | East Germany, Finland, France, Northern Ireland, Turkey | |
England 1985 | Terry Butcher | 8 | Eire, Finland, Italy, Northern Ireland, Romania, Scotland, United States, West Germany | |
England 1986 | Terry Butcher | 10 | Argentina, Canada, Israel, Mexico, Morocco, Paraguay, Poland, Portugal, Scotland, USSR | |
England 2000 | Richard Wright | 1 | Malta | |
Finland 2004 | Shefki Kuqi | 4 | Armenia, Italy, Malta, Netherlands | |
Finland 2005 | Shefki Kuqi | 3 | Czech Republic, Denmark, Netherlands | |
Hungary 2009 | Tamas Priskin | 5 | Belgium, Denmark, Portugal (2), Romania | |
Hungary 2010 | Marton Fulop | 1 | Lithuania | |
Hungary 2010 | Tamas Priskin | 6 | England, Germany, Lithuania, Netherlands, San Marino, Sweden | |
Hungary 2011 | Marton Fulop | 2 | Azerbaijan, Netherlands | |
Hungary 2011 | Tamas Priskin | 8 | Azerbaijan, Finland, Iceland, Liechtenstein, Netherlands (2), Poland, Sweden | |
Iceland 2000 | Hermann Hreidarsson | 4 | Czech Republic, Denmark, Northern Ireland, Poland | |
Iceland 2001 | Hermann Hreidarsson | 7 | Bulgaria (2), Czech Republic, Denmark, Malta, Northern Ireland, Poland | |
Iceland 2002 | Hermann Hreidarsson | 5 | Andorra, Estonia, Hungary, Lithunia, Scotland | |
Ireland 1958 | Dermot Curtis | 1 | Poland | |
Ireland 1959 | Dermot Curtis | 1 | Sweden | |
Ireland 1960 | Dermot Curtis | 4 | Chile, Norway, Sweden, West Germany | |
Ireland 1961 | Dermot Curtis | 1 | Scotland | |
Ireland 1962 | Dermot Curtis | 2 | Austria, Iceland | |
Ireland 1968 | Tommy Carroll | 4 | Austria, Denmark, Poland (2) | |
Ireland 1969 | Tommy Carroll | 1 | Czechoslovakia | |
Ireland 1970 | Tommy Carroll | 3 | Poland, Sweden, West Germany | |
Ireland 1981 | Kevin OCallaghan | 3 | Czechoslovakia, Poland, West Germany B | |
Ireland 1982 | Kevin OCallaghan | 6 | Algeria, Brazil, Chile, Iceland, Spain, Trinidad & Tobago | |
Ireland 1983 | Kevin OCallaghan | 5 | Iceland, Malta (2), Netherlands, Spain | |
Ireland 1984 | Kevin OCallaghan | 3 | Denmark, Mexico, Norway | |
Ireland 1999 | Matt Holland | 1 | Macedonia | |
Ireland 2000 | Matt Holland | 5 | Finland, Mexico, Portugal, South Africa, USA | |
Ireland 2001 | Matt Holland | 9 | Andorra (2), Cyprus (2), Estonia, Iran (2), Netherlands, Portugal | |
Ireland 2002 | Matt Holland | 12 | Cameroon, Denmark, Finland, Germany, Greece, Nigeria, Russia (2), Saudi Arabia, Spain, Switzerland, USA | |
Ireland 2003 | Matt Holland | 6 | Albania (2), Georgia (2), Norway, Scotland | |
Ireland 2006 | Alan Lee | 2 | Cyprus, San Marino | |
Ireland 2007 | Alex Bruce | 1 | Ecuador | |
Ireland 2008 | Alex Bruce | 1 | Poland | |
Ireland 2010 | Darren ODea | 1 | Norway | |
Ireland 2011 | Damien Delaney | 3 | Italy, Northern Ireland, Uruguay | |
Ireland 2011 | Darren ODea | 3 | Macedonia, Uruguay, Wales | |
Ireland 2011 | Keith Andrews | 6 | Andorra, Armenia, Estonia (2), Russia, Slovakia | |
Ireland 2014 | Daryl Murphy | 5 | Gibraltar, Oman, Serbia, Turkey, USA | |
Ireland 2014 | David McGoldrick | 1 | USA | |
Ireland 2015 | Daryl Murphy | 6 | Bosnia-Herzegovina (2), England (2), Germany, Northern Ireland | |
Ireland 2015 | David McGoldrick | 2 | England, Northern Ireland | |
Ireland 2016 | Daryl Murphy | 4 | Belarus, France, Italy, Switzerland | |
Ireland 2016 | David McGoldrick | 3 | Austria, Belarus, Netherlands | |
Ireland 2017 | David McGoldrick | 1 | Mexico | |
Jamaica 1999 | David Johnson | 4 | Paraguay, Sweden, Trinidad & Tobago, USA | |
Macedonia 2008 | Velice Shumulikoski | 7 | Bosnia-Herzegovina, Iceland, Luxembourg, Montenegro, Netherlands, Scotland, Serbia | |
Macedonia 2009 | Velice Shumulikoski | 4 | Iceland, Moldova, Netherlands, Norway | |
Mauritius 2015 | Kevin Bru | 3 | Ghana, Kenya (2) | |
Mauritius 2016 | Kevin Bru | 2 | Ghana, Rwanda | |
Mauritius 2017 | Kevin Bru | 2 | Comoros (2) | |
Netherlands 1979 | Frans Thijssen | 1 | East Germany | |
Netherlands 1980 | Frans Thijssen | 5 | Czechoslovakia, France, Ireland, Spain, West Germany | |
Netherlands 1981 | Arnold Muhren | 5 | Belgium, Cyprus, France (2), Ireland | |
Netherlands 1981 | Frans Thijssen | 4 | Belgium, Cyprus, France, Ireland | |
Netherlands 1982 | Arnold Muhren | 2 | England, Scotland | |
New Zealand 2010 | Tommy Smith | 8 | Australia, Chile, Italy, Mexico, Paraguay, Serbia, Slovakia, Slovenia | |
New Zealand 2012 | Tommy Smith | 13 | China, El Salvador, Fiji, Honduras, Jamaica, New Caledonia (2), Papua New Guinea, Soloman Islands, Solomon Islands (2), Tahiti (2) | |
New Zealand 2013 | Tommy Smith | 6 | Mexico (2), New Caledonia, Saudi Arabia, Trinidad & Tobago, United Arab Emirates | |
New Zealand 2014 | Tommy Smith | 2 | China, Thailand | |
New Zealand 2015 | Chris Wood | 1 | South Korea | |
New Zealand 2016 | Monty Patterson | 10 | Fiji, Mexico, New Caledonia (3), Papua New Guinea, Solomon Islands, USA, Vanuata, Western Pride | |
New Zealand 2017 | Monty Patterson | 4 | Belarus, Mexico, Northern Ireland, Russia | |
New Zealand 2017 | Tommy Smith | 7 | Cabinteely, Fiji (2), Mexico, Northern Ireland, Portugal, Russia | |
Nigeria 2001 | Finidi George | 1 | Japan | |
Nigeria 2002 | Finidi George | 6 | Algeria, Ghana, Liberia, Mali (2), Senegal | |
Northern Ireland 1971 | Allan Hunter | 2 | USSR (2) | |
Northern Ireland 1971 | Bryan Hamilton | 2 | USSR (2) | |
Northern Ireland 1972 | Allan Hunter | 5 | Bulgaria, England, Scotland, Spain, Wales | |
Northern Ireland 1972 | Bryan Hamilton | 2 | Bulgaria, Spain | |
Northern Ireland 1973 | Allan Hunter | 7 | Bulgaria, Cyprus (2), England, Portugal, Scotland, Wales | |
Northern Ireland 1973 | Bryan Hamilton | 7 | Bulgaria, Cyprus (2), England, Portugal, Scotland, Wales | |
Northern Ireland 1974 | Allan Hunter | 5 | England, Norway, Scotland, Sweden, Wales | |
Northern Ireland 1974 | Bryan Hamilton | 5 | England, Norway, Scotland, Sweden, Wales | |
Northern Ireland 1975 | Allan Hunter | 7 | England, Norway, Scotland, Sweden, Wales, Yugoslavia (2) | |
Northern Ireland 1975 | Bryan Hamilton | 5 | England, Norway, Sweden, Yugoslavia (2) | |
Northern Ireland 1976 | Allan Hunter | 6 | Belgium, England, Israel, Netherlands, Scotland, Wales | |
Northern Ireland 1976 | Pat Sharkey | 1 | Scotland | |
Northern Ireland 1977 | Allan Hunter | 9 | Belgium, Denmark, England, Iceland (2), Netherlands, Scotland, Wales, West Germany | |
Northern Ireland 1978 | Allan Hunter | 1 | Ireland | |
Northern Ireland 1979 | Allan Hunter | 5 | Denmark, England, Ireland, Scotland, Wales | |
Northern Ireland 1987 | Kevin Wilson | 3 | England, Israel, Yugoslavia | |
Northern Ireland 1997 | Danny Sonner | 1 | Albania | |
Northern Ireland 2000 | Jim Magilton | 5 | Denmark, Iceland, Luxembourg, Malta, Yugoslavia | |
Northern Ireland 2001 | Jim Magilton | 6 | Bulgaria, Czech Republic, Denmark, Iceland, Malta, Norway | |
Northern Ireland 2002 | Jim Magilton | 2 | Liechtenstein, Poland | |
Northern Ireland 2008 | Gareth McAuley | 3 | San Marino, Scotland, Slovenia | |
Northern Ireland 2009 | Chris Casement | 1 | Italy | |
Northern Ireland 2009 | Gareth McAuley | 7 | Czech Republic, Israel, Poland (2), San Marino, Slovakia, Slovenia | |
Northern Ireland 2010 | David Healy | 1 | Albania | |
Northern Ireland 2010 | Gareth McAuley | 5 | Chile, Faroe Islands, Italy, Slovenia, Turkey | |
Northern Ireland 2011 | Gareth McAuley | 5 | Ireland, Scotland, Serbia, Slovenia, Wales | |
Northern Ireland 2011 | Josh Carson | 2 | Ireland, Wales | |
Northern Ireland 2012 | Josh Carson | 2 | Finland, Netherlands | |
Scotland 1979 | George Burley | 5 | Argentina, England, Northern Ireland, Norway, Wales | |
Scotland 1979 | John Wark | 9 | Argentina, Austria, Belgium (2), England, Northern Ireland, Norway, Peru, Wales | |
Scotland 1980 | Alan Brazil | 2 | Hungary, Poland | |
Scotland 1980 | George Burley | 4 | England, Northern Ireland, Poland, Portugal | |
Scotland 1981 | John Wark | 3 | Israel, Northern Ireland, Sweden | |
Scotland 1982 | Alan Brazil | 9 | East Germany, England, Netherlands, New Zealand, Northern Ireland, Spain, Switzerland, USSR, Wales | |
Scotland 1982 | George Burley | 2 | England, Wales | |
Scotland 1982 | John Wark | 8 | Brazil, East Germany , Netherlands, New Zealand, Northern Ireland, Spain, Switzerland, USSR | |
Scotland 1983 | John Wark | 6 | Belgium, East Germany , England, Northern Ireland, Switzerland, Uruguay | |
Scotland 2013 | Christophe Berra | 1 | Norway | |
Scotland 2015 | Christophe Berra | 3 | Gibraltar, Ireland, Northern Ireland | |
Scotland 2016 | Christophe Berra | 3 | Czech Republic, England, Italy | |
Scotland 2017 | Christophe Berra | 1 | Canada | |
Slovenia 2000 | Amir Karic | 2 | Luxembourg, Switzerland | |
Slovenia 2001 | Amir Karic | 6 | Luxembourg, Romania (2), Russia, Switzerland, Yugoslavia | |
Slovenia 2002 | Amir Karic | 11 | China, Croatia, France, Ghana, Honduras, Italy, Malta, Paraguay, South Africa, Spain, Tunisia | |
Trinidad Tobago 2009 | Carlos Edwards | 4 | Costa Rica, Honduras, Mexico, USA | |
Trinidad Tobago 2011 | Carlos Edwards | 4 | Barbados, Bermuda, Guyana (2) | |
Trinidad Tobago 2013 | Carlos Edwards | 5 | El Salvador, Haiti, Honduras, Mexico, Peru | |
Wales 1954 | Billy Reed | 2 | Scotland, Yugoslavia | |
Wales 1965 | Cyril Lea | 2 | Italy, Northern Ireland | |
Wales 1971 | Mick Hill | 2 | Czechoslovakia, Romania | |
Wales 1993 | Geraint Williams | 1 | Ireland | |
Wales 1995 | Geraint Williams | 1 | Germany | |
Wales 2005 | Gavin Williams | 1 | Cyprus | |
Wales 2005 | Lewis Price | 1 | Cyprus | |
Wales 2006 | Lewis Price | 2 | Cyprus, Paraguay | |
Wales 2014 | Jonny Williams | 2 | Bosnia-Herzegovina, Iceland | |
Wales 2016 | Tom Lawrence | 1 | Serbia | |
Total Caps Won by Town players: 758