Date | Player | Match | Venue | Result | Competition | Notes | |
---|---|---|---|---|---|---|---|
1954 ( Total 2 ) | |||||||
22/9/1954 | Billy Reed | WALES v Yugoslavia [Full] | Cardiff, Wales | 1-3 | Friendly | ||
16/10/1954 | Billy Reed | WALES v Scotland [Full] | Cardiff, Wales | 0-1 | Home Championships | ||
1958 ( Total 1 ) | |||||||
5/10/1958 | Dermot Curtis | IRELAND v Poland [Full] | Dublin, Ireland | 2-2 | Friendly | ||
1959 ( Total 1 ) | |||||||
1/11/1959 | Dermot Curtis | IRELAND v Sweden [Full] | Dublin, Ireland | 3-2 | Friendly | Scored 2 goals | |
1960 ( Total 4 ) | |||||||
30/3/1960 | Dermot Curtis | IRELAND v Chile [Full] | Dublin, Ireland | 2-0 | Friendly | Scored (Ireland's second goal) | |
11/5/1960 | Dermot Curtis | IRELAND v West Germany [Full] | Duesseldorf, West Germany | 1-0 | Friendly | ||
18/5/1960 | Dermot Curtis | IRELAND v Sweden [Full] | Malmo, Sweden | 1-4 | Friendly | ||
6/11/1960 | Dermot Curtis | IRELAND v Norway [Full] | Dublin, Ireland | 3-1 | Friendly | Played at Centre-forward | |
1961 ( Total 2 ) | |||||||
3/5/1961 | Dermot Curtis | IRELAND v Scotland [Full] | Glasgow, Scotland | 1-4 | World Cup Qualifier | Dermot Curtis' 14th cap | |
22/11/1961 | Ray Crawford | ENGLAND v Northern Ireland [Full] | Wembley Stadium, London | 1-1 | Home Championships | ||
1962 ( Total 3 ) | |||||||
4/4/1962 | Ray Crawford | ENGLAND v Austria [Full] | Wembley Stadium, London | 3-1 | Friendly | Scored | |
8/4/1962 | Dermot Curtis | IRELAND v Austria [Full] | Dublin, Ireland | 2-3 | Friendly | Played at Inside-left | |
2/9/1962 | Dermot Curtis | IRELAND v Iceland [Full] | Reykjavik, Iceland | 1-1 | European Championship Qualifier | Played at Outside-right | |
1965 ( Total 2 ) | |||||||
31/3/1965 | Cyril Lea | WALES v Northern Ireland [Full] | Belfast, Northern Ireland | 5-0 | Home Championships | ||
1/5/1965 | Cyril Lea | WALES v Italy [Full] | Florence, Italy | 1-4 | Friendly | ||
1968 ( Total 4 ) | |||||||
15/5/1968 | Tommy Carroll | IRELAND v Poland [Full] | Dublin, Ireland | 2-2 | Friendly | ||
30/10/1968 | Tommy Carroll | IRELAND v Poland [Full] | Katowice, Poland | 0-1 | Friendly | ||
10/11/1968 | Tommy Carroll | IRELAND v Austria [Full] | Dublin, Ireland | 2-2 | Friendly | ||
4/12/1968 | Tommy Carroll | IRELAND v Denmark [Full] | Dublin, Ireland | 1-1 | World Cup Qualifier | Match Abandoned 51' due to fog | |
1969 ( Total 1 ) | |||||||
7/10/1969 | Tommy Carroll | IRELAND v Czechoslovakia [Full] | Prague, Czechoslovakia | 0-3 | World Cup Qualifier | ||
1970 ( Total 3 ) | |||||||
6/5/1970 | Tommy Carroll | IRELAND v Poland [Full] | Poznan, Poland | 1-2 | Friendly | ||
9/5/1970 | Tommy Carroll | IRELAND v West Germany [Full] | Berlin, West Germany | 1-2 | Friendly | ||
14/10/1970 | Tommy Carroll | IRELAND v Sweden [Full] | Dalymount Park, Dublin, | 1-1 | European Championship Qualifier | Scored from a penalty | |
1971 ( Total 6 ) | |||||||
22/9/1971 | Bryan Hamilton | NORTHERN IRELAND v USSR [Full] | Moscow, USSR | 0-1 | European Championship Qualifier | Substitute | |
22/9/1971 | Allan Hunter | NORTHERN IRELAND v USSR [Full] | Moscow, USSR | 0-1 | European Championship Qualifier | ||
13/10/1971 | Bryan Hamilton | NORTHERN IRELAND v USSR [Full] | Belfast, Northern Ireland | 1-1 | European Championship Qualifier | ||
13/10/1971 | Allan Hunter | NORTHERN IRELAND v USSR [Full] | Belfast, Northern Ireland | 1-1 | European Championship Qualifier | ||
27/10/1971 | Mick Hill | WALES v Czechoslovakia [Full] | Prague, Czechoslovakia | 0-1 | European Championship Qualifier | ||
24/11/1971 | Mick Hill | WALES v Romania [Full] | Bucharest, Romania | 0-2 | European Championship Qualifier | ||
1972 ( Total 13 ) | |||||||
16/2/1972 | Bryan Hamilton | NORTHERN IRELAND v Spain [Full] | Hull | 1-1 | European Championship Qualifier | ||
16/2/1972 | Allan Hunter | NORTHERN IRELAND v Spain [Full] | Hull | 1-1 | European Championship Qualifier | ||
20/5/1972 | Allan Hunter | NORTHERN IRELAND v Scotland [Full] | Glasgow, Scotland | 0-2 | Home Championships | ||
23/5/1972 | Allan Hunter | NORTHERN IRELAND v England [Full] | Wembley Stadium, London | 1-0 | Home Championships | ||
27/5/1972 | Allan Hunter | NORTHERN IRELAND v Wales [Full] | The Racecourse Ground, | 0-0 | Home Championships | ||
20/8/1972 | Bruce Twamley | CANADA v USA [Full] | St John's, Newfoundland | 3-2 | World Cup Qualifier | ||
24/8/1972 | Bruce Twamley | CANADA v Mexico [Full] | Toronto, Ontario, Canada | 0-1 | World Cup Qualifier | ||
29/8/1972 | Bruce Twamley | CANADA v USA [Full] | Baltimore, Maryland, USA | 2-2 | World Cup Qualifier | ||
2/9/1972 | Bruce Twamley | CANADA v Guatemala [Full] | Guatemala City, Guatemala | 2-2 | Friendly | ||
5/9/1972 | Bruce Twamley | CANADA v Mexico [Full] | Mexico City, Mexico | 1-2 | World Cup Qualifier | ||
11/10/1972 | Mick Mills | ENGLAND v Yugoslavia [Full] | Wembley Stadium, London | 1-1 | Friendly | ||
18/10/1972 | Bryan Hamilton | NORTHERN IRELAND v Bulgaria [Full] | Sofia, Bulgaria | 0-3 | World Cup Qualifier | ||
18/10/1972 | Allan Hunter | NORTHERN IRELAND v Bulgaria [Full] | Sofia, Bulgaria | 0-3 | World Cup Qualifier | ||
1973 ( Total 16 ) | |||||||
14/2/1973 | Bryan Hamilton | NORTHERN IRELAND v Cyprus [Full] | Nicosia, Cyprus | 0-1 | World Cup Qualifier | ||
14/2/1973 | Allan Hunter | NORTHERN IRELAND v Cyprus [Full] | Nicosia, Cyprus | 0-1 | World Cup Qualifier | ||
28/3/1973 | Bryan Hamilton | NORTHERN IRELAND v Portugal [Full] | Coventry | 1-1 | World Cup Qualifier | ||
28/3/1973 | Allan Hunter | NORTHERN IRELAND v Portugal [Full] | Coventry | 1-1 | World Cup Qualifier | ||
8/5/1973 | Bryan Hamilton | NORTHERN IRELAND v Cyprus [Full] | London | 3-0 | World Cup Qualifier | ||
8/5/1973 | Allan Hunter | NORTHERN IRELAND v Cyprus [Full] | London | 3-0 | World Cup Qualifier | ||
12/5/1973 | Allan Hunter | NORTHERN IRELAND v England [Full] | Liverpool | 1-2 | Home Championships | ||
15/5/1973 | Bryan Hamilton | NORTHERN IRELAND v England [Full] | Liverpool | 1-2 | Home Championships | ||
16/5/1973 | Bryan Hamilton | NORTHERN IRELAND v Scotland [Full] | Glasgow, Scotland | 2-1 | Home Championships | ||
16/5/1973 | Allan Hunter | NORTHERN IRELAND v Scotland [Full] | Glasgow, Scotland | 2-1 | Home Championships | ||
19/5/1973 | Bryan Hamilton | NORTHERN IRELAND v Wales [Full] | Liverpool | 1-0 | Home Championships | Scored | |
19/5/1973 | Allan Hunter | NORTHERN IRELAND v Wales [Full] | Liverpool | 1-0 | Home Championships | ||
1/8/1973 | Bruce Twamley | CANADA v Poland [Full] | Toronto, Ontario, Canada | 1-3 | Friendly | ||
5/8/1973 | Bruce Twamley | CANADA v USA [Full] | Windsor, Ontario, Canada | 0-2 | Friendly | ||
26/9/1973 | Bryan Hamilton | NORTHERN IRELAND v Bulgaria [Full] | Hillsborough, Sheffield | 0-0 | World Cup Qualifier | ||
29/9/1973 | Allan Hunter | NORTHERN IRELAND v Bulgaria [Full] | Hillsborough, Sheffield | 0-0 | World Cup Qualifier | ||
1974 ( Total 10 ) | |||||||
11/5/1974 | Bryan Hamilton | NORTHERN IRELAND v Scotland [Full] | Glasgow, Scotland | 1-0 | Home Championships | ||
11/5/1974 | Allan Hunter | NORTHERN IRELAND v Scotland [Full] | Glasgow, Scotland | 1-0 | Home Championships | ||
15/5/1974 | Bryan Hamilton | NORTHERN IRELAND v England [Full] | Wembley Stadium, London | 0-1 | Home Championships | ||
15/5/1974 | Allan Hunter | NORTHERN IRELAND v England [Full] | Wembley Stadium, London | 0-1 | Home Championships | ||
18/5/1974 | Bryan Hamilton | NORTHERN IRELAND v Wales [Full] | The Racecourse Ground, | 0-1 | Home Championships | ||
18/5/1974 | Allan Hunter | NORTHERN IRELAND v Wales [Full] | The Racecourse Ground, | 0-1 | Home Championships | ||
4/9/1974 | Bryan Hamilton | NORTHERN IRELAND v Norway [Full] | Oslo, Norway | 1-2 | European Championship Qualifier | ||
4/9/1974 | Allan Hunter | NORTHERN IRELAND v Norway [Full] | Oslo, Norway | 1-2 | European Championship Qualifier | ||
30/10/1974 | Bryan Hamilton | NORTHERN IRELAND v Sweden [Full] | Solna, Sweden | 2-0 | European Championship Qualifier | ||
30/10/1974 | Allan Hunter | NORTHERN IRELAND v Sweden [Full] | Solna, Sweden | 2-0 | European Championship Qualifier | ||
1975 ( Total 22 ) | |||||||
16/3/1975 | Bryan Hamilton | NORTHERN IRELAND v Yugoslavia [Full] | Belfast, Northern Ireland | 1-0 | European Championship Qualifier | Scored | |
16/3/1975 | Allan Hunter | NORTHERN IRELAND v Yugoslavia [Full] | Belfast, Northern Ireland | 1-0 | European Championship Qualifier | ||
16/4/1975 | Kevin Beattie | ENGLAND v Cyprus [Full] | Wembley Stadium, London | 5-0 | European Championship Qualifier | ||
11/5/1975 | Kevin Beattie | ENGLAND v Cyprus [Full] | Limassol, Cyprus | 1-0 | European Championship Qualifier | ||
17/5/1975 | Colin Viljoen | ENGLAND v Northern Ireland [Full] | Belfast, Northern Ireland | 0-0 | Home Championships | ||
17/5/1975 | Bryan Hamilton | NORTHERN IRELAND v England [Full] | Belfast, Northern Ireland | 0-0 | Home Championships | ||
17/5/1975 | Allan Hunter | NORTHERN IRELAND v England [Full] | Belfast, Northern Ireland | 0-0 | Home Championships | ||
20/5/1975 | Allan Hunter | NORTHERN IRELAND v Scotland [Full] | Glasgow, Scotland | 0-3 | Home Championships | ||
21/5/1975 | Dave Johnson | ENGLAND v Wales [Full] | Wembley Stadium, London | 2-2 | Home Championships | Scored 10' and 71' | |
21/5/1975 | Colin Viljoen | ENGLAND v Wales [Full] | Wembley Stadium, London | 2-2 | Home Championships | ||
23/5/1975 | Allan Hunter | NORTHERN IRELAND v Wales [Full] | Belfast, Northern Ireland | 1-0 | Home Championships | ||
24/5/1975 | Kevin Beattie | ENGLAND v Scotland [Full] | Wembley Stadium, London | 5-1 | Home Championships | Scored 7'. David Johnson also netted in this game. | |
24/5/1975 | Dave Johnson | ENGLAND v Scotland [Full] | Wembley Stadium, London | 5-1 | Home Championships | Scored 73'. Kevin Beattie also netted in this game. | |
3/9/1975 | Kevin Beattie | ENGLAND v Switzerland [Full] | Basle, Switzerland | 2-1 | Friendly | ||
3/9/1975 | Dave Johnson | ENGLAND v Switzerland [Full] | Basle, Switzerland | 2-1 | Friendly | ||
3/9/1975 | Bryan Hamilton | NORTHERN IRELAND v Sweden [Full] | Belfast, Northern Ireland | 1-2 | European Championship Qualifier | ||
3/9/1975 | Allan Hunter | NORTHERN IRELAND v Sweden [Full] | Belfast, Northern Ireland | 1-2 | European Championship Qualifier | ||
23/10/1975 | Bryan Hamilton | NORTHERN IRELAND v Norway [Full] | Belfast, Northern Ireland | 3-0 | European Championship Qualifier | Scored | |
23/10/1975 | Allan Hunter | NORTHERN IRELAND v Norway [Full] | Belfast, Northern Ireland | 3-0 | European Championship Qualifier | ||
19/11/1975 | Kevin Beattie | ENGLAND v Portugal [Full] | Lisbon, Portugal | 1-1 | European Championship Qualifier | ||
19/11/1975 | Bryan Hamilton | NORTHERN IRELAND v Yugoslavia [Full] | Belgrade, Yugoslavia | 0-1 | European Championship Qualifier | ||
19/11/1975 | Allan Hunter | NORTHERN IRELAND v Yugoslavia [Full] | Belgrade, Yugoslavia | 0-1 | European Championship Qualifier | ||
1976 ( Total 18 ) | |||||||
23/3/1976 | Mick Mills | ENGLAND v Wales [Full] | The Racecourse Ground, | 2-1 | Friendly | ||
24/3/1976 | Allan Hunter | NORTHERN IRELAND v Israel [Full] | Tel Aviv, Israel | 1-1 | Friendly | ||
8/5/1976 | Mick Mills | ENGLAND v Wales [Full] | Cardiff, Wales | 1-0 | Home Championships | ||
8/5/1976 | Allan Hunter | NORTHERN IRELAND v Scotland [Full] | Glasgow, Scotland | 0-3 | Home Championships | ||
8/5/1976 | Pat Sharkey | NORTHERN IRELAND v Scotland [Full] | Glasgow, Scotland | 0-3 | Home Championships | ||
11/5/1976 | Mick Mills | ENGLAND v Northern Ireland [Full] | Wembley Stadium, London | 4-0 | Home Championships | ||
11/5/1976 | Allan Hunter | NORTHERN IRELAND v England [Full] | Wembley Stadium, London | 0-4 | Home Championships | ||
15/5/1976 | Mick Mills | ENGLAND v Scotland [Full] | Glasgow, Scotland | 1-2 | Home Championships | ||
15/5/1976 | Allan Hunter | NORTHERN IRELAND v Wales [Full] | Swansea, Wales | 0-1 | Home Championships | ||
23/5/1976 | Mick Mills | ENGLAND v Brazil [Full] | Los Angeles, California | 0-1 | US Bicentenary Tournament | ||
28/5/1976 | Mick Mills | ENGLAND v Italy [Full] | Yankee Stadium, New Yor | 3-2 | US Bicentenary Tournament | Substitute | |
13/6/1976 | Mick Mills | ENGLAND v Finland [Full] | Helsinki, Finland | 4-1 | World Cup Qualifier | ||
13/10/1976 | Kevin Beattie | ENGLAND v Finland [Full] | Wembley Stadium, London | 2-1 | World Cup Qualifier | ||
13/10/1976 | Mick Mills | ENGLAND v Finland [Full] | Wembley Stadium, London | 2-1 | World Cup Qualifier | Substitute | |
13/10/1976 | Allan Hunter | NORTHERN IRELAND v Netherlands [Full] | Rotterdam, Netherlands | 2-2 | World Cup Qualifier | ||
10/11/1976 | Allan Hunter | NORTHERN IRELAND v Belgium [Full] | Liege, Belgium | 0-2 | World Cup Qualifier | ||
17/11/1976 | Kevin Beattie | ENGLAND v Italy [Full] | Rome, Italy | 0-2 | World Cup Qualifier | Substitute | |
17/11/1976 | Mick Mills | ENGLAND v Italy [Full] | Rome, Italy | 0-2 | World Cup Qualifier | ||
1977 ( Total 23 ) | |||||||
9/2/1977 | Kevin Beattie | ENGLAND v Netherlands [Full] | Wembley Stadium, London | 0-2 | Friendly | ||
30/3/1977 | Paul Mariner | ENGLAND v Luxembourg [Full] | Wembley Stadium, London | 5-0 | World Cup Qualifier | Substitute for Joe Royle | |
27/4/1977 | Allan Hunter | NORTHERN IRELAND v West Germany [Full] | Koeln, West Germany | 0-5 | Friendly | ||
28/5/1977 | Paul Mariner | ENGLAND v Northern Ireland [Full] | Belfast, Northern Ireland | 2-1 | Home Championships | ||
28/5/1977 | Mick Mills | ENGLAND v Northern Ireland [Full] | Belfast, Northern Ireland | 2-1 | Home Championships | ||
28/5/1977 | Brian Talbot | ENGLAND v Northern Ireland [Full] | Belfast, Northern Ireland | 2-1 | Home Championships | Substitute | |
28/5/1977 | Allan Hunter | NORTHERN IRELAND v England [Full] | Belfast, Northern Ireland | 1-2 | Home Championships | ||
31/5/1977 | Mick Mills | ENGLAND v Wales [Full] | Wembley Stadium, London | 0-1 | Home Championships | ||
1/6/1977 | Allan Hunter | NORTHERN IRELAND v Scotland [Full] | Glasgow, Scotland | 0-2 | Home Championships | ||
3/6/1977 | Allan Hunter | NORTHERN IRELAND v Wales [Full] | Belfast, Northern Ireland | 1-1 | Home Championships | ||
4/6/1977 | Mick Mills | ENGLAND v Scotland [Full] | Wembley Stadium, London | 1-2 | Home Championships | ||
4/6/1977 | Brian Talbot | ENGLAND v Scotland [Full] | Wembley Stadium, London | 1-2 | Home Championships | ||
8/6/1977 | Brian Talbot | ENGLAND v Brazil [Full] | Rio de Janeiro, Brazil | 0-0 | Friendly | ||
11/6/1977 | Allan Hunter | NORTHERN IRELAND v Iceland [Full] | Reykjavik, Iceland | 0-1 | World Cup Qualifier | ||
12/6/1977 | Brian Talbot | ENGLAND v Argentina [Full] | Buenos Aires, Argentina | 1-1 | Friendly | ||
15/6/1977 | Brian Talbot | ENGLAND v Uruguay [Full] | Montevideo, Uruguay | 0-0 | Friendly | ||
21/9/1977 | Allan Hunter | NORTHERN IRELAND v Iceland [Full] | Belfast, Northern Ireland | 0-1 | World Cup Qualifier | ||
12/10/1977 | Kevin Beattie | ENGLAND v Luxembourg [Full] | Stade Municipal, Luxemb | 2-0 | World Cup Qualifier | Substitute | |
12/10/1977 | Paul Mariner | ENGLAND v Luxembourg [Full] | Stade Municipal, Luxemb | 2-0 | World Cup Qualifier | Scored | |
12/10/1977 | Trevor Whymark | ENGLAND v Luxembourg [Full] | Stade Municipal, Luxemb | 2-0 | World Cup Qualifier | Substitute | |
12/10/1977 | Allan Hunter | NORTHERN IRELAND v Netherlands [Full] | Belfast, Northern Ireland | 0-1 | World Cup Qualifier | ||
25/10/1977 | Allan Hunter | NORTHERN IRELAND v Denmark [Full] | Belfast, Northern Ireland | 2-1 | European Championship Qualifier | ||
16/11/1977 | Allan Hunter | NORTHERN IRELAND v Belgium [Full] | Belfast, Northern Ireland | 3-0 | World Cup Qualifier | ||
1978 ( Total 11 ) | |||||||
22/2/1978 | Mick Mills | ENGLAND v West Germany [Full] | Munich, West Germany | 1-2 | Friendly | ||
19/4/1978 | Mick Mills | ENGLAND v Brazil [Full] | Wembley Stadium, London | 1-1 | Friendly | ||
13/5/1978 | Paul Mariner | ENGLAND v Wales [Full] | Cardiff, Wales | 3-1 | Home Championships | Substitute | |
13/5/1978 | Mick Mills | ENGLAND v Wales [Full] | Cardiff, Wales | 3-1 | Home Championships | Captain | |
16/5/1978 | Mick Mills | ENGLAND v Northern Ireland [Full] | Wembley Stadium, London | 1-0 | Home Championships | ||
20/5/1978 | Paul Mariner | ENGLAND v Scotland [Full] | Glasgow, Scotland | 1-0 | Home Championships | ||
20/5/1978 | Mick Mills | ENGLAND v Scotland [Full] | Glasgow, Scotland | 1-0 | Home Championships | ||
24/5/1978 | Mick Mills | ENGLAND v Hungary [Full] | Wembley Stadium, London | 4-1 | Friendly | ||
20/9/1978 | Mick Mills | ENGLAND v Denmark [Full] | Copenhagen, Denmark | 4-3 | European Championship Qualifier | ||
20/9/1978 | Allan Hunter | NORTHERN IRELAND v Ireland [Full] | Dublin, Ireland | 0-0 | European Championship Qualifier | ||
25/10/1978 | Mick Mills | ENGLAND v Ireland [Full] | Dublin, Ireland | 1-1 | European Championship Qualifier | ||
1979 ( Total 27 ) | |||||||
7/2/1979 | Mick Mills | ENGLAND v Northern Ireland [Full] | Wembley Stadium, London | 4-0 | European Championship Qualifier | ||
19/5/1979 | Mick Mills | ENGLAND v Northern Ireland [Full] | Belfast, Northern Ireland | 2-0 | Home Championships | Captain | |
19/5/1979 | George Burley | SCOTLAND v Wales [Full] | Cardiff, Wales | 0-3 | Home Championships | John Wark also made his debut in this game | |
19/5/1979 | John Wark | SCOTLAND v Wales [Full] | Cardiff, Wales | 0-3 | Home Championships | George Burley also made his debut in this game | |
22/5/1979 | Allan Hunter | NORTHERN IRELAND v Scotland [Full] | Glasgow, Scotland | 0-1 | Home Championships | ||
22/5/1979 | George Burley | SCOTLAND v Northern Ireland [Full] | Glasgow, Scotland | 1-0 | Home Championships | ||
22/5/1979 | John Wark | SCOTLAND v Northern Ireland [Full] | Glasgow, Scotland | 1-0 | Home Championships | ||
25/5/1979 | Allan Hunter | NORTHERN IRELAND v Wales [Full] | Belfast, Northern Ireland | 1-1 | Home Championships | ||
26/5/1979 | Mick Mills | ENGLAND v Scotland [Full] | Wembley Stadium, London | 3-1 | Home Championships | ||
26/5/1979 | George Burley | SCOTLAND v England [Full] | Wembley Stadium, London | 1-3 | Home Championships | ||
26/5/1979 | John Wark | SCOTLAND v England [Full] | Wembley Stadium, London | 1-3 | Home Championships | Scored | |
2/6/1979 | George Burley | SCOTLAND v Argentina [Full] | Glasgow, Scotland | 1-3 | Friendly | ||
2/6/1979 | John Wark | SCOTLAND v Argentina [Full] | Glasgow, Scotland | 1-3 | Friendly | ||
6/6/1979 | Mick Mills | ENGLAND v Bulgaria [Full] | Sofia, Bulgaria | 3-0 | European Championship Qualifier | ||
6/6/1979 | Allan Hunter | NORTHERN IRELAND v Denmark [Full] | Copenhagen, Denmark | 0-4 | European Championship Qualifier | ||
7/6/1979 | George Burley | SCOTLAND v Norway [Full] | Oslo, Norway | 4-0 | European Championship Qualifier | ||
7/6/1979 | John Wark | SCOTLAND v Norway [Full] | Oslo, Norway | 4-0 | European Championship Qualifier | Substitute | |
13/6/1979 | Mick Mills | ENGLAND v Austria [Full] | Vienna, Austria | 3-4 | Friendly | ||
12/9/1979 | Mick Mills | ENGLAND v Denmark [Full] | Wembley Stadium, London | 1-0 | European Championship Qualifier | ||
12/9/1979 | John Wark | SCOTLAND v Peru [Full] | Glasgow, Scotland | 1-1 | Friendly | Substitute | |
17/10/1979 | Mick Mills | ENGLAND v Northern Ireland [Full] | Belfast, Northern Ireland | 5-1 | European Championship Qualifier | ||
17/10/1979 | Allan Hunter | NORTHERN IRELAND v England [Full] | Belfast, Northern Ireland | 1-5 | European Championship Qualifier | ||
17/10/1979 | John Wark | SCOTLAND v Austria [Full] | Glasgow, Scotland | 1-1 | European Championship Qualifier | ||
21/11/1979 | Frans Thijssen | NETHERLANDS v East Germany [Full] | Kiev, Ukraine, USSR | 3-2 | European Championship Qualifier | Scored 43' | |
21/11/1979 | Allan Hunter | NORTHERN IRELAND v Ireland [Full] | Belfast, Northern Ireland | 1-0 | European Championship Qualifier | ||
21/11/1979 | John Wark | SCOTLAND v Belgium [Full] | Brussels, Belgium | 0-2 | European Championship Qualifier | ||
19/12/1979 | John Wark | SCOTLAND v Belgium [Full] | Glasgow, Scotland | 1-3 | European Championship Qualifier | ||
1980 ( Total 26 ) | |||||||
23/1/1980 | Frans Thijssen | NETHERLANDS v Spain [Full] | Vigo, Spain | 0-1 | Friendly | ||
26/3/1980 | Mick Mills | ENGLAND v Spain [Full] | Barcelona, Spain | 2-0 | Friendly | ||
26/3/1980 | Frans Thijssen | NETHERLANDS v France [Full] | Paris, France | 0-0 | Friendly | ||
26/3/1980 | George Burley | SCOTLAND v Portugal [Full] | Glasgow, Scotland | 4-1 | European Championship Qualifier | ||
16/5/1980 | George Burley | SCOTLAND v Northern Ireland [Full] | Belfast, Northern Ireland | 0-1 | Home Championships | ||
17/5/1980 | Paul Mariner | ENGLAND v Wales [Full] | The Racecourse Ground, | 1-4 | Home Championships | Scored | |
20/5/1980 | Paul Mariner | ENGLAND v Northern Ireland [Full] | Wembley Stadium, London | 1-1 | Home Championships | Substitute | |
24/5/1980 | Paul Mariner | ENGLAND v Scotland [Full] | Glasgow, Scotland | 2-0 | Home Championships | ||
24/5/1980 | George Burley | SCOTLAND v England [Full] | Glasgow, Scotland | 0-2 | Home Championships | Substitute | |
28/5/1980 | Alan Brazil | SCOTLAND v Poland [Full] | Poznan, Poland | 0-1 | Friendly | Substitute | |
28/5/1980 | George Burley | SCOTLAND v Poland [Full] | Poznan, Poland | 0-1 | Friendly | ||
31/5/1980 | Terry Butcher | ENGLAND v Australia [Full] | Sydney, Australia | 2-1 | Friendly | ||
31/5/1980 | Paul Mariner | ENGLAND v Australia [Full] | Sydney, Australia | 2-1 | Friendly | Scored | |
31/5/1980 | Russell Osman | ENGLAND v Australia [Full] | Sydney, Australia | 2-1 | Friendly | ||
31/5/1980 | Alan Brazil | SCOTLAND v Hungary [Full] | Budapest, Hungary | 1-3 | Friendly | ||
14/6/1980 | Frans Thijssen | NETHERLANDS v West Germany [Full] | Naples, Italy | 2-3 | European Championship | ||
15/6/1980 | Paul Mariner | ENGLAND v Italy [Full] | Turin, Italy | 0-1 | European Championship | Substitute | |
17/6/1980 | Frans Thijssen | NETHERLANDS v Czechoslovakia [Full] | Milan, Italy | 1-1 | European Championship | ||
18/6/1980 | Paul Mariner | ENGLAND v Spain [Full] | Naples, Italy | 2-1 | European Championship | Substitute | |
18/6/1980 | Mick Mills | ENGLAND v Spain [Full] | Naples, Italy | 2-1 | European Championship | ||
10/9/1980 | Eric Gates | ENGLAND v Norway [Full] | Wembley Stadium, London | 4-0 | World Cup Qualifier | ||
10/9/1980 | Paul Mariner | ENGLAND v Norway [Full] | Wembley Stadium, London | 4-0 | World Cup Qualifier | Scored | |
10/9/1980 | Frans Thijssen | NETHERLANDS v Ireland [Full] | Dublin, Ireland | 1-2 | World Cup Qualifier | ||
15/10/1980 | Eric Gates | ENGLAND v Romania [Full] | Bucharest, Romania | 1-2 | World Cup Qualifier | ||
19/11/1980 | Paul Mariner | ENGLAND v Switzerland [Full] | Wembley Stadium, London | 2-1 | World Cup Qualifier | Scored | |
19/11/1980 | Mick Mills | ENGLAND v Switzerland [Full] | Wembley Stadium, London | 2-1 | World Cup Qualifier | Captain | |
1981 ( Total 29 ) | |||||||
22/2/1981 | Frans Thijssen | NETHERLANDS v Cyprus [Full] | Groningen, Netherlands | 3-0 | World Cup Qualifier | ||
25/2/1981 | John Wark | SCOTLAND v Israel [Full] | Tel Aviv, Israel | 1-0 | World Cup Qualifier | ||
23/3/1981 | Paul Mariner | ENGLAND v Spain [Full] | Wembley Stadium, London | 1-2 | Friendly | ||
25/3/1981 | Terry Butcher | ENGLAND v Spain [Full] | Wembley Stadium, London | 1-2 | Friendly | ||
25/3/1981 | Russell Osman | ENGLAND v Spain [Full] | Wembley Stadium, London | 1-2 | Friendly | ||
25/3/1981 | Arnold Muhren | NETHERLANDS v France [Full] | Rotterdam, Netherlands | 1-0 | World Cup Qualifier | Scored 47' | |
25/3/1981 | Frans Thijssen | NETHERLANDS v France [Full] | Rotterdam, Netherlands | 1-0 | World Cup Qualifier | ||
25/3/1981 | John Wark | SCOTLAND v Northern Ireland [Full] | Glasgow, Scotland | 1-1 | World Cup Qualifier | Scored | |
29/4/1981 | Russell Osman | ENGLAND v Romania [Full] | Wembley Stadium, London | 0-0 | World Cup Qualifier | ||
29/4/1981 | Kevin OCallaghan | IRELAND v Czechoslovakia [Full] | Lansdowne Road, Dublin, | 3-1 | Friendly | ||
29/4/1981 | Arnold Muhren | NETHERLANDS v Cyprus [Full] | Nicosia, Cyprus | 1-0 | World Cup Qualifier | ||
21/5/1981 | Kevin OCallaghan | IRELAND v West Germany B [Full] | Weser Stadium, Bremen | 0-3 | Friendly | ||
24/5/1981 | Kevin OCallaghan | IRELAND v Poland [Full] | Zopisya Stadium, Bydgos | 0-3 | Friendly | Substituted 62' | |
30/5/1981 | Paul Mariner | ENGLAND v Switzerland [Full] | Basle, Switzerland | 1-2 | World Cup Qualifier | ||
30/5/1981 | Mick Mills | ENGLAND v Switzerland [Full] | Basle, Switzerland | 1-2 | World Cup Qualifier | ||
30/5/1981 | Russell Osman | ENGLAND v Switzerland [Full] | Basle, Switzerland | 1-2 | World Cup Qualifier | ||
6/6/1981 | Paul Mariner | ENGLAND v Hungary [Full] | Budapest, Hungary | 3-1 | World Cup Qualifier | ||
6/6/1981 | Mick Mills | ENGLAND v Hungary [Full] | Budapest, Hungary | 3-1 | World Cup Qualifier | ||
9/9/1981 | Paul Mariner | ENGLAND v Norway [Full] | Oslo, Norway | 1-2 | World Cup Qualifier | ||
9/9/1981 | Mick Mills | ENGLAND v Norway [Full] | Oslo, Norway | 1-2 | World Cup Qualifier | ||
9/9/1981 | Russell Osman | ENGLAND v Norway [Full] | Oslo, Norway | 1-2 | World Cup Qualifier | ||
