since 1878

League Match Summary By Opponent

Nbr Opponents P W D L F A Won Ratio Drawn Ratio Lost Ratio
1 Norwich City 90 38 18 34 133 106 42.22 20.00 37.78
2 Derby County 84 36 20 28 118 107 42.86 23.81 33.33
3 Coventry City 80 36 23 21 125 95 45.00 28.75 26.25
4 Crystal Palace 80 30 24 26 125 121 37.50 30.00 32.50
5 Wolverhampton Wanderers 76 28 22 26 94 84 36.84 28.95 34.21
6 Birmingham City 74 32 18 24 110 90 43.24 24.32 32.43
7 Leeds United 74 24 18 32 97 109 32.43 24.32 43.24
8 Nottingham Forest 74 21 18 35 82 107 28.38 24.32 47.30
9 Queens Park Rangers 74 28 18 28 94 92 37.84 24.32 37.84
10 Stoke City 70 26 19 25 102 94 37.14 27.14 35.71
11 Leicester City 68 27 17 24 84 84 39.71 25.00 35.29
12 Middlesbrough 66 28 16 22 96 87 42.42 24.24 33.33
13 Watford 66 24 17 25 93 91 36.36 25.76 37.88
14 West Bromwich Albion 66 30 15 21 111 94 45.45 22.73 31.82
15 Brighton & Hove Albion 64 28 14 22 107 93 43.75 21.88 34.38
16 Bristol City 64 27 14 23 96 86 42.19 21.88 35.94
17 Sheffield United 64 22 23 19 82 80 34.38 35.94 29.69
18 Liverpool 60 13 19 28 59 110 21.67 31.67 46.67
19 Reading 60 25 11 24 98 87 41.67 18.33 40.00
20 Southampton 60 24 19 17 101 86 40.00 31.67 28.33
21 Manchester City 58 25 14 19 73 72 43.10 24.14 32.76
22 West Ham United 58 20 16 22 80 84 34.48 27.59 37.93
23 Sheffield Wednesday 54 19 15 20 67 78 35.19 27.78 37.04
24 Sunderland 54 23 9 22 82 68 42.59 16.67 40.74
25 Arsenal 52 15 10 27 57 80 28.85 19.23 51.92
26 Everton 52 14 18 20 61 69 26.92 34.62 38.46
27 Millwall 52 18 14 20 75 80 34.62 26.92 38.46
28 Aston Villa 50 15 13 22 53 75 30.00 26.00 44.00
29 Charlton Athletic 50 21 12 17 81 76 42.00 24.00 34.00
30 Manchester United 50 17 9 24 61 80 34.00 18.00 48.00
31 Plymouth Argyle 50 21 16 13 71 56 42.00 32.00 26.00
32 Tottenham Hotspur 50 20 8 22 75 81 40.00 16.00 44.00
33 Blackburn Rovers 48 16 17 15 59 63 33.33 35.42 31.25
34 Cardiff City 48 19 14 15 71 55 39.58 29.17 31.25
35 Barnsley 46 24 11 11 80 59 52.17 23.91 23.91
36 Swindon Town 46 25 7 14 88 65 54.35 15.22 30.43
37 Portsmouth 45 20 13 12 67 43 44.44 28.89 26.67
38 Huddersfield Town 44 21 9 14 72 54 47.73 20.45 31.82
39 Newcastle United 44 15 13 16 54 70 34.09 29.55 36.36
40 Bolton Wanderers 43 20 12 11 59 52 46.51 27.91 25.58
41 Burnley 42 18 11 13 62 50 42.86 26.19 30.95
42 Chelsea 38 9 10 19 47 66 23.68 26.32 50.00
43 Hull City 38 9 11 18 44 58 23.68 28.95 47.37
44 Rotherham United 36 15 8 13 59 48 41.67 22.22 36.11
45 Bristol Rovers 35 11 8 16 45 57 31.43 22.86 45.71
46 Leyton Orient 34 15 11 8 62 52 44.12 32.35 23.53
47 Port Vale 34 23 6 5 69 40 67.65 17.65 14.71
48 Preston North End 34 12 10 12 42 46 35.29 29.41 35.29
49 AFC Bournemouth 32 10 11 11 39 47 31.25 34.38 34.38
50 Southend United 31 11 10 10 45 44 35.48 32.26 32.26
51 Walsall 30 23 1 6 68 37 76.67 3.33 20.00
52 Blackpool 28 13 10 5 46 36 46.43 35.71 17.86
53 Northampton Town 28 9 8 11 45 40 32.14 28.57 39.29
54 Swansea City 28 8 8 12 39 50 28.57 28.57 42.86
55 Exeter City 24 10 8 6 38 28 41.67 33.33 25.00
56 Fulham 24 7 6 11 29 49 29.17 25.00 45.83
57 Gillingham 24 10 11 3 38 21 41.67 45.83 12.50
58 Oxford United 24 7 10 7 34 31 29.17 41.67 29.17
59 Shrewsbury Town 23 14 8 1 41 14 60.87 34.78 4.35
60 Aldershot 22 12 3 7 44 34 54.55 13.64 31.82
61 Notts County 22 10 2 10 33 35 45.45 9.09 45.45
62 Torquay United 22 9 8 5 37 30 40.91 36.36 22.73
63 Bradford City 20 12 3 5 36 22 60.00 15.00 25.00
64 Luton Town 20 8 3 9 32 22 40.00 15.00 45.00
65 Newport County 20 11 9 39 29 55.00 45.00
66 Doncaster Rovers 19 10 5 4 43 24 52.63 26.32 21.05
67 Grimsby Town 18 6 7 5 24 24 33.33 38.89 27.78
68 Lincoln City 18 8 4 6 29 21 44.44 22.22 33.33
69 Oldham Athletic 18 5 4 9 25 31 27.78 22.22 50.00
70 Colchester United 16 8 4 4 28 19 50.00 25.00 25.00
71 Crewe Alexandra 16 10 4 2 33 19 62.50 25.00 12.50
72 Wigan Athletic 16 6 5 5 19 18 37.50 31.25 31.25
73 Brentford 14 3 6 5 20 20 21.43 42.86 35.71
74 Tranmere Rovers 14 7 3 4 20 15 50.00 21.43 28.57
75 Burton Albion 12 10 1 1 23 6 83.33 8.33 8.33
76 Bury 12 7 2 3 19 11 58.33 16.67 25.00
77 Peterborough United 12 3 4 5 15 23 25.00 33.33 41.67
78 Scunthorpe United 12 7 4 1 19 13 58.33 33.33 8.33
79 Wimbledon 10 6 3 1 16 11 60.00 30.00 10.00
80 Milton Keynes Dons 9 5 4 12 5 55.56 44.44
81 Accrington Stanley 8 6 2 16 7 75.00 25.00
82 Carlisle United 8 3 5 12 15 37.50 62.50
83 Fleetwood Town 8 4 2 2 11 8 50.00 25.00 25.00
84 AFC Wimbledon 6 2 3 1 6 6 33.33 50.00 16.67
85 Cambridge United 6 1 3 2 8 7 16.67 50.00 33.33
86 Stockport County 6 5 1 5 2 83.33 16.67
87 Wycombe Wanderers 6 3 2 1 10 3 50.00 33.33 16.67
88 Cheltenham Town 4 3 1 3 4 75.00 25.00
89 Mansfield Town 4 3 1 11 6 75.00 25.00
90 Morecambe 4 2 2 9 4 50.00 50.00
91 Rochdale 3 2 1 3 66.67 33.33
92 Forest Green Rovers 2 2 6 1 100.00
93 Yeovil Town 2 2 3 1 100.00

 Since 1938. Football League and Premier League games only. Play Off games excluded.