Season | Date | Opponent | Result | Report | Venue | Competition | Channel |
---|---|---|---|---|---|---|---|
1962-63 | Sat 11-08-1962 | TOTTENHAM HOTSPUR | 1-5 | Report | Home | Charity Shield | BBC One (second half was televised on BBC Grandstand) |
1977-78 | Sat 06-05-1978 | Arsenal | 1-0 | Report | Away | FA Cup Final (at Wembley) | BBC1/ITV |
1987-88 | Sun 10-01-1988 | MANCHESTER UNITED | 1-2 | Report | Home | FA Cup 3rd Round | BBC1 |
1991-92 | Sun 16-02-1992 | LIVERPOOL | 0-0 | Report | Home | FA Cup 5th Round | Sky Sports |
1991-92 | Wed 26-02-1992 | Liverpool | 2-3 | Report | Away | FA Cup 5th Round, Replay | Sky Sports |
1992-93 | Sun 30-08-1992 | TOTTENHAM HOTSPUR | 1-1 | Report | Home | FA Premier League | Sky Sports |
1992-93 | Mon 21-12-1992 | Norwich City | 2-0 | Report | Away | FA Premier League | Sky Sports |
1992-93 | Mon 12-04-1993 | Blackburn Rovers | 1-2 | Report | Away | FA Premier League | Sky Sports |
1992-93 | Mon 19-04-1993 | NORWICH CITY | 3-1 | Report | Home | FA Premier League | Sky Sports |
1993-94 | Sun 26-09-1993 | TOTTENHAM HOTSPUR | 2-2 | Report | Home | FA Premier League | Sky Sports |
1993-94 | Sun 17-10-1993 | LEEDS UNITED | 0-0 | Report | Home | FA Premier League | Sky Sports |
1993-94 | Mon 25-10-1993 | Wimbledon | 2-0 | Report | Away | FA Premier League | Sky Sports |
1993-94 | Wed 02-03-1994 | WOLVERHAMPTON WANDERERS | 1-2 | Report | Home | FA Cup 5th Round, Replay | Sky Sports |
1993-94 | Sun 01-05-1994 | MANCHESTER UNITED | 1-2 | Report | Home | FA Premier League | Sky Sports |
1994-95 | Mon 19-09-1994 | NORWICH CITY | 1-2 | Report | Home | FA Premier League | Sky Sports |
1994-95 | Mon 10-10-1994 | Coventry City | 0-2 | Report | Away | FA Premier League | Sky Sports |
1994-95 | Sun 16-10-1994 | SHEFFIELD WEDNESDAY | 1-2 | Report | Home | FA Premier League | Sky Sports |
1994-95 | Mon 20-03-1995 | Norwich City | 0-3 | Report | Away | FA Premier League | Sky Sports |
1995-96 | Sun 22-10-1995 | LUTON TOWN | 0-1 | Report | Home | Division 1 | ITV Anglia |
1995-96 | Sun 19-11-1995 | Norwich City | 1-2 | Report | Away | Division 1 | ITV Anglia |
1995-96 | Sun 03-12-1995 | Wolverhampton Wanderers | 2-2 | Report | Away | Division 1 | ITV Central/ITV Anglia |
1995-96 | Sun 03-03-1996 | LEICESTER CITY | 4-2 | Report | Home | Division 1 | ITV Anglia/ITV Central |
1995-96 | Sun 14-04-1996 | NORWICH CITY | 2-1 | Report | Home | Division 1 | ITV Anglia |
1995-96 | Sun 05-05-1996 | MILLWALL | 0-0 | Report | Home | Division 1 | ITV Anglia/ITV Meridian |
1996-97 | Fri 16-08-1996 | Manchester City | 0-1 | Report | Away | Division 1 | Sky Sports 3 |
1996-97 | Fri 20-09-1996 | CHARLTON ATHLETIC | 2-1 | Report | Home | Division 1 | Sky Sports 3 |
1996-97 | Fri 11-10-1996 | Norwich City | 1-3 | Report | Away | Division 1 | Sky Sports 3 |
1996-97 | Fri 18-04-1997 | NORWICH CITY | 2-0 | Report | Home | Division 1 | Sky Sports 3 |
1996-97 | Wed 14-05-1997 | SHEFFIELD UNITED | 2-2 | Report | Home | Division 1 Play-Off Semi-Final, 2nd Leg | Sky Sports 3 |
1997-98 | Fri 26-09-1997 | Norwich City | 1-2 | Report | Away | Division 1 | Sky Sports 2 |
1997-98 | Sun 09-11-1997 | SHEFFIELD UNITED | 2-2 | Report | Home | Division 1 | Sky Sports 2 |
1997-98 | Sun 05-04-1998 | Nottingham Forest | 1-2 | Report | Away | Division 1 | Sky Sports 2 |
1997-98 | Tue 28-04-1998 | SUNDERLAND | 2-0 | Report | Home | Division 1 | Sky Sports 2 |
1997-98 | Sun 10-05-1998 | CHARLTON ATHLETIC | 0-1 | Report | Home | Division 1 Play-Off Semi-Final, 1st Leg | Unknown Sky Channel |
1998-99 | Sun 09-08-1998 | Grimsby Town | 0-0 | Report | Away | Division 1 | Sky Sports 2 |
1998-99 | Sat 29-08-1998 | SUNDERLAND | 0-2 | Report | Home | Division 1 | Sky Sports 2 |
1998-99 | Sun 20-12-1998 | Sheffield United | 2-1 | Report | Away | Division 1 | Sky Sports 2 |
1998-99 | Sun 17-01-1999 | Sunderland | 1-2 | Report | Away | Division 1 | Sky Sports 2 |
1998-99 | Tue 20-04-1999 | STOCKPORT COUNTY | 1-0 | Report | Home | Division 1 | Sky Sports 2 |
1998-99 | Sun 02-05-1999 | Birmingham City | 0-1 | Report | Away | Division 1 | Sky Sports 2 |
1998-99 | Sun 09-05-1999 | SHEFFIELD UNITED | 4-1 | Report | Home | Division 1 | Sky Sports 3 |
1998-99 | Sun 16-05-1999 | Bolton Wanderers | 0-1 | Report | Away | Division 1 Play-Off Semi-Final, 1st Leg | Sky Sports 2 |
1999-00 | Wed 11-08-1999 | Brentford | 2-0 | Report | Away | League Cup 1st Round, 1st Leg | Sky Sports 2 |
1999-00 | Sun 15-08-1999 | Swindon Town | 4-1 | Report | Away | Division 1 | Sky Sports 2 |
1999-00 | Sun 26-09-1999 | MANCHESTER CITY | 2-1 | Report | Home | Division 1 | Sky Sports 2/Sky Sports Xtra |
1999-00 | Sun 05-12-1999 | Nottingham Forest | 1-0 | Report | Away | Division 1 | Sky Sports 2 |
1999-00 | Mon 13-12-1999 | SOUTHAMPTON | 0-1 | Report | Home | FA Cup 3rd Round | Sky Sports 2 |
1999-00 | Tue 04-04-2000 | West Bromwich Albion | 1-1 | Report | Away | Division 1 | Sky Sports 3/Sky Sports Xtra |
1999-00 | Tue 25-04-2000 | CRYSTAL PALACE | 1-0 | Report | Home | Division 1 | Sky Sports 2 |
1999-00 | Sun 14-05-2000 | Bolton Wanderers | 2-2 | Report | Away | Division 1 Play-Off Semi-Final, 1st Leg | Sky Sports 2 |
1999-00 | Mon 29-05-2000 | Barnsley | 4-2 | Report | Neutral | Division 1 Play-Off Final (at Wembley) | Sky Sports 2 |
2000-01 | Mon 20-11-2000 | Coventry City | 1-0 | Report | Away | FA Carling Premiership | Sky Sports 1 |
2000-01 | Sat 30-12-2000 | TOTTENHAM HOTSPUR | 3-0 | Report | Home | FA Carling Premiership | Sky Sports 1 |
2000-01 | Sun 14-01-2001 | LEICESTER CITY | 2-0 | Report | Home | FA Carling Premiership | Sky Sports 1 |
2000-01 | Sun 04-03-2001 | BRADFORD CITY | 3-1 | Report | Home | FA Carling Premiership | Sky Sports 1/Sky Sports Xtra |
2000-01 | Mon 02-04-2001 | Southampton | 3-0 | Report | Away | FA Carling Premiership | Sky Sports 1 |
2000-01 | Mon 30-04-2001 | Charlton Athletic | 1-2 | Report | Away | FA Carling Premiership | Sky Sports 1 |
2000-01 | Mon 07-05-2001 | MANCHESTER CITY | 2-1 | Report | Home | FA Carling Premiership | Sky Sports 1 |
2001-02 | Sun 16-09-2001 | BLACKBURN ROVERS | 1-1 | Report | Home | FA Barclaycard Premiership | Sky Sports 1/Sky Sports Xtra |
2001-02 | Thu 20-09-2001 | TORPEDO MOSCOW | 1-1 | Report | Home | UEFA Cup 1st Round, 1st Leg | Channel 5 |
2001-02 | Thu 27-09-2001 | Torpedo Moscow | 2-1 | Report | Away | UEFA Cup 1st Round, 2nd Leg | Channel 5 |
2001-02 | Sun 30-09-2001 | LEEDS UNITED | 1-2 | Report | Home | FA Barclaycard Premiership | Sky Sports 1 |
2001-02 | Thu 18-10-2001 | HELSINGBORG IF | 0-0 | Report | Home | UEFA Cup 2nd Round, 1st Leg | BBC One |
2001-02 | Sun 28-10-2001 | WEST HAM UNITED | 2-3 | Report | Home | FA Barclaycard Premiership | ITV Sport Select |
2001-02 | Thu 01-11-2001 | Helsingborg IF | 3-1 | Report | Away | UEFA Cup 2nd Round, 2nd Leg | BBC Two |
2001-02 | Sun 18-11-2001 | BOLTON WANDERERS | 1-2 | Report | Home | FA Barclaycard Premiership | Sky Sports 1/Sky Sports Xtra |
2001-02 | Thu 22-11-2001 | INTER MILAN | 1-0 | Report | Home | UEFA Cup 3rd Round, 1st Leg | BBC Two |
2001-02 | Tue 27-11-2001 | Newcastle United | 1-4 | Report | Away | League Cup 4th Round | ITV Sport Channel |
2001-02 | Thu 06-12-2001 | Inter Milan | 1-4 | Report | Away | UEFA Cup 3rd Round, 2nd Leg | Channel 5 |
2001-02 | Mon 17-12-2001 | Aston Villa | 1-2 | Report | Away | FA Barclaycard Premiership | Sky Sports 1 |
2001-02 | Sun 27-01-2002 | MANCHESTER CITY | 1-4 | Report | Home | FA Cup 4th Round | BBC One |
2001-02 | Sun 21-04-2002 | Arsenal | 0-2 | Report | Away | FA Barclaycard Premiership | Sky Sports 1 |
2001-02 | Sat 27-04-2002 | MANCHESTER UNITED | 0-1 | Report | Home | FA Barclaycard Premiership | Sky Sports 1/ Sky Sports Xtra |
2001-02 | Sat 11-05-2002 | Liverpool | 0-5 | Report | Away | FA Barclaycard Premiership | Sky Sports 2 |
2002-03 | Sat 10-08-2002 | Walsall | 2-0 | Report | Away | Nationwide League Division One | Sky Sports 2 |
2002-03 | Sun 15-09-2002 | NORWICH CITY | 1-1 | Report | Home | Nationwide League Division One | Sky Sports 1 |
2002-03 | Thu 26-12-2002 | Leicester City | 2-1 | Report | Away | Nationwide League Division One | Sky Sports 2 |
2002-03 | Fri 18-04-2003 | PORTSMOUTH | 3-0 | Report | Home | Nationwide League Division One | Sky Sports 1 |
2003-04 | Sat 18-10-2003 | STOKE CITY | 1-0 | Report | Home | Nationwide League Division One | Sky Sports Xtra |
2003-04 | Sat 07-02-2004 | WIGAN ATHLETIC | 1-3 | Report | Home | Nationwide League Division One | Sky Sports 1 |
2003-04 | Sat 20-03-2004 | WATFORD | 4-1 | Report | Home | Nationwide League Division One | Sky Sports 1 |
2003-04 | Sun 04-04-2004 | WEST BROMWICH ALBION | 2-3 | Report | Home | Nationwide League Division One | Sky Sports 1 |
2003-04 | Fri 30-04-2004 | Sheffield United | 1-1 | Report | Away | Nationwide League Division One | Sky Sports 2 |
2003-04 | Sun 09-05-2004 | CARDIFF CITY | 1-1 | Report | Home | Nationwide League Division One | Sky Sports 1 |
2003-04 | Sat 15-05-2004 | WEST HAM UNITED | 1-0 | Report | Home | Division 1 Play-Off Semi-Final, 1st Leg | Sky Sports 1 |
2003-04 | Tue 18-05-2004 | West Ham United | 0-2 | Report | Away | Division 1 Play-Off Semi-Final, 2nd Leg | Sky Sports 1 |
2004-05 | Sun 12-09-2004 | MILLWALL | 2-0 | Report | Home | Coca-Cola Championship | Sky Sports 1 |
2004-05 | Sun 03-10-2004 | Coventry City | 2-1 | Report | Away | Coca-Cola Championship | Sky Sports 1 |
2004-05 | Sun 21-11-2004 | Sunderland | 0-2 | Report | Away | Coca-Cola Championship | Sky Sports 1 |
2004-05 | Tue 21-12-2004 | WIGAN ATHLETIC | 2-1 | Report | Home | Coca-Cola Championship | Sky Sports 1 |
2004-05 | Tue 28-12-2004 | STOKE CITY | 1-0 | Report | Home | Coca-Cola Championship | Sky Sports 1 |
2004-05 | Fri 18-02-2005 | Preston North End | 1-1 | Report | Away | Coca-Cola Championship | Sky Sports 3 |
2004-05 | Mon 11-04-2005 | Wolverhampton Wanderers | 0-2 | Report | Away | Coca-Cola Championship | Sky Sports 1 |
2004-05 | Sun 17-04-2005 | SUNDERLAND | 2-2 | Report | Home | Coca-Cola Championship | Sky Sports 1 |
2004-05 | Sun 08-05-2005 | Brighton & Hove Albion | 1-1 | Report | Away | Coca-Cola Championship | Sky Sports 2 |
2004-05 | Sat 14-05-2005 | West Ham United | 2-2 | Report | Away | Championship Play-Offs S/Final, 1st Leg | Sky Sports 1 |
2004-05 | Wed 18-05-2005 | WEST HAM UNITED | 0-2 | Report | Home | Championship Play-Offs S/Final, 2nd Leg | Sky Sports 1 |
2005-06 | Mon 29-08-2005 | PRESTON NORTH END | 0-4 | Report | Home | Coca-Cola Championship | Sky Sports 1 |
2005-06 | Sun 16-10-2005 | Reading | 0-2 | Report | Away | Coca-Cola Championship | Sky Sports 1 |
2005-06 | Mon 28-11-2005 | Cardiff City | 1-2 | Report | Away | Coca-Cola Championship | Sky Sports 1 |
2005-06 | Sun 05-02-2006 | Norwich City | 2-1 | Report | Away | Coca-Cola Championship | Sky Sports 1 |
2006-07 | Fri 25-08-2006 | Queens Park Rangers | 3-1 | Report | Away | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2006-07 | Fri 29-09-2006 | Colchester United | 0-1 | Report | Away | Coca-Cola Championship | Sky Sports 2/Sky Sports 2 HD |
2006-07 | Sun 29-10-2006 | LUTON TOWN | 5-0 | Report | Home | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2006-07 | Sun 19-11-2006 | NORWICH CITY | 3-1 | Report | Home | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2007-08 | Sun 26-08-2007 | CRYSTAL PALACE | 1-0 | Report | Home | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2007-08 | Sat 22-09-2007 | COVENTRY CITY | 4-1 | Report | Home | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2007-08 | Sun 04-11-2007 | Norwich City | 2-2 | Report | Away | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2007-08 | Sat 29-12-2007 | Coventry City | 1-2 | Report | Away | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2007-08 | Sun 04-05-2008 | HULL CITY | 1-0 | Report | Home | Coca-Cola Championship | Sky Sports 2 Red Button |
2008-09 | Sat 30-08-2008 | Watford | 1-2 | Report | Away | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2008-09 | Sat 27-09-2008 | CRYSTAL PALACE | 1-1 | Report | Home | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2008-09 | Sat 15-11-2008 | Doncaster Rovers | 0-1 | Report | Away | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2008-09 | Sun 07-12-2008 | Norwich City | 0-2 | Report | Away | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2008-09 | Sat 21-02-2009 | Queens Park Rangers | 3-1 | Report | Away | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2009-10 | Sun 09-08-2009 | Coventry City | 1-2 | Report | Away | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2009-10 | Sat 22-08-2009 | West Bromwich Albion | 0-2 | Report | Away | Coca-Cola Championship | Sky Sports 2/Sky Sports 2 HD |
2009-10 | Sat 26-09-2009 | NEWCASTLE UNITED | 0-4 | Report | Home | Coca-Cola Championship | BBC Two |
2009-10 | Sat 21-11-2009 | SHEFFIELD WEDNESDAY | 0-0 | Report | Home | Coca-Cola Championship | BBC One/BBC One HD |
2009-10 | Sun 10-01-2010 | Leicester City | 1-1 | Report | Away | Coca-Cola Championship | Sky Sports 1/Sky Sports 1 HD |
2010-11 | Sun 28-11-2010 | Norwich City | 1-4 | Report | Away | NPower Championship | BBC One/BBC One HD |
2010-11 | Sat 04-12-2010 | SWANSEA CITY | 1-3 | Report | Home | NPower Championship | Sky Sports 2/Sky Sports 2 HD |
2010-11 | Sat 18-12-2010 | LEICESTER CITY | 3-0 | Report | Home | NPower Championship | Sky Sports 2/Sky Sports 2 HD |
2010-11 | Wed 12-01-2011 | ARSENAL | 1-0 | Report | Home | Carling Cup Semi-Final 1st Leg | Sky Sports 1/Sky Sports 1 HD |
2010-11 | Tue 25-01-2011 | Arsenal | 0-3 | Report | Away | Carling Cup Semi-Final 2nd Leg | BBC Two/BBC Two HD |
2010-11 | Sat 05-03-2011 | Cardiff City | 2-0 | Report | Away | NPower Championship | Sky Sports 2/Sky Sports 2 HD |
2011-12 | Sat 20-08-2011 | Peterborough United | 1-7 | Report | Away | NPower Championship | Sky Sports 2 /Sky Sports 2 HD |
2011-12 | Mon 19-09-2011 | COVENTRY CITY | 3-0 | Report | Home | NPower Championship | Sky Sports 1/Sky Sports 1 HD |
2011-12 | Sat 10-12-2011 | Barnsley | 5-3 | Report | Away | NPower Championship | Sky Sports 2/Sky Sports 2 HD |
2012-13 | Sat 06-10-2012 | CARDIFF CITY | 1-2 | Report | Home | NPower Championship | Sky Sports 1/Sky Sports 1 HD |
2013-14 | Fri 01-11-2013 | BARNSLEY | 1-1 | Report | Home | Sky Bet Championship | Sky Sports 1/Sky Sports 1 HD |
2013-14 | Sat 26-04-2014 | Burnley | 0-1 | Report | Away | Sky Bet Championship | Sky Sports 1/Sky Sports 1 HD |
2014-15 | Sat 09-08-2014 | FULHAM | 2-1 | Report | Home | Sky Bet Championship | Sky Sports 1/Sky Sports 1 HD |
2014-15 | Sat 23-08-2014 | NORWICH CITY | 0-1 | Report | Home | Sky Bet Championship | Sky Sports 1/Sky Sports 1 HD |
2014-15 | Mon 22-09-2014 | Wigan Athletic | 2-1 | Report | Away | Sky Bet Championship | Sky Sports 1/Sky Sports 1 HD |
2014-15 | Sat 29-11-2014 | Charlton Athletic | 1-0 | Report | Away | Sky Bet Championship | Sky Sports 1/Sky Sports 1 HD |
2014-15 | Sat 10-01-2015 | DERBY COUNTY | 0-1 | Report | Home | Sky Bet Championship | Sky Sports 1/Sky Sports 1 HD |
2014-15 | Wed 14-01-2015 | SOUTHAMPTON | 0-1 | Report | Home | FA Cup 3rd Round Replay | BBC One/BBC One HD |
2014-15 | Sun 01-03-2015 | Norwich City | 0-2 | Report | Away | Sky Bet Championship | Sky Sports 3/Sky Sports 3 HD |
2014-15 | Sat 14-03-2015 | Middlesbrough | 1-4 | Report | Away | Sky Bet Championship | Sky Sports 1/Sky Sports 1 HD |
2014-15 | Fri 03-04-2015 | AFC BOURNEMOUTH | 1-1 | Report | Home | Sky Bet Championship | Sky Sports 1/Sky Sports 1 HD |
2014-15 | Sat 18-04-2015 | Wolverhampton Wanderers | 1-1 | Report | Away | Sky Bet Championship | Sky Sports 1/Sky Sports 1 HD |
2014-15 | Sat 02-05-2015 | Blackburn Rovers | 2-3 | Report | Away | Sky Bet Championship | Sky Sports 2/Sky Sports 2 HD |
2014-15 | Sat 09-05-2015 | NORWICH CITY | 1-1 | Report | Home | Championship Play-Offs Semi-Final, 1st Leg | Sky Sports 1/Sky Sports 1 HD |
2014-15 | Sat 16-05-2015 | Norwich City | 1-3 | Report | Away | Championship Play-Offs Semi-Final, 2nd Leg | Sky Sports 1/Sky Sports 1 HD |
2015-16 | Fri 11-09-2015 | Reading | 1-5 | Report | Away | Sky Bet Championship | Sky Sports 5/Sky Sports 5 HD |
2015-16 | Fri 18-09-2015 | BIRMINGHAM CITY | 1-1 | Report | Home | Sky Bet Championship | Sky Sports 5/Sky Sports 5 HD |
2015-16 | Sat 28-11-2015 | Charlton Athletic | 3-0 | Report | Away | Sky Bet Championship | Sky Sports |
2015-16 | Fri 04-12-2015 | MIDDLESBROUGH | 0-2 | Report | Home | Sky Bet Championship | Sky Sports |
2015-16 | Sat 12-12-2015 | Milton Keynes Dons | 1-0 | Report | Away | Sky Bet Championship | Sky Sports |
2016-17 | Sun 21-08-2016 | NORWICH CITY | 1-1 | Report | Home | Sky Bet Championship | Sky Sports |
2016-17 | Fri 09-09-2016 | Reading | 1-2 | Report | Away | Sky Bet Championship | Sky Sports |
2016-17 | Sat 19-11-2016 | NOTTINGHAM FOREST | 0-2 | Report | Home | Sky Bet Championship | Sky Sports |
2016-17 | Tue 17-01-2017 | Lincoln City | 0-1 | Report | Away | Emirates FA Cup 3rd Round Replay | BBC One |
2016-17 | Sun 26-02-2017 | Norwich City | 1-1 | Report | Away | Sky Bet Championship | Sky Sports |
2016-17 | Sun 07-05-2017 | Nottingham Forest | 0-3 | Report | Away | Sky Bet Championship | Sky Sports |
2017-18 | Sun 22-10-2017 | NORWICH CITY | 0-1 | Report | Home | Sky Bet Championship | Sky Sports Football HD & Main Event |
2017-18 | Wed 22-11-2017 | SHEFFIELD WEDNESDAY | 2-2 | Report | Home | Sky Bet Championship | Sky Sports Football HD & Main Event |
2017-18 | Sun 18-02-2018 | Norwich City | 1-1 | Report | Away | Sky Bet Championship | Sky Sports Football HD & Main Event |
2018-19 | Tue 02-10-2018 | MIDDLESBROUGH | 0-2 | Report | Home | Sky Bet Championship | Sky Sports Football HD & Main Event |
2018-19 | Fri 23-11-2018 | WEST BROMWICH ALBION | 1-2 | Report | Home | Sky Bet Championship | Sky Sports Football HD & Main Event |
2018-19 | Sun 10-02-2019 | Norwich City | 0-3 | Report | Away | Sky Bet Championship | Sky Sports Football HD & Main Event |
2018-19 | Tue 12-03-2019 | Bristol City | 1-1 | Report | Away | Sky Bet Championship | Sky Sports Football HD & Main Event |
2018-19 | Sat 27-04-2019 | Sheffield United | 0-2 | Report | Away | Sky Bet Championship | Sky Sports Football HD & Main Event |
2019-20 | Sun 20-10-2019 | Accrington Stanley | 0-2 | Report | Away | Sky Bet League One | Sky Sports Football HD & Main Event |
2019-20 | Wed 01-01-2020 | Wycombe Wanderers | 1-1 | Report | Away | Sky Bet League One | Sky Sports Football HD & Main Event & Mix |
2020-21 | Sun 13-09-2020 | WIGAN ATHLETIC | 2-0 | Report | Home | Sky Bet League One | Sky Sports Football HD & Main Event |
2020-21 | Sat 09-01-2021 | SWINDON TOWN | 2-3 | Report | Home | Sky Bet League One | Sky Sports Football HD |
2020-21 | Tue 26-01-2021 | SUNDERLAND | 0-1 | Report | Home | Sky Bet League One | Sky Sports Football HD & Main Event |
2021-22 | Wed 15-12-2021 | Barrow | 0-2 | Report | Away | FA Cup 2nd Round, Replay | ITV4 |
2021-22 | Sat 16-04-2022 | Rotherham United | 0-1 | Report | Away | Sky Bet League One | Sky Sports |
2022-23 | Sun 25-09-2022 | Plymouth Argyle | 1-2 | Report | Away | Sky Bet League One | Sky Sports |
2022-23 | Fri 21-10-2022 | DERBY COUNTY | 1-0 | Report | Home | Sky Bet League One | Sky Sports |
2022-23 | Mon 07-11-2022 | Bracknell Town | 3-0 | Report | Away | FA Cup 1st Round | ITV4 |
2022-23 | Sat 19-11-2022 | Exeter City | 2-0 | Report | Away | Sky Bet League One | Sky Sports |
Records selected: 175