Season | Date | Opponent | Result | Report | Venue | Competition | Channel |
---|---|---|---|---|---|---|---|
1962-63 | Sat 11-08-1962 | TOTTENHAM HOTSPUR | 1-5 | Report | Home | Charity Shield | BBC One (second half was televised on BBC Grandstand) |
1977-78 | Sat 06-05-1978 | Arsenal | 1-0 | Report | Away | FA Cup Final (at Wembley) | BBC1/ ITV |
1987-88 | Sun 10-01-1988 | MANCHESTER UNITED | 1-2 | Report | Home | FA Cup 3rd Round | BBC1 |
2001-02 | Thu 18-10-2001 | HELSINGBORG IF | 0-0 | Report | Home | UEFA Cup 2nd Round, 1st Leg | BBC One |
2001-02 | Thu 01-11-2001 | Helsingborg IF | 3-1 | Report | Away | UEFA Cup 2nd Round, 2nd Leg | BBC Two |
2001-02 | Thu 22-11-2001 | INTER MILAN | 1-0 | Report | Home | UEFA Cup 3rd Round, 1st Leg | BBC Two |
2001-02 | Sun 27-01-2002 | MANCHESTER CITY | 1-4 | Report | Home | FA Cup 4th Round | BBC One |
2009-10 | Sat 26-09-2009 | NEWCASTLE UNITED | 0-4 | Report | Home | Coca-Cola Championship | BBC Two |
2009-10 | Sat 21-11-2009 | SHEFFIELD WEDNESDAY | 0-0 | Report | Home | Coca-Cola Championship | BBC One / BBC One HD |
2010-11 | Sun 28-11-2010 | Norwich City | 1-4 | Report | Away | NPower Championship | BBC One / BBC One HD |
2010-11 | Tue 25-01-2011 | Arsenal | 0-3 | Report | Away | Carling Cup Semi-Final 2nd Leg | BBC Two / BBC Two HD |
2014-15 | Wed 14-01-2015 | SOUTHAMPTON | 0-1 | Report | Home | FA Cup 3rd Round Replay | BBC One / BBC One HD |
2016-17 | Tue 17-01-2017 | Lincoln City | 0-1 | Report | Away | Emirates FA Cup 3rd Round Replay | BBC One |
Records selected: 13