Born: Cumnock, East Ayrshire, 3/6/1956
Town Manager: 28/12/1994 to 11/10/2002
First Game:
28/12/1994 Arsenal (home) 0-2 (Premier League)
Last Game:
8/10/2002 Grimsby Town (away) 0-3 (Division One)
Honours with Town: Division 1 Play-off Winners 1999/00
Lge | W | D | L | F | A | Cup | W | D | L | F | A | Tot | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | 22 | 4 | 2 | 16 | 16 | 53 | 1 | 0 | 0 | 1 | 1 | 2 | 23 | 4 | 2 | 17 | 17 | 55 |
1995-96 | 46 | 19 | 12 | 15 | 79 | 69 | 11 | 5 | 3 | 3 | 14 | 13 | 57 | 24 | 15 | 18 | 93 | 82 |
1996-97 | 46 | 20 | 14 | 12 | 68 | 50 | 10 | 5 | 3 | 2 | 18 | 12 | 56 | 25 | 17 | 14 | 86 | 62 |
1997-98 | 46 | 23 | 14 | 9 | 77 | 43 | 13 | 6 | 4 | 3 | 17 | 10 | 59 | 29 | 18 | 12 | 94 | 53 |
1998-99 | 46 | 26 | 8 | 12 | 69 | 32 | 8 | 4 | 1 | 3 | 15 | 12 | 54 | 30 | 9 | 15 | 84 | 44 |
1999-00 | 46 | 25 | 12 | 9 | 71 | 42 | 8 | 4 | 2 | 2 | 17 | 11 | 54 | 29 | 14 | 11 | 88 | 53 |
2000-01 | 38 | 20 | 6 | 12 | 57 | 42 | 9 | 6 | 0 | 3 | 16 | 10 | 47 | 26 | 6 | 15 | 73 | 52 |
2001-02 | 38 | 9 | 9 | 20 | 41 | 64 | 10 | 5 | 2 | 3 | 17 | 18 | 48 | 14 | 11 | 23 | 58 | 82 |
2002-03 | 10 | 3 | 3 | 4 | 13 | 11 | 5 | 4 | 1 | 0 | 14 | 3 | 15 | 7 | 4 | 4 | 27 | 14 |
Totals | 338 | 149 | 80 | 109 | 491 | 406 | 75 | 39 | 16 | 20 | 129 | 91 | 413 | 188 | 96 | 129 | 620 | 497 |
P | W | D | L | F | A | % Won | % Drawn | % Lost | |
---|---|---|---|---|---|---|---|---|---|
League | 338 | 149 | 80 | 109 | 491 | 406 | 44.08 | 23.67 | 32.25 |
Cup/Play-offs | 75 | 39 | 16 | 20 | 129 | 91 | 52.00 | 21.33 | 26.67 |
Overall | 413 | 188 | 96 | 129 | 620 | 497 | 45.52 | 23.24 | 31.23 |
Details of George Burley's playing career at Portman Road can be found here.