Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
19/10/2002 | Reading | Madejski Stadium | Won 3-1 | Report | Nationwide League Division One | |
18/3/2003 | Reading | Portman Road | Lost 1-3 | Report | Nationwide League Division One | |
9/8/2003 | Reading | Portman Road | Drew 1-1 | Report | Nationwide League Division One | |
26/12/2003 | West Ham United | Boleyn Ground | Lost 1-2 | Report | Nationwide League Division One | |
15/5/2004 | West Ham United | Portman Road | Lost 0-1 | Report | Division 1 Play-Off Semi-Final, 1st Leg | |
18/5/2004 | West Ham United | Boleyn Ground | Won 2-0 | Report | Division 1 Play-Off Semi-Final, 2nd Leg | |
18/9/2004 | West Ham United | Boleyn Ground | Drew 1-1 | Report | Coca-Cola Championship | |
1/1/2005 | West Ham United | Portman Road | Won 2-0 | Report | Coca-Cola Championship | |
14/5/2005 | West Ham United | Boleyn Ground | Drew 2-2 | Report | Championship Play-Offs S/Final, 1st Leg | |
18/5/2005 | West Ham United | Portman Road | Won 2-0 | Report | Championship Play-Offs S/Final, 2nd Leg | |
8/12/2007 | Charlton Athletic | The Valley | Won 3-1 | Report | Coca-Cola Championship | |
15/3/2008 | Charlton Athletic | Portman Road | Lost 0-2 | Report | Coca-Cola Championship | |
4/10/2008 | Charlton Athletic | The Valley | Won 2-1 | Report | Coca-Cola Championship | |
28/10/2008 | Charlton Athletic | Portman Road | Drew 1-1 | Report | Coca-Cola Championship | |
23/1/2010 | Southampton | St Marys Stadium | Won 2-1 | Report | FA Cup 4th Round | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Charlton Athletic | 4 | 2 | 1 | 1 |
Reading | 3 | 1 | 1 | 1 |
Southampton | 1 | 1 | 0 | 0 |
West Ham United | 7 | 3 | 2 | 2 |
Totals | 15 | 7 | 4 | 4 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.