Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
1/3/2015 | Norwich City | Carrow Road | Won 2-0 | Report | Sky Bet Championship | |
9/5/2015 | Norwich City | Portman Road | Drew 1-1 | Report | Championship Play-Offs Semi-Final, 1st Leg | |
16/5/2015 | Norwich City | Carrow Road | Won 3-1 | Report | Championship Play-Offs Semi-Final, 2nd Leg | |
26/2/2017 | Norwich City | Carrow Road | Drew 1-1 | Report | Sky Bet Championship | |
4/11/2017 | Preston North End | Portman Road | Lost 0-3 | Report | Sky Bet Championship | |
24/2/2018 | Preston North End | Deepdale | Lost 0-1 | Report | Sky Bet Championship | |
3/11/2018 | Preston North End | Portman Road | Drew 1-1 | Report | Sky Bet Championship | |
19/4/2019 | Preston North End | Deepdale | Won 4-0 | Report | Sky Bet Championship | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Norwich City | 4 | 2 | 2 | 0 |
Preston North End | 4 | 1 | 1 | 2 |
Totals | 8 | 3 | 3 | 2 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.