Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
30/10/2004 | Preston North End | Portman Road | Lost 0-3 | Report | Coca-Cola Championship | |
18/2/2005 | Preston North End | Deepdale | Drew 1-1 | Report | Coca-Cola Championship | |
29/8/2005 | Preston North End | Portman Road | Won 4-0 | Report | Coca-Cola Championship | |
14/3/2006 | Preston North End | Deepdale | Won 3-1 | Report | Coca-Cola Championship | |
29/11/2006 | Derby County | Pride Park | Won 2-1 | Report | Coca-Cola Championship | |
14/4/2007 | Derby County | Portman Road | Lost 1-2 | Report | Coca-Cola Championship | |
18/2/2009 | Nottingham Forest | Portman Road | Lost 1-2 | Report | Coca-Cola Championship | |
15/9/2009 | Nottingham Forest | Portman Road | Drew 1-1 | Report | Coca-Cola Championship | |
10/4/2010 | Nottingham Forest | City Ground | Won 3-0 | Report | Coca-Cola Championship | |
23/10/2010 | Nottingham Forest | City Ground | Won 2-0 | Report | NPower Championship | |
3/1/2011 | Nottingham Forest | Portman Road | Won 1-0 | Report | NPower Championship | |
5/3/2013 | Nottingham Forest | City Ground | Won 1-0 | Report | NPower Championship | |
14/12/2013 | Nottingham Forest | City Ground | Drew 0-0 | Report | Sky Bet Championship | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Derby County | 2 | 1 | 0 | 1 |
Nottingham Forest | 7 | 4 | 2 | 1 |
Preston North End | 4 | 2 | 1 | 1 |
Totals | 13 | 7 | 3 | 3 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.