Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
3/4/2010 | Reading | Portman Road | Lost 1-2 | Report | Coca-Cola Championship | |
28/9/2010 | Reading | Madejski Stadium | Won 1-0 | Report | NPower Championship | |
8/3/2011 | Reading | Portman Road | Won 3-1 | Report | NPower Championship | |
26/11/2011 | Reading | Portman Road | Won 3-2 | Report | NPower Championship | |
31/12/2011 | Reading | Madejski Stadium | Won 1-0 | Report | NPower Championship | |
24/8/2013 | Leeds United | Portman Road | Won 2-1 | Report | Sky Bet Championship | |
28/1/2014 | Leeds United | Elland Road | Drew 1-1 | Report | Sky Bet Championship | |
2/2/2016 | Reading | Portman Road | Lost 1-2 | Report | Sky Bet Championship | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Leeds United | 2 | 1 | 1 | 0 |
Reading | 6 | 4 | 0 | 2 |
Totals | 8 | 5 | 1 | 2 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.