Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
15/8/2015 | Sheffield Wednesday | Portman Road | Lost 1-2 | Report | Sky Bet Championship | |
16/4/2016 | Sheffield Wednesday | Hillsborough | Drew 1-1 | Report | Sky Bet Championship | |
5/11/2016 | Sheffield Wednesday | Hillsborough | Lost 1-2 | Report | Sky Bet Championship | |
29/4/2017 | Sheffield Wednesday | Portman Road | Won 1-0 | Report | Sky Bet Championship | |
22/11/2017 | Sheffield Wednesday | Portman Road | Drew 2-2 | Report | Sky Bet Championship | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Sheffield Wednesday | 5 | 1 | 2 | 2 |
Totals | 5 | 1 | 2 | 2 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.