Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
25/8/2009 | Peterborough United | London Road | Won 2-1 | Report | Carling Cup 2nd Round | |
30/1/2010 | Preston North End | Deepdale | Won 2-0 | Report | Coca-Cola Championship | |
11/12/2010 | Preston North End | Deepdale | Won 1-0 | Report | NPower Championship | |
20/8/2011 | Peterborough United | London Road | Won 7-1 | Report | NPower Championship | |
17/3/2012 | Peterborough United | Portman Road | Lost 2-3 | Report | NPower Championship | |
24/11/2012 | Peterborough United | Portman Road | Drew 1-1 | Report | NPower Championship | |
9/3/2013 | Peterborough United | London Road | Drew 0-0 | Report | NPower Championship | |
17/8/2019 | Peterborough United | London Road | Drew 2-2 | Report | Sky Bet League One | |
1/2/2020 | Peterborough United | Portman Road | Won 4-1 | Report | Sky Bet League One | |
23/1/2021 | Peterborough United | Portman Road | Won 1-0 | Report | Sky Bet League One | |
9/2/2021 | Peterborough United | London Road | Won 2-1 | Report | Sky Bet League One | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Peterborough United | 9 | 5 | 3 | 1 |
Preston North End | 2 | 2 | 0 | 0 |
Totals | 11 | 7 | 3 | 1 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.