Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
9/4/2011 | Crystal Palace | Portman Road | Lost 1-2 | Report | NPower Championship | |
22/10/2011 | Crystal Palace | Portman Road | Won 1-0 | Report | NPower Championship | |
14/4/2012 | Crystal Palace | Selhurst Park | Drew 1-1 | Report | NPower Championship | |
1/12/2012 | Bolton Wanderers | Reebok Stadium | Lost 1-2 | Report | NPower Championship | |
16/3/2013 | Bolton Wanderers | Portman Road | Lost 0-1 | Report | NPower Championship | |
26/10/2013 | Bolton Wanderers | Reebok Stadium | Drew 1-1 | Report | Sky Bet Championship | |
1/2/2014 | Bolton Wanderers | Portman Road | Lost 0-1 | Report | Sky Bet Championship | |
25/4/2015 | Nottingham Forest | Portman Road | Lost 1-2 | Report | Sky Bet Championship | |
24/10/2015 | Nottingham Forest | City Ground | Drew 1-1 | Report | Sky Bet Championship | |
5/3/2016 | Nottingham Forest | Portman Road | Lost 0-1 | Report | Sky Bet Championship | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Bolton Wanderers | 4 | 0 | 1 | 3 |
Crystal Palace | 3 | 1 | 1 | 1 |
Nottingham Forest | 3 | 0 | 1 | 2 |
Totals | 10 | 1 | 3 | 6 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.