Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
13/2/2016 | Bristol City | Ashton Gate | Won 2-1 | Report | Sky Bet Championship | |
3/12/2016 | Bristol City | Ashton Gate | Won 2-0 | Report | Sky Bet Championship | |
30/12/2016 | Bristol City | Portman Road | Lost 1-2 | Report | Sky Bet Championship | |
30/9/2017 | Bristol City | Portman Road | Won 3-1 | Report | Sky Bet Championship | |
17/3/2018 | Bristol City | Ashton Gate | Won 1-0 | Report | Sky Bet Championship | |
28/11/2018 | Bristol City | Portman Road | Won 3-2 | Report | Sky Bet Championship | |
12/3/2019 | Bristol City | Ashton Gate | Drew 1-1 | Report | Sky Bet Championship | |
26/1/2021 | Sunderland | Portman Road | Won 1-0 | Report | Sky Bet League One | |
20/11/2021 | Sunderland | Stadium of Light | Won 2-0 | Report | Sky Bet League One | |
18/12/2021 | Sunderland | Portman Road | Drew 1-1 | Report | Sky Bet League One | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Bristol City | 7 | 5 | 1 | 1 |
Sunderland | 3 | 2 | 1 | 0 |
Totals | 10 | 7 | 2 | 1 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.