Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
24/8/2002 | Millwall | The New Den | Drew 1-1 | Report | Nationwide League Division One | |
1/1/2003 | Millwall | Portman Road | Lost 1-4 | Report | Nationwide League Division One | |
27/11/2004 | Brighton & Hove Albion | Portman Road | Lost 0-1 | Report | Coca-Cola Championship | |
8/5/2005 | Brighton & Hove Albion | Withdean Stadium | Drew 1-1 | Report | Coca-Cola Championship | |
29/10/2005 | Brighton & Hove Albion | Withdean Stadium | Drew 1-1 | Report | Coca-Cola Championship | |
15/4/2006 | Brighton & Hove Albion | Portman Road | Won 2-1 | Report | Coca-Cola Championship | |
14/8/2012 | Bristol Rovers | Portman Road | Lost 1-3 | Report | Capital One Cup 1st Round | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Brighton & Hove Albion | 4 | 1 | 2 | 1 |
Bristol Rovers | 1 | 0 | 0 | 1 |
Millwall | 2 | 0 | 1 | 1 |
Totals | 7 | 1 | 3 | 3 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.