Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
31/10/2009 | Derby County | Portman Road | Lost 0-1 | Report | Coca-Cola Championship | |
5/4/2010 | Derby County | Pride Park | Lost 1-3 | Report | Coca-Cola Championship | |
9/11/2010 | Derby County | Portman Road | Won 2-0 | Report | NPower Championship | |
1/2/2011 | Derby County | Pride Park | Lost 1-2 | Report | NPower Championship | |
17/12/2011 | Derby County | Portman Road | Lost 0-1 | Report | NPower Championship | |
7/4/2012 | Derby County | Pride Park | Drew 0-0 | Report | NPower Championship | |
23/10/2012 | Derby County | Portman Road | Won 2-1 | Report | NPower Championship | |
6/4/2013 | Derby County | Pride Park | Lost 0-1 | Report | NPower Championship | |
18/10/2016 | Burton Albion | Portman Road | Lost 0-2 | Report | Sky Bet Championship | |
14/4/2017 | Burton Albion | Pirelli Stadium | Lost 1-2 | Report | Sky Bet Championship | |
28/10/2017 | Burton Albion | Pirelli Stadium | Lost 1-2 | Report | Sky Bet Championship | |
10/2/2018 | Burton Albion | Portman Road | Drew 0-0 | Report | Sky Bet Championship | |
3/8/2019 | Burton Albion | Pirelli Stadium | Lost 0-1 | Report | Sky Bet League One | |
15/2/2020 | Burton Albion | Portman Road | Lost 1-4 | Report | Sky Bet League One | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Burton Albion | 6 | 0 | 1 | 5 |
Derby County | 8 | 2 | 1 | 5 |
Totals | 14 | 2 | 2 | 10 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.