Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
22/4/2017 | Rotherham United | New York Stadium | Won 1-0 | Report | Sky Bet Championship | |
11/8/2018 | Rotherham United | New York Stadium | Won 1-0 | Report | Sky Bet Championship | |
12/1/2019 | Rotherham United | Portman Road | Lost 0-1 | Report | Sky Bet Championship | |
23/10/2019 | Rotherham United | Portman Road | Won 2-0 | Report | Sky Bet League One | |
28/1/2020 | Rotherham United | New York Stadium | Won 1-0 | Report | Sky Bet League One | |
23/11/2021 | Rotherham United | Portman Road | Won 2-0 | Report | Sky Bet League One | |
16/4/2022 | Rotherham United | New York Stadium | Won 1-0 | Report | Sky Bet League One | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Rotherham United | 7 | 6 | 0 | 1 |
Totals | 7 | 6 | 0 | 1 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.