Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
8/11/2014 | Watford | Portman Road | Lost 0-1 | Report | Sky Bet Championship | |
21/3/2015 | Watford | Vicarage Road | Lost 0-1 | Report | Sky Bet Championship | |
19/4/2016 | Fulham | Portman Road | Drew 1-1 | Report | Sky Bet Championship | |
26/12/2016 | Fulham | Portman Road | Won 2-0 | Report | Sky Bet Championship | |
8/4/2017 | Fulham | Craven Cottage | Won 3-1 | Report | Sky Bet Championship | |
26/8/2017 | Fulham | Portman Road | Won 2-0 | Report | Sky Bet Championship | |
2/1/2018 | Fulham | Craven Cottage | Won 4-1 | Report | Sky Bet Championship | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Fulham | 5 | 4 | 1 | 0 |
Watford | 2 | 0 | 0 | 2 |
Totals | 7 | 4 | 1 | 2 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.