Date | Managing | Venue | Result | Report | Competition | |
---|---|---|---|---|---|---|
18/10/2003 | Stoke City | Portman Road | Lost 0-1 | Report | Nationwide League Division One | |
2/3/2004 | Stoke City | Britannia Stadium | Won 2-0 | Report | Nationwide League Division One | |
14/9/2004 | Stoke City | Britannia Stadium | Won 3-2 | Report | Coca-Cola Championship | |
28/12/2004 | Stoke City | Portman Road | Lost 0-1 | Report | Coca-Cola Championship | |
5/11/2005 | Plymouth Argyle | Portman Road | Lost 1-3 | Report | Coca-Cola Championship | |
30/4/2006 | Plymouth Argyle | Home Park | Won 2-1 | Report | Coca-Cola Championship | |
23/12/2006 | Stoke City | Portman Road | Won 1-0 | Report | Coca-Cola Championship | |
30/1/2007 | Stoke City | Britannia Stadium | Drew 0-0 | Report | Coca-Cola Championship | |
12/1/2008 | Stoke City | Portman Road | Drew 1-1 | Report | Coca-Cola Championship | |
23/2/2008 | Stoke City | Britannia Stadium | Won 1-0 | Report | Coca-Cola Championship | |
6/5/2018 | Middlesbrough | Portman Road | Drew 2-2 | Report | Sky Bet Championship | |
2/10/2018 | Middlesbrough | Portman Road | Won 2-0 | Report | Sky Bet Championship | |
29/12/2018 | Middlesbrough | Riverside Stadium | Won 2-0 | Report | Sky Bet Championship | |
Managing | Games | Wins | Draws | Defeats |
---|---|---|---|---|
Middlesbrough | 3 | 2 | 1 | 0 |
Plymouth Argyle | 2 | 1 | 0 | 1 |
Stoke City | 8 | 4 | 2 | 2 |
Totals | 13 | 7 | 3 | 3 |
Since the start of the 2002-03 Season. League, Play-Off, FA Cup and League Cup games only. Matches decided on penalties (if any) count as a drawn game.