L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Thu 15-08-1963 | Sparta Rotterdam | Grenchen | 4-2 | Report | Uhren Cup | ||
Sun 18-08-1963 | FC Grenchen | Stadion Bruehl | 5-2 | Report | Uhren Cup | ||
Sat 24-08-1963 | Burnley | Portman Road | 3-1 | Report | Division 1 | ||
Wed 28-08-1963 | Manchester United | Old Trafford | 0-2 | Report | Division 1 | ||
Fri 30-08-1963 | West Ham United | Boleyn Ground | 2-2 | Report | Division 1 | ||
Tue 03-09-1963 | Manchester United | Portman Road | 2-7 | Report | Division 1 | ||
Sat 07-09-1963 | Sheffield Wednesday | Hillsborough | 1-3 | Report | Division 1 | ||
Sat 14-09-1963 | Everton | Portman Road | 0-0 | Report | Division 1 | ||
Wed 18-09-1963 | Bolton Wanderers | Burnden Park | 0-6 | Report | Division 1 | ||
Sat 21-09-1963 | Birmingham City | St Andrews | 0-1 | Report | Division 1 | ||
Wed 25-09-1963 | Walsall | Portman Road | 0-0 | Report | League Cup 2nd Round | ||
Sat 28-09-1963 | West Bromwich Albion | Portman Road | 1-2 | Report | Division 1 | ||
Tue 01-10-1963 | Bolton Wanderers | Portman Road | 1-3 | Report | Division 1 | ||
Sat 05-10-1963 | Arsenal | Highbury | 0-6 | Report | Division 1 | ||
Wed 09-10-1963 | Sheffield United | Bramall Lane | 1-3 | Report | Division 1 | ||
Sat 12-10-1963 | Chelsea | Portman Road | 1-3 | Report | Division 1 | ||
Sat 19-10-1963 | Blackpool | Bloomfield Road | 2-2 | Report | Division 1 | ||
Sat 26-10-1963 | Liverpool | Portman Road | 1-2 | Report | Division 1 | ||
Sat 02-11-1963 | Nottingham Forest | City Ground | 1-3 | Report | Division 1 | ||
r | Sat 09-11-1963 | Tottenham Hotspur | Away | 1-6 | Report | Football Combination | |
r | Sat 16-11-1963 | Northampton Town | Portman Road | 2-2 | Report | Football Combination | |
r | Sat 23-11-1963 | Peterborough United | Away | 1-2 | Report | Football Combination | |
r | Sat 30-11-1963 | Nottingham Forest | Portman Road | 4-3 | Report | Football Combination | |
r | Sat 07-12-1963 | West Ham United | Away | 2-2 | Report | Football Combination | |
r | Sat 14-12-1963 | Mansfield Town | Away | 5-1 | Report | Football Combination | |
r | Thu 26-12-1963 | Luton Town | Portman Road | 5-2 | Report | Football Combination | |
r | Sat 04-01-1964 | Luton Town | Away | 2-0 | Report | Football Combination | |
r | Sat 11-01-1964 | Arsenal | Away | 1-3 | Report | Football Combination | |
Sat 18-01-1964 | Everton | Goodison Park | 1-1 | Report | Division 1 | ||
Sat 25-01-1964 | Stoke City | Portman Road | 1-1 | Report | FA Cup 4th Round | ||
Wed 29-01-1964 | Stoke City | Victoria Ground | 0-1 | Report | FA Cup 4th Round, Replay | ||
Sat 01-02-1964 | Birmingham City | Portman Road | 3-2 | Report | Division 1 | ||
Sat 08-02-1964 | West Bromwich Albion | The Hawthorns | 1-2 | Report | Division 1 | ||
Sat 15-02-1964 | Norwich City | Portman Road | 2-1 | Report | Friendly | ||
Tue 18-02-1964 | Arsenal | Portman Road | 1-2 | Report | Division 1 | ||
Sat 22-02-1964 | Chelsea | Stamford Bridge | 0-4 | Report | Division 1 | ||
Mon 24-02-1964 | FC Grenchen | Portman Road | 1-1 | Report | Friendly | ||
Sat 29-02-1964 | Sheffield United | Portman Road | 1-0 | Report | Division 1 | ||
Sat 07-03-1964 | Liverpool | Anfield | 0-6 | Report | Division 1 | ||
Sat 21-03-1964 | Stoke City | Victoria Ground | 1-9 | Report | Division 1 | ||
Sat 28-03-1964 | Nottingham Forest | Portman Road | 4-3 | Report | Division 1 | ||
Sat 18-04-1964 | Blackburn Rovers | Ewood Park | 1-3 | Report | Division 1 | ||
r | Tue 28-04-1964 | Crystal Palace | Portman Road | 1-1 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team