L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Fri 16-08-2019 | Hull City | Roy West Centre | 1-2 | Report | Professional Development League Two South U-23 | Unused sub |
y | Sat 24-08-2019 | Sheffield United | SteelPhalt Academy | 3-1 | Report | Professional Development League Two South U-18 | Unused sub |
y | Sat 31-08-2019 | Crewe Alexandra | Playford Road | 4-4 | Report | Professional Development League Two South U-18 | Unused sub |
y | Tue 24-09-2019 | Wigan Athletic | Christopher Park | 0-1 | Report | Professional Development League Two South U-18 | |
y | Wed 06-11-2019 | Kings Lynn Town | Portman Road | 6-0 | Report | FA Youth Cup 1st Round | Unused sub |
y | Sat 16-11-2019 | Exeter City | Portman Road | 2-0 | Report | FA Youth Cup 2nd Round | Unused sub |
r | Thu 21-11-2019 | Colchester United | Playford Road | 1-1 | Report | Professional Development League Two South U-23 | Unused sub |
r | Mon 25-11-2019 | Bristol City | Playford Road | 0-1 | Report | Professional Development League Two South U-23 | Unused sub |
y | Sat 07-12-2019 | Cardiff City | CDF Sports Campus | 0-3 | Report | Professional Development League Two South U-18 | |
y | Sat 14-12-2019 | Cardiff City | Cardiff City Stadium | 1-2 | Report | FA Youth Cup 3rd Round | Unused sub |
r | Mon 06-01-2020 | Charlton Athletic | Princes Park | 3-1 | Report | Professional Development League Two South U-23 | Unused sub |
y | Sat 25-01-2020 | Watford | Playford Road | 1-2 | Report | Professional Development League Two South U-18 | |
r | Mon 03-02-2020 | Colchester United | Florence Park | 2-2 | Report | Professional Development League Two South U-23 | Unused sub |
y | Sat 08-02-2020 | Bristol City | Playford Road | 5-3 | Report | Professional Development League Two South U-18 | |
y | Sat 15-02-2020 | Queens Park Rangers | Playford Road | 2-3 | Report | Professional Development League Two South U-18 | |
r | Mon 09-03-2020 | Cardiff City | Cardiff City Stadium | 1-1 | Report | Professional Development League Two South U-23 | Unused sub |
r=Reserves, y=U18/U19's, a=Third Team