L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Sat 24-07-2021 | Crystal Palace | Portman Road | 0-1 | Report | Friendly | ![]() |
|
Tue 27-07-2021 | Colchester United | JobServe Community Stadium | 3-3 | Report | Friendly | ![]() |
|
Tue 10-08-2021 | Newport County | Portman Road | 0-1 | Report | Carabao Cup 1st Round | ||
Sat 14-08-2021 | Burton Albion | Pirelli Stadium | 1-2 | Report | Sky Bet League One | Unused sub | |
r | Mon 16-08-2021 | Coventry City | Portman Road | 1-2 | Report | Professional Development League Two South U-23 | |
r | Mon 23-08-2021 | Crewe Alexandra | Mornflake Stadium | 3-1 | Report | Professional Development League Two South U-23 | |
r | Fri 03-09-2021 | Wigan Athletic | Portman Road | 3-0 | Report | Professional Development League Two South U-23 | |
r | Mon 27-09-2021 | Bristol City | Playford Road | 1-2 | Report | Professional Development League Two South U-23 | |
r | Mon 04-10-2021 | Swansea City | Landore Training Ground | 3-0 | Report | Professional Development League Two South U-23 | |
r | Tue 12-10-2021 | Barnsley | Barnsley Training Ground | 1-1 | Report | Professional Development League Two South U-23 | |
r | Tue 26-10-2021 | Cardiff City | Playford Road | 1-2 | Report | Professional Development League Two South U-23 | |
r | Mon 01-11-2021 | Colchester United | Portman Road | 2-0 | Report | Professional Development League Two South U-23 | ![]() |
Tue 09-11-2021 | Colchester United | Portman Road | 0-0 | Report | Papa Johns Trophy | ![]() |
|
Sat 13-11-2021 | Oxford United | Portman Road | 0-0 | Report | Sky Bet League One | ![]() |
|
Tue 16-11-2021 | Oldham Athletic | Boundary Park | 2-1 | Report | FA Cup 1st Round, Replay | ||
Sat 20-11-2021 | Sunderland | Stadium of Light | 0-2 | Report | Sky Bet League One | ||
Tue 23-11-2021 | Rotherham United | Portman Road | 0-2 | Report | Sky Bet League One | ![]() |
|
Sun 28-11-2021 | Crewe Alexandra | Portman Road | 2-1 | Report | Sky Bet League One | ![]() |
|
Sat 04-12-2021 | Barrow | Portman Road | 0-0 | Report | FA Cup 2nd Round | ||
r | Tue 11-01-2022 | Cardiff City | CDF Sports Campus | 2-0 | Report | Professional Development League Two South U-23 | ![]() |
r=Reserves, y=U18/U19's, a=Third Team