L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Tue 07-08-1979 | Enfield | Enfield FC | 0-2 | Report | Friendly | |
r | Tue 21-08-1979 | Bristol Rovers | Portman Road | 3-3 | Report | Football Combination | |
r | Sat 25-08-1979 | Leicester City | Portman Road | 0-2 | Report | Football Combination | |
r | Sat 15-09-1979 | Bristol City | Portman Road | 4-0 | Report | Football Combination | |
r | Wed 26-09-1979 | Reading | Away | 4-2 | Report | Football Combination | |
r | Sat 06-10-1979 | Cardiff City | Portman Road | 1-0 | Report | Football Combination | |
r | Tue 09-10-1979 | Bristol Rovers | Away | 2-2 | Report | Football Combination | |
r | Sat 13-10-1979 | Arsenal | Away | 2-4 | Report | Football Combination | |
r | Sat 20-10-1979 | Crystal Palace | Portman Road | 1-1 | Report | Football Combination | |
r | Sat 27-10-1979 | West Ham United | Away | 1-0 | Report | Football Combination | |
r | Sat 03-11-1979 | Plymouth Argyle | Portman Road | 3-0 | Report | Football Combination | |
r | Sat 17-11-1979 | Queens Park Rangers | Portman Road | 1-2 | Report | Football Combination | |
r | Mon 19-11-1979 | Luton Town | Away | 0-0 | Report | Football Combination | |
r | Sat 24-11-1979 | Tottenham Hotspur | White Hart Lane | 2-4 | Report | Football Combination | |
r | Sat 01-12-1979 | Southampton | Portman Road | 1-2 | Report | Football Combination | |
r | Tue 04-12-1979 | Hereford United | Portman Road | 1-1 | Report | Football Combination | |
r | Sat 08-12-1979 | Leyton Orient | Away | 1-1 | Report | Football Combination | ![]() |
r | Fri 14-12-1979 | Chelsea | Portman Road | 0-1 | Report | Football Combination | |
r | Thu 20-12-1979 | Swindon Town | Away | 0-0 | Report | Football Combination | Unused sub |
r | Wed 09-01-1980 | Birmingham City | Portman Road | 1-1 | Report | Football Combination | ![]() |
r | Sat 12-01-1980 | Oxford United | Portman Road | 1-1 | Report | Football Combination | |
r | Sat 19-01-1980 | Norwich City | Home | 3-0 | Report | Football Combination | Unused sub |
r | Wed 23-01-1980 | Hereford United | Away | 2-1 | Report | Football Combination | Unused sub |
r | Sat 26-01-1980 | Oxford United | Away | 1-0 | Report | Football Combination | |
r | Sat 02-02-1980 | Bristol City | Away | 1-0 | Report | Football Combination | |
r | Mon 04-02-1980 | Plymouth Argyle | Away | 3-2 | Report | Football Combination | |
r | Sat 09-02-1980 | Reading | Portman Road | 4-0 | Report | Football Combination | |
r | Sat 16-02-1980 | Fulham | Away | 0-1 | Report | Football Combination | |
r | Sat 01-03-1980 | Crystal Palace | Away | 2-0 | Report | Football Combination | |
r | Sat 08-03-1980 | West Ham United | Portman Road | 3-2 | Report | Football Combination | |
r | Wed 12-03-1980 | Cardiff City | Away | 1-1 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team