L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
y | Sat 24-08-2019 | Sheffield United | SteelPhalt Academy | 3-1 | Report | Professional Development League Two South U-18 | ![]() |
y | Sat 31-08-2019 | Crewe Alexandra | Playford Road | 4-4 | Report | Professional Development League Two South U-18 | |
r | Wed 09-10-2019 | Bolton Wanderers | Playford Road | 6-3 | Report | Professional Development League Two South U-23 | ![]() |
r | Mon 14-10-2019 | Cardiff City | Playford Road | 3-1 | Report | Professional Development League Two South U-23 | Unused sub |
r | Mon 21-10-2019 | Queens Park Rangers | Imperial College Sports Ground | 1-1 | Report | Professional Development League Two South U-23 | ![]() |
y | Wed 06-11-2019 | Kings Lynn Town | Portman Road | 6-0 | Report | FA Youth Cup 1st Round | ![]() |
y | Sat 09-11-2019 | Watford | UCL Sports Ground | 2-2 | Report | Professional Development League Two South U-18 | ![]() ![]() |
y | Sat 16-11-2019 | Exeter City | Portman Road | 2-0 | Report | FA Youth Cup 2nd Round | ![]() ![]() |
r | Thu 21-11-2019 | Colchester United | Playford Road | 1-1 | Report | Professional Development League Two South U-23 | ![]() |
y | Sat 14-12-2019 | Cardiff City | Cardiff City Stadium | 1-2 | Report | FA Youth Cup 3rd Round | ![]() ![]() |
r | Mon 27-01-2020 | Coventry City | Alan Higgs Sports Centre | 3-0 | Report | Professional Development League Two South U-23 | ![]() |
y | Sat 01-02-2020 | Coventry City | Alan Higgs Sports Centre | 3-4 | Report | Professional Development League Two South U-18 | |
r | Mon 03-02-2020 | Colchester United | Florence Park | 2-2 | Report | Professional Development League Two South U-23 | ![]() |
y | Sat 08-02-2020 | Bristol City | Playford Road | 5-3 | Report | Professional Development League Two South U-18 | ![]() ![]() |
r | Mon 10-02-2020 | Watford | Playford Road | 2-2 | Report | Professional Development League Two South U-23 | ![]() |
y | Sat 15-02-2020 | Queens Park Rangers | Playford Road | 2-3 | Report | Professional Development League Two South U-18 | ![]() |
r=Reserves, y=U18/U19's, a=Third Team