L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 06-08-1977 | Enfield | Away | 0-0 | Report | Friendly | |
r | Sat 27-08-1977 | Leyton Orient | Portman Road | 0-1 | Report | Football Combination | ![]() |
r | Tue 08-11-1977 | Bristol City | Portman Road | 1-1 | Report | Football Combination | ![]() |
y | Tue 15-11-1977 | Bristol Rovers | Home | 6-3 | Report | Southern Junior Floodlight Cup 2nd Round | ![]() ![]() ![]() ![]() |
r | Sat 17-12-1977 | Crystal Palace | Away | 1-0 | Report | Football Combination | |
r | Mon 02-01-1978 | Luton Town | Portman Road | 5-3 | Report | Football Combination | ![]() ![]() |
r | Sat 07-01-1978 | Plymouth Argyle | Portman Road | 3-0 | Report | Football Combination | ![]() |
r | Sat 18-02-1978 | Tottenham Hotspur | Away | 0-2 | Report | Football Combination | |
r | Sat 04-03-1978 | Fulham | Craven Cottage | 0-0 | Report | Football Combination | |
r | Sat 11-03-1978 | Birmingham City | Portman Road | 2-1 | Report | Football Combination | ![]() |
r | Sat 25-03-1978 | Crystal Palace | Portman Road | 4-1 | Report | Football Combination | ![]() ![]() ![]() |
r | Wed 29-03-1978 | Bristol Rovers | Portman Road | 2-0 | Report | Football Combination | ![]() |
r | Sat 01-04-1978 | Leicester City | Portman Road | 0-1 | Report | Football Combination | ![]() |
r | Mon 03-04-1978 | West Ham United | Away | 2-0 | Report | Football Combination | Unused sub |
r | Sat 15-04-1978 | Southampton | Portman Road | 2-1 | Report | Football Combination | ![]() |
r | Tue 18-04-1978 | Plymouth Argyle | Away | 1-3 | Report | Football Combination | |
r | Tue 02-05-1978 | Queens Park Rangers | Away | 2-1 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team