L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Wed 24-07-2002 | Peterborough United | Bent Lane | 3-1 | Report | Friendly | ![]() |
y | Sat 21-09-2002 | West Ham United | West Ham United Academy | 2-1 | Report | FA Premier Academy League U-19 | ![]() |
r | Wed 25-09-2002 | Fulham | Kingfield Stadium | 0-3 | Report | FA Barclaycard Premiership Reserve League South | ![]() |
r | Tue 15-10-2002 | Derby County | Eaton Park | 1-4 | Report | FA Barclaycard Premiership Reserve League South | ![]() |
y | Sat 26-10-2002 | Tottenham Hotspur | Spurs Lodge | 1-1 | Report | FA Premier Academy League U-19 | ![]() |
y | Sat 16-11-2002 | Watford | Portman Road | 4-1 | Report | FA Premier Academy League U-19 | ![]() |
y | Wed 20-11-2002 | Notts County | Portman Road | 1-2 | Report | FA Youth Cup 3rd Round | |
r | Wed 04-12-2002 | Coventry City | Playford Road | 1-3 | Report | FA Barclaycard Premiership Reserve League South | Unused sub |
r | Wed 18-12-2002 | Charlton Athletic | The Valley | 1-1 | Report | FA Barclaycard Premiership Reserve League South | ![]() |
r | Wed 22-01-2003 | Leicester City | Portman Road | 1-1 | Report | FA Barclaycard Premiership Reserve League South | ![]() ![]() |
y | Sat 25-01-2003 | Watford | UCL Sports Ground | 2-1 | Report | FA Premier Academy League U-19 | ![]() |
r | Tue 28-01-2003 | Harwich & Parkeston | Royal Oak | 5-1 | Report | Friendly | ![]() ![]() |
r | Wed 05-02-2003 | Fulham | Portman Road | 0-2 | Report | FA Barclaycard Premiership Reserve League South | |
y | Sun 09-02-2003 | Boca Juniors U20s | Playford Road | 0-0 | Report | Friendly | |
r | Wed 12-02-2003 | Arsenal | Portman Road | 3-0 | Report | FA Barclaycard Premiership Reserve League South | ![]() ![]() |
r | Tue 25-02-2003 | Derby County | Portman Road | 1-3 | Report | FA Barclaycard Premiership Reserve League South | ![]() ![]() |
Sun 02-03-2003 | Norwich City | Carrow Road | 2-0 | Report | Nationwide League Division One | ![]() |
|
Wed 05-03-2003 | Wolverhampton Wanderers | Molineux | 1-1 | Report | Nationwide League Division One | ![]() |
|
Sat 08-03-2003 | Stoke City | Portman Road | 0-0 | Report | Nationwide League Division One | Unused sub | |
Tue 11-03-2003 | Crystal Palace | Selhurst Park | 1-1 | Report | Nationwide League Division One | Unused sub | |
r | Wed 12-03-2003 | Wimbledon | Playford Road | 3-1 | Report | FA Barclaycard Premiership Reserve League South | |
Sat 15-03-2003 | Sheffield Wednesday | Hillsborough | 1-0 | Report | Nationwide League Division One | ![]() |
|
Tue 18-03-2003 | Reading | Portman Road | 3-1 | Report | Nationwide League Division One | Unused sub | |
r | Wed 19-03-2003 | West Ham United | Victoria Road | 2-2 | Report | FA Barclaycard Premiership Reserve League South | |
Sat 22-03-2003 | Brighton & Hove Albion | Portman Road | 2-2 | Report | Nationwide League Division One | Unused sub | |
r | Wed 26-03-2003 | Nottingham Forest | Playford Road | 2-1 | Report | FA Barclaycard Premiership Reserve League South | |
r | Mon 31-03-2003 | Tottenham Hotspur | Broadhall Way | 1-1 | Report | FA Barclaycard Premiership Reserve League South | |
r | Wed 09-04-2003 | Watford | Portman Road | 0-1 | Report | FA Barclaycard Premiership Reserve League South | |
Sat 12-04-2003 | Coventry City | Highfield Road | 4-2 | Report | Nationwide League Division One | ![]() |
|
r | Tue 15-04-2003 | West Ham United | Portman Road | 1-1 | Report | FA Barclaycard Premiership Reserve League South | ![]() |
Fri 18-04-2003 | Portsmouth | Portman Road | 3-0 | Report | Nationwide League Division One | Unused sub | |
Mon 21-04-2003 | Rotherham United | Millmoor | 1-2 | Report | Nationwide League Division One | ![]() |
|
r | Wed 23-04-2003 | Charlton Athletic | Portman Road | 2-1 | Report | FA Barclaycard Premiership Reserve League South | ![]() ![]() ![]() |
Sat 26-04-2003 | Wimbledon | Portman Road | 1-5 | Report | Nationwide League Division One | Unused sub | |
r | Tue 29-04-2003 | Coventry City | Highfield Road | 3-0 | Report | FA Barclaycard Premiership Reserve League South | ![]() |
r=Reserves, y=U18/U19's, a=Third Team