L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 19-08-1961 | Shrewsbury Town | Portman Road | 4-3 | Report | Football Combination | |
r | Sat 26-08-1961 | Peterborough United | Away | 1-1 | Report | Football Combination | |
r | Sat 02-09-1961 | Mansfield Town | Portman Road | 4-2 | Report | Football Combination | |
r | Sat 09-09-1961 | Notts County | Away | 1-0 | Report | Football Combination | ![]() |
r | Sat 16-09-1961 | Luton Town | Portman Road | 7-4 | Report | Football Combination | |
r | Sat 30-09-1961 | Norwich City | Portman Road | 2-5 | Report | Football Combination | |
Tue 03-10-1961 | Swansea City | Vetch Field | 3-3 | Report | League Cup 2nd Round | ||
r | Sat 07-10-1961 | West Ham United | Away | 3-6 | Report | Football Combination | |
r | Sat 14-10-1961 | Tottenham Hotspur | Portman Road | 1-5 | Report | Football Combination | |
r | Sat 21-10-1961 | Cardiff City | Away | 0-2 | Report | Football Combination | |
r | Sat 28-10-1961 | Crystal Palace | Portman Road | 2-0 | Report | Football Combination | |
r | Sat 11-11-1961 | Nottingham Forest | Portman Road | 4-1 | Report | Football Combination | |
r | Sat 18-11-1961 | Bristol Rovers | Away | 3-2 | Report | Football Combination | |
r | Sat 25-11-1961 | Colchester United | Portman Road | 4-5 | Report | Football Combination | |
r | Sat 02-12-1961 | Tottenham Hotspur | Away | 3-10 | Report | Football Combination | |
r | Sat 09-12-1961 | West Ham United | Portman Road | 2-8 | Report | Football Combination | |
r | Sat 16-12-1961 | Shrewsbury Town | Away | 1-4 | Report | Football Combination | |
r | Sat 23-12-1961 | Peterborough United | Portman Road | 3-1 | Report | Football Combination | |
r | Sat 13-01-1962 | Mansfield Town | Away | 1-1 | Report | Football Combination | |
r | Sat 20-01-1962 | Notts County | Portman Road | 4-2 | Report | Football Combination | |
r | Fri 26-01-1962 | Plymouth Argyle | Portman Road | 3-2 | Report | Football Combination | |
r | Sat 03-02-1962 | Luton Town | Away | 0-3 | Report | Football Combination | |
r | Sat 10-02-1962 | Leicester City | Away | 1-3 | Report | Football Combination | |
r | Wed 21-02-1962 | Norwich City | Away | 2-1 | Report | Football Combination | |
r | Sat 24-02-1962 | Cardiff City | Portman Road | 5-0 | Report | Football Combination | |
r | Sat 03-03-1962 | Crystal Palace | Away | 0-3 | Report | Football Combination | |
r | Sat 10-03-1962 | Northampton Town | Portman Road | 5-1 | Report | Football Combination | ![]() |
r | Sat 17-03-1962 | Nottingham Forest | Away | 1-4 | Report | Football Combination | |
r | Sat 24-03-1962 | Bristol Rovers | Portman Road | 3-0 | Report | Football Combination | |
r | Sat 31-03-1962 | Colchester United | Away | 1-3 | Report | Football Combination | |
r | Tue 03-04-1962 | Leicester City | Portman Road | 0-1 | Report | Football Combination | |
r | Sat 07-04-1962 | Arsenal | Portman Road | 1-5 | Report | Football Combination | |
r | Sat 21-04-1962 | Arsenal | Away | 0-1 | Report | Football Combination | |
r | Mon 30-04-1962 | Plymouth Argyle | Away | 1-1 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team