L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Sat 18-08-2001 | Sunderland | Stadium of Light | 0-1 | Report | FA Barclaycard Premiership | ||
Tue 21-08-2001 | Derby County | Portman Road | 3-1 | Report | FA Barclaycard Premiership | ![]() ![]() |
|
Sat 25-08-2001 | Charlton Athletic | Portman Road | 0-1 | Report | FA Barclaycard Premiership | ||
Sat 08-09-2001 | Leicester City | Filbert Street | 1-1 | Report | FA Barclaycard Premiership | ![]() |
|
Sun 16-09-2001 | Blackburn Rovers | Portman Road | 1-1 | Report | FA Barclaycard Premiership | ![]() |
|
Thu 20-09-2001 | Torpedo Moscow | Portman Road | 1-1 | Report | UEFA Cup 1st Round, 1st Leg | ||
Sat 22-09-2001 | Manchester United | Old Trafford | 0-4 | Report | FA Barclaycard Premiership | ![]() |
|
Thu 27-09-2001 | Torpedo Moscow | Luzhniki Stadium | 2-1 | Report | UEFA Cup 1st Round, 2nd Leg | ![]() ![]() |
|
Sun 30-09-2001 | Leeds United | Portman Road | 1-2 | Report | FA Barclaycard Premiership | ![]() |
|
Sat 13-10-2001 | Everton | Portman Road | 0-0 | Report | FA Barclaycard Premiership | ![]() |
|
Thu 18-10-2001 | Helsingborg IF | Portman Road | 0-0 | Report | UEFA Cup 2nd Round, 1st Leg | ||
Sun 21-10-2001 | Fulham | Craven Cottage | 1-1 | Report | FA Barclaycard Premiership | ![]() |
|
Sat 01-12-2001 | Arsenal | Portman Road | 0-2 | Report | FA Barclaycard Premiership | ![]() |
|
Thu 06-12-2001 | Inter Milan | San Siro | 1-4 | Report | UEFA Cup 3rd Round, 2nd Leg | ![]() |
|
Sun 09-12-2001 | Newcastle United | Portman Road | 0-1 | Report | FA Barclaycard Premiership | ![]() |
|
Mon 17-12-2001 | Aston Villa | Villa Park | 1-2 | Report | FA Barclaycard Premiership | ![]() ![]() |
|
Sat 22-12-2001 | Tottenham Hotspur | White Hart Lane | 2-1 | Report | FA Barclaycard Premiership | ![]() |
|
Wed 26-12-2001 | Leicester City | Portman Road | 2-0 | Report | FA Barclaycard Premiership | ![]() |
|
Sat 29-12-2001 | Sunderland | Portman Road | 5-0 | Report | FA Barclaycard Premiership | ![]() |
|
Tue 01-01-2002 | Charlton Athletic | The Valley | 2-3 | Report | FA Barclaycard Premiership | ||
Sat 23-02-2002 | Alania Vladikavkaz | Dhekelia British Base | 2-1 | Report | Friendly | ![]() ![]() |
|
Sat 02-03-2002 | Southampton | Portman Road | 1-3 | Report | FA Barclaycard Premiership | ![]() |
|
Wed 06-03-2002 | Leeds United | Elland Road | 0-2 | Report | FA Barclaycard Premiership | ![]() |
|
Wed 13-03-2002 | Blackburn Rovers | Ewood Park | 1-2 | Report | FA Barclaycard Premiership | ![]() |
|
Sat 16-03-2002 | Newcastle United | St James' Park | 2-2 | Report | FA Barclaycard Premiership | Unused sub | |
Sat 23-03-2002 | Aston Villa | Portman Road | 0-0 | Report | FA Barclaycard Premiership | ![]() |
|
Sat 30-03-2002 | West Ham United | Boleyn Ground | 1-3 | Report | FA Barclaycard Premiership | ![]() |
|
Mon 01-04-2002 | Chelsea | Portman Road | 0-0 | Report | FA Barclaycard Premiership | ![]() |
|
Sat 06-04-2002 | Bolton Wanderers | Reebok Stadium | 1-4 | Report | FA Barclaycard Premiership | ![]() |
|
Sun 21-04-2002 | Arsenal | Highbury | 0-2 | Report | FA Barclaycard Premiership | ![]() |
|
Wed 24-04-2002 | Middlesbrough | Portman Road | 1-0 | Report | FA Barclaycard Premiership | Unused sub | |
Sat 27-04-2002 | Manchester United | Portman Road | 0-1 | Report | FA Barclaycard Premiership | ![]() |
|
r=Reserves, y=U18/U19's, a=Third Team