L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Wed 16-09-2020 | Fulham | Portman Road | 0-1 | Report | Carabao Cup 2nd Round | ![]() |
|
Sat 19-09-2020 | Bristol Rovers | Memorial Stadium | 2-0 | Report | Sky Bet League One | ![]() |
|
Sat 26-09-2020 | Rochdale | Portman Road | 2-0 | Report | Sky Bet League One | ![]() |
|
Sat 03-10-2020 | Milton Keynes Dons | Stadium MK | 1-1 | Report | Sky Bet League One | ![]() ![]() |
|
Sat 09-01-2021 | Swindon Town | Portman Road | 2-3 | Report | Sky Bet League One | ![]() ![]() |
|
Sat 16-01-2021 | Burton Albion | Pirelli Stadium | 1-0 | Report | Sky Bet League One | ||
Sat 23-01-2021 | Peterborough United | Portman Road | 0-1 | Report | Sky Bet League One | ||
Tue 26-01-2021 | Sunderland | Portman Road | 0-1 | Report | Sky Bet League One | ||
Sat 30-01-2021 | Crewe Alexandra | Gresty Road | 1-1 | Report | Sky Bet League One | ||
Sat 06-02-2021 | Blackpool | Portman Road | 2-0 | Report | Sky Bet League One | ||
Tue 09-02-2021 | Peterborough United | London Road | 1-2 | Report | Sky Bet League One | ![]() |
|
Tue 16-02-2021 | Northampton Town | Portman Road | 0-0 | Report | Sky Bet League One | ![]() |
|
Sat 27-02-2021 | Doncaster Rovers | Portman Road | 2-1 | Report | Sky Bet League One | ![]() |
|
Tue 02-03-2021 | Accrington Stanley | Wham Stadium | 2-1 | Report | Sky Bet League One | ![]() |
|
Sat 06-03-2021 | Gillingham | Priestfield Stadium | 1-3 | Report | Sky Bet League One | ![]() |
|
Tue 09-03-2021 | Lincoln City | Portman Road | 1-1 | Report | Sky Bet League One | ![]() |
|
Sat 13-03-2021 | Plymouth Argyle | Portman Road | 1-0 | Report | Sky Bet League One | ![]() |
|
Sat 10-04-2021 | Milton Keynes Dons | Portman Road | 0-0 | Report | Sky Bet League One | ![]() |
|
Tue 13-04-2021 | AFC Wimbledon | Plough Lane | 0-3 | Report | Sky Bet League One | ||
Sat 17-04-2021 | Charlton Athletic | The Valley | 0-0 | Report | Sky Bet League One | ||
r=Reserves, y=U18/U19's, a=Third Team