L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Mon 09-12-2019 | Millwall | The New Den | 1-4 | Report | Professional Development League Two South U-23 | ![]() |
r | Mon 16-12-2019 | Crystal Palace | Playford Road | 2-1 | Report | Professional Development League Two South U-23 | ![]() |
Thu 26-12-2019 | Gillingham | Portman Road | 0-0 | Report | Sky Bet League One | ![]() |
|
Sun 29-12-2019 | Lincoln City | LNER Stadium | 3-5 | Report | Sky Bet League One | ![]() ![]() |
|
Sat 04-01-2020 | Exeter City | St James Park | 1-2 | Report | leasing.com Trophy | ![]() |
|
Tue 14-01-2020 | Oxford United | Kassam Stadium | 0-0 | Report | Sky Bet League One | ![]() |
|
Sat 18-01-2020 | Tranmere Rovers | Prenton Park | 2-1 | Report | Sky Bet League One | Unused sub | |
Sat 25-01-2020 | Lincoln City | Portman Road | 1-0 | Report | Sky Bet League One | Unused sub | |
Tue 28-01-2020 | Rotherham United | New York Stadium | 0-1 | Report | Sky Bet League One | ![]() |
|
Sat 01-02-2020 | Peterborough United | Portman Road | 1-4 | Report | Sky Bet League One | ![]() |
|
Sat 08-02-2020 | Sunderland | Stadium of Light | 0-1 | Report | Sky Bet League One | Unused sub | |
Tue 11-02-2020 | AFC Wimbledon | The Cherry Red Records Stadium | 0-0 | Report | Sky Bet League One | ![]() |
|
Sat 15-02-2020 | Burton Albion | Portman Road | 4-1 | Report | Sky Bet League One | ![]() |
|
Sat 22-02-2020 | Oxford United | Portman Road | 0-1 | Report | Sky Bet League One | ![]() |
|
Sat 29-02-2020 | Blackpool | Bloomfield Road | 1-2 | Report | Sky Bet League One | ![]() |
|
Tue 03-03-2020 | Fleetwood Town | Portman Road | 0-1 | Report | Sky Bet League One | ![]() |
|
Sat 07-03-2020 | Coventry City | Portman Road | 0-1 | Report | Sky Bet League One | ![]() ![]() |
|
r=Reserves, y=U18/U19's, a=Third Team