L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Sat 03-09-2022 | Accrington Stanley | Wham Stadium | 2-0 | Report | Sky Bet League One | ![]() |
|
Tue 13-09-2022 | Bristol Rovers | Portman Road | 2-0 | Report | Sky Bet League One | ![]() |
|
Sat 17-09-2022 | Sheffield Wednesday | Hillsborough | 2-2 | Report | Sky Bet League One | Unused sub | |
Sun 25-09-2022 | Plymouth Argyle | Home Park | 1-2 | Report | Sky Bet League One | ![]() |
|
Sat 19-11-2022 | Exeter City | St James Park | 2-0 | Report | Sky Bet League One | ![]() |
|
Sun 27-11-2022 | Buxton | Portman Road | 4-0 | Report | FA Cup 2nd Round | ![]() ![]() |
|
Fri 02-12-2022 | Fleetwood Town | Portman Road | 1-1 | Report | Sky Bet League One | ![]() |
|
Sat 10-12-2022 | Peterborough United | Portman Road | 2-1 | Report | Sky Bet League One | Unused sub | |
Sat 17-12-2022 | Wycombe Wanderers | Adams Park | 0-1 | Report | Sky Bet League One | ![]() |
|
Sat 07-01-2023 | Rotherham United | Portman Road | 4-1 | Report | FA Cup 3rd Round | ![]() |
|
r=Reserves, y=U18/U19's, a=Third Team