L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 31-08-1946 | Plymouth Argyle | Home | 4-2 | Report | Football Combination | |
r | Mon 02-09-1946 | Tottenham Hotspur | Away | 2-4 | Report | Football Combination | |
r | Sat 07-09-1946 | Southend United | Away | 3-3 | Report | Football Combination | |
r | Wed 11-09-1946 | Crystal Palace | Home | 6-2 | Report | Football Combination | |
Sat 14-09-1946 | Watford | Portman Road | 2-0 | Report | Division 3 (South) | ||
Sat 21-09-1946 | Walsall | Fellows Park | 2-4 | Report | Division 3 (South) | ||
Sat 28-09-1946 | Reading | Portman Road | 2-0 | Report | Division 3 (South) | ![]() |
|
Sat 05-10-1946 | Crystal Palace | Selhurst Park | 1-1 | Report | Division 3 (South) | ||
Sat 12-10-1946 | Torquay United | Portman Road | 1-1 | Report | Division 3 (South) | ||
Sat 19-10-1946 | Notts County | Meadow Lane | 2-1 | Report | Division 3 (South) | ||
Sat 26-10-1946 | Northampton Town | Portman Road | 1-2 | Report | Division 3 (South) | ||
Sat 02-11-1946 | Aldershot | Recreation Ground | 1-4 | Report | Division 3 (South) | ||
r | Sat 09-11-1946 | Millwall | Away | 4-3 | Report | Football Combination | |
Sat 16-11-1946 | Exeter City | St James Park | 0-0 | Report | Division 3 (South) | ||
r | Sat 07-12-1946 | Norwich City | Away | 2-0 | Report | Football Combination | |
r | Wed 11-12-1946 | Reading | Home | 5-1 | Report | Football Combination | ![]() |
r | Sat 21-12-1946 | Arsenal | Away | 0-4 | Report | Football Combination | |
Sat 28-12-1946 | Leyton Orient | Portman Road | 0-0 | Report | Division 3 (South) | ||
Wed 01-01-1947 | AFC Bournemouth | Dean Court | 1-1 | Report | Division 3 (South) | ||
r | Sat 04-01-1947 | Luton Town | Home | 2-2 | Report | Football Combination | |
r | Sat 11-01-1947 | Cardiff City | Home | 2-2 | Report | Football Combination | |
r | Sat 18-01-1947 | Birmingham City | Home | 3-1 | Report | Football Combination Cup | |
r | Thu 20-02-1947 | Norwich City | Away | 3-3 | Report | Football Combination Cup | |
r | Sat 01-03-1947 | Northampton Town | Home | 2-5 | Report | Football Combination Cup | |
r | Sat 15-03-1947 | Leicester City | Home | 1-0 | Report | Football Combination Cup | |
r | Sat 22-03-1947 | Leicester City | Away | 0-5 | Report | Football Combination Cup | |
r | Sat 29-03-1947 | Luton Town | Home | 1-1 | Report | Football Combination Cup | |
r | Fri 04-04-1947 | Coventry City | Home | 1-1 | Report | Football Combination Cup | |
r | Sat 05-04-1947 | Luton Town | Away | 0-3 | Report | Football Combination Cup | |
r | Mon 07-04-1947 | Coventry City | Away | 0-6 | Report | Football Combination Cup | |
r | Sat 19-04-1947 | Northampton Town | Away | 2-1 | Report | Football Combination Cup | |
r | Sat 26-04-1947 | Southend United | Home | 4-0 | Report | Football Combination | |
r | Wed 07-05-1947 | Leyton Orient | Home | 2-1 | Report | Football Combination | |
r | Sat 10-05-1947 | Norwich City | Home | 0-3 | Report | Football Combination Cup | |
r | Sat 17-05-1947 | Watford | Away | 2-2 | Report | Football Combination Cup | |
r | Sat 24-05-1947 | Watford | Home | 2-2 | Report | Football Combination Cup | |
r | Sat 31-05-1947 | Birmingham City | Away | 0-7 | Report | Football Combination Cup | |
r=Reserves, y=U18/U19's, a=Third Team