L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 22-08-1953 | Watford | Away | 1-3 | Report | Football Combination Cup | |
r | Wed 26-08-1953 | Birmingham City | Away | 1-4 | Report | Football Combination Cup | |
r | Sat 29-08-1953 | Leicester City | Portman Road | 0-5 | Report | Football Combination Cup | |
r | Wed 02-09-1953 | Coventry City | Portman Road | 4-1 | Report | Football Combination Cup | |
r | Wed 09-09-1953 | Luton Town | Away | 2-1 | Report | Football Combination Cup | |
r | Sat 12-09-1953 | Coventry City | Away | 1-2 | Report | Football Combination Cup | Unused sub |
r | Wed 16-09-1953 | Luton Town | Portman Road | 1-4 | Report | Football Combination Cup | |
r | Sat 19-09-1953 | Norwich City | Carrow Road | 0-2 | Report | Football Combination Cup | |
r | Mon 21-09-1953 | Leicester City | Away | 1-5 | Report | Football Combination Cup | |
r | Sat 26-09-1953 | Northampton Town | Portman Road | 1-1 | Report | Football Combination Cup | |
r | Wed 30-09-1953 | Watford | Portman Road | 1-2 | Report | Football Combination Cup | |
r | Sat 03-10-1953 | Northampton Town | Away | 2-0 | Report | Football Combination Cup | |
r | Wed 07-10-1953 | Birmingham City | Away | 2-1 | Report | Football Combination Cup | |
r | Sat 10-10-1953 | Norwich City | Portman Road | 1-2 | Report | Football Combination Cup | |
r | Wed 14-10-1953 | Bournemouth & Boscombe | Away | 0-1 | Report | Football Combination | |
r | Sat 17-10-1953 | Luton Town | Away | 1-2 | Report | Football Combination | |
r | Sat 24-10-1953 | Fulham | Portman Road | 2-1 | Report | Football Combination | |
r | Sat 07-11-1953 | West Ham United | Portman Road | 2-4 | Report | Football Combination | |
r | Sat 14-11-1953 | Charlton Athletic | Away | 1-4 | Report | Football Combination | |
r | Sat 28-11-1953 | Tottenham Hotspur | Away | 1-5 | Report | Football Combination | |
r | Sat 05-12-1953 | Leicester City | Portman Road | 2-1 | Report | Football Combination | |
r | Sat 19-12-1953 | Bournemouth & Boscombe | Portman Road | 1-1 | Report | Football Combination | |
r | Fri 25-12-1953 | Millwall | Away | 1-5 | Report | Football Combination | |
r | Mon 28-12-1953 | Millwall | Portman Road | 1-2 | Report | Football Combination | |
r | Sat 02-01-1954 | Reading | Away | 2-5 | Report | Football Combination | |
r | Sat 16-01-1954 | Arsenal | Portman Road | 2-2 | Report | Football Combination | |
r | Sat 06-02-1954 | Portsmouth | Portman Road | 2-2 | Report | Football Combination | |
r | Sat 20-02-1954 | Reading | Portman Road | 2-1 | Report | Football Combination | |
r | Sat 06-03-1954 | Luton Town | Portman Road | 3-1 | Report | Football Combination | |
r | Wed 10-03-1954 | Portsmouth | Away | 1-0 | Report | Football Combination | |
r | Sat 13-03-1954 | Fulham | Away | 1-2 | Report | Football Combination | |
r | Tue 16-03-1954 | Arsenal | Highbury | 0-2 | Report | Football Combination | |
r | Sat 20-03-1954 | Norwich City | Portman Road | 2-5 | Report | Football Combination | |
r | Sat 27-03-1954 | West Ham United | Away | 0-2 | Report | Football Combination | |
r | Wed 31-03-1954 | Plymouth Argyle | Portman Road | 4-1 | Report | Football Combination | |
r | Sat 03-04-1954 | Charlton Athletic | Away | 4-2 | Report | Football Combination | |
r | Sat 10-04-1954 | Plymouth Argyle | Away | 0-5 | Report | Football Combination | |
r | Fri 16-04-1954 | Cardiff City | Away | 3-2 | Report | Football Combination | |
r | Sat 17-04-1954 | Tottenham Hotspur | Portman Road | 0-1 | Report | Football Combination | |
r | Mon 19-04-1954 | Cardiff City | Portman Road | 1-1 | Report | Football Combination | |
r | Sat 24-04-1954 | Leicester City | Away | 2-7 | Report | Football Combination | |
r | Wed 28-04-1954 | Chelsea | Portman Road | 0-4 | Report | Football Combination | |
r | Sat 01-05-1954 | Chelsea | Away | 0-5 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team