L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Sat 31-08-1946 | Leyton Orient | Brisbane Road | 2-2 | Report | Division 3 (South) | ||
Wed 04-09-1946 | Bristol Rovers | Portman Road | 0-2 | Report | Division 3 (South) | ||
Sat 07-09-1946 | Norwich City | Portman Road | 5-0 | Report | Division 3 (South) | ||
Thu 12-09-1946 | Southend United | Southend Stadium | 1-1 | Report | Division 3 (South) | ||
Sat 14-09-1946 | Watford | Portman Road | 2-0 | Report | Division 3 (South) | ||
Sat 21-09-1946 | Walsall | Fellows Park | 2-4 | Report | Division 3 (South) | ||
Sat 28-09-1946 | Reading | Portman Road | 2-0 | Report | Division 3 (South) | ||
Sat 05-10-1946 | Crystal Palace | Selhurst Park | 1-1 | Report | Division 3 (South) | ||
Sat 12-10-1946 | Torquay United | Portman Road | 1-1 | Report | Division 3 (South) | ||
Sat 19-10-1946 | Notts County | Meadow Lane | 2-1 | Report | Division 3 (South) | ||
Sat 26-10-1946 | Northampton Town | Portman Road | 1-2 | Report | Division 3 (South) | ||
Sat 02-11-1946 | Aldershot | Recreation Ground | 1-4 | Report | Division 3 (South) | ||
Sat 09-11-1946 | Brighton & Hove Albion | Portman Road | 1-2 | Report | Division 3 (South) | ||
Sat 16-11-1946 | Exeter City | St James Park | 0-0 | Report | Division 3 (South) | ||
Sat 23-11-1946 | Port Vale | Portman Road | 2-1 | Report | Division 3 (South) | ||
Sat 30-11-1946 | Torquay United | Portman Road | 2-0 | Report | FA Cup 1st Round | ||
Sat 07-12-1946 | Swindon Town | Portman Road | 3-1 | Report | Division 3 (South) | ||
Sat 14-12-1946 | Walsall | Fellows Park | 0-0 | Report | FA Cup 2nd Round | ||
Wed 18-12-1946 | Walsall | Portman Road | 0-1 | Report | FA Cup 2nd Round, Replay | ||
Sat 21-12-1946 | Cardiff City | Portman Road | 0-1 | Report | Division 3 (South) | ||
Wed 25-12-1946 | Queens Park Rangers | Loftus Road | 3-1 | Report | Division 3 (South) | ||
Thu 26-12-1946 | Queens Park Rangers | Portman Road | 1-1 | Report | Division 3 (South) | ||
Sat 28-12-1946 | Leyton Orient | Portman Road | 0-0 | Report | Division 3 (South) | ||
Wed 01-01-1947 | AFC Bournemouth | Dean Court | 1-1 | Report | Division 3 (South) | ||
Sat 04-01-1947 | Norwich City | Carrow Road | 1-0 | Report | Division 3 (South) | ||
Sat 11-01-1947 | Bristol City | Ashton Gate | 2-1 | Report | Division 3 (South) | ||
Sat 18-01-1947 | Watford | Vicarage Road | 0-2 | Report | Division 3 (South) | ||
Sat 25-01-1947 | Walsall | Portman Road | 2-1 | Report | Division 3 (South) | ||
Sat 01-02-1947 | Reading | Elm Park | 3-1 | Report | Division 3 (South) | ||
Sat 08-02-1947 | Crystal Palace | Portman Road | 1-1 | Report | Division 3 (South) | ||
Sat 15-02-1947 | Torquay United | Plainmoor | 0-0 | Report | Division 3 (South) | ||
Sat 15-03-1947 | Brighton & Hove Albion | Goldstone Ground | 0-0 | Report | Division 3 (South) | ||
Sat 22-03-1947 | Exeter City | Portman Road | 2-1 | Report | Division 3 (South) | ||
Sat 29-03-1947 | Port Vale | The Old Recreation Ground | 0-1 | Report | Division 3 (South) | ||
Fri 04-04-1947 | Mansfield Town | Field Mill | 3-4 | Report | Division 3 (South) | ||
Sat 05-04-1947 | Bristol City | Portman Road | 3-2 | Report | Division 3 (South) | ||
Mon 07-04-1947 | Mansfield Town | Portman Road | 2-1 | Report | Division 3 (South) | ||
Sat 12-04-1947 | Swindon Town | County Ground | 1-2 | Report | Division 3 (South) | ||
Sat 19-04-1947 | AFC Bournemouth | Portman Road | 2-1 | Report | Division 3 (South) | ||
Sat 26-04-1947 | Cardiff City | Ninian Park | 2-3 | Report | Division 3 (South) | ||
Sat 03-05-1947 | Southend United | Portman Road | 1-0 | Report | Division 3 (South) | ||
Sat 10-05-1947 | Bristol Rovers | Eastville | 1-1 | Report | Division 3 (South) | ||
Mon 12-05-1947 | Charlton Athletic | Portman Road | 2-2 | Report | Ipswich Hospital Cup | ||
Sat 17-05-1947 | Notts County | Portman Road | 1-2 | Report | Division 3 (South) | ||
Sat 24-05-1947 | Norwich City | Carrow Road | 1-2 | Report | Norfolk Jubilee Cup | ||
Mon 26-05-1947 | Aldershot | Portman Road | 1-1 | Report | Division 3 (South) | ||
Sat 31-05-1947 | Northampton Town | County Ground | 2-2 | Report | Division 3 (South) | ||
r=Reserves, y=U18/U19's, a=Third Team