L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Sat 28-08-1937 | Folkestone | Portman Road | 2-1 | Report | Southern League | ![]() |
|
Sat 04-09-1937 | Colchester United | Layer Road | 3-3 | Report | Southern League | ![]() |
|
Sat 11-09-1937 | Barry Town | Portman Road | 4-1 | Report | Southern League | ![]() |
|
Wed 15-09-1937 | Dartford | Watling Street | 1-0 | Report | Southern League | ||
Sat 18-09-1937 | Yeovil & Petters United | Portman Road | 3-2 | Report | Southern League | ||
Wed 22-09-1937 | Guildford City | Portman Road | 1-2 | Report | Southern League Cup | ![]() |
|
Wed 29-09-1937 | Margate | Portman Road | 2-6 | Report | Southern League Championship Match | ![]() |
|
Sat 02-10-1937 | Torquay United Reserves | Portman Road | 4-1 | Report | Southern League | ![]() |
|
Sat 16-10-1937 | Newport County Reserves | Portman Road | 8-2 | Report | Southern League | ![]() ![]() ![]() |
|
Sat 23-10-1937 | Barry Town | Jenner Park | 0-5 | Report | Southern League | ||
Sat 30-10-1937 | Swindon Town Reserves | Portman Road | 2-3 | Report | Southern League | ||
Sat 06-11-1937 | Tunbridge Wells Rangers | Portman Road | 3-1 | Report | Southern League | ||
Sat 13-11-1937 | Hoffman Athletic | Away | 3-0 | Report | FA Cup 4th Qualifying Round | ![]() |
|
Sat 27-11-1937 | Yeovil & Petters United | Huish | 1-2 | Report | FA Cup 1st Round | ||
Mon 27-12-1937 | Norwich City Reserves | Portman Road | 1-2 | Report | Southern League | ![]() |
|
Sat 15-01-1938 | Exeter City Reserves | St James Park | 2-1 | Report | Southern League | ![]() |
|
Sat 22-01-1938 | Guildford City | Portman Road | 3-0 | Report | Southern League | ![]() ![]() |
|
Sat 29-01-1938 | Folkestone | Cheriton Road | 0-2 | Report | Southern League | ||
Sat 26-03-1938 | Guildford City | Josephs Road | 2-3 | Report | Southern League | ![]() |
|
Sat 02-04-1938 | Cheltenham Town | Whaddon Road | 2-1 | Report | Southern League | ![]() ![]() |
|
Sat 09-04-1938 | Dartford | Portman Road | 5-1 | Report | Southern League | ![]() ![]() |
|
Fri 15-04-1938 | Plymouth Argyle Reserves | Home Park | 1-2 | Report | Southern League | ||
Mon 18-04-1938 | Plymouth Argyle Reserves | Portman Road | 2-3 | Report | Southern League | ||
Wed 20-04-1938 | Aldershot Reserves | Recreation Ground | 5-2 | Report | Southern League | ![]() ![]() |
|
Sat 23-04-1938 | Newport County Reserves | Somerton Park | 1-2 | Report | Southern League | ![]() |
|
Wed 27-04-1938 | Torquay United Reserves | Plainmoor | 2-2 | Report | Southern League | ||
Sat 30-04-1938 | Aldershot Reserves | Portman Road | 7-0 | Report | Southern League | ![]() ![]() ![]() ![]() |
|
Wed 04-05-1938 | Bristol Rovers Reserves | Portman Road | 2-0 | Report | Southern League | ![]() |
|
Mon 09-05-1938 | Queens Park Rangers | Portman Road | 4-3 | Report | Ipswich Hospital Cup | ![]() |
|
r=Reserves, y=U18/U19's, a=Third Team