L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Sat 14-03-2009 | Reading | Madejski Stadium | 1-0 | Report | Coca-Cola Championship | ![]() |
|
Tue 17-03-2009 | Burnley | Portman Road | 1-1 | Report | Coca-Cola Championship | ![]() |
|
Sat 21-03-2009 | Watford | Portman Road | 0-0 | Report | Coca-Cola Championship | ![]() |
|
Sat 11-04-2009 | Doncaster Rovers | Portman Road | 1-3 | Report | Coca-Cola Championship | ||
Mon 13-04-2009 | Bristol City | Ashton Gate | 1-1 | Report | Coca-Cola Championship | ![]() ![]() |
|
Sun 19-04-2009 | Norwich City | Portman Road | 3-2 | Report | Coca-Cola Championship | ![]() ![]() |
|
Sat 25-04-2009 | Cardiff City | Ninian Park | 3-0 | Report | Coca-Cola Championship | ![]() |
|
Sun 03-05-2009 | Coventry City | Portman Road | 2-1 | Report | Coca-Cola Championship | ![]() ![]() |
|
r=Reserves, y=U18/U19's, a=Third Team