L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 28-08-1982 | West Ham United | Portman Road | 0-0 | Report | Football Combination | |
r | Sat 11-09-1982 | Norwich City | Portman Road | 1-1 | Report | Football Combination | |
r | Sat 25-09-1982 | Brighton & Hove Albion | Portman Road | 2-2 | Report | Football Combination | |
r | Sat 09-10-1982 | Arsenal | Highbury | 1-1 | Report | Football Combination | |
r | Fri 15-10-1982 | Luton Town | Portman Road | 2-0 | Report | Football Combination | |
r | Sat 23-10-1982 | Birmingham City | Portman Road | 2-1 | Report | Football Combination | |
r | Sat 13-11-1982 | Swansea City | Vetch Field | 2-0 | Report | Football Combination | |
r | Sat 20-11-1982 | Swindon Town | Portman Road | 2-1 | Report | Football Combination | |
r | Sat 04-12-1982 | Reading | Portman Road | 2-0 | Report | Football Combination | |
r | Sat 08-01-1983 | Watford | Portman Road | 1-2 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team