L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Mon 02-09-1946 | Tottenham Hotspur | Away | 2-4 | Report | Football Combination | ![]() |
r | Sat 07-09-1946 | Southend United | Away | 3-3 | Report | Football Combination | |
r | Sat 14-09-1946 | Swindon Town | Away | 3-1 | Report | Football Combination | |
r | Wed 18-09-1946 | Leyton Orient | Home | 4-0 | Report | Football Combination | ![]() ![]() |
r | Sat 21-09-1946 | Arsenal | Away | 2-4 | Report | Football Combination | |
r | Wed 25-09-1946 | Reading | Away | 2-4 | Report | Football Combination | |
r | Sat 28-09-1946 | Luton Town | Away | 3-1 | Report | Football Combination | |
r | Wed 02-10-1946 | Tottenham Hotspur | Home | 1-0 | Report | Football Combination | |
r | Sat 12-10-1946 | Crystal Palace | Away | 4-1 | Report | Football Combination | ![]() |
r | Sat 19-10-1946 | Northampton Town | Home | 4-2 | Report | Football Combination | |
r | Sat 02-11-1946 | Norwich City | Home | 4-0 | Report | Football Combination | ![]() ![]() |
r | Sat 09-11-1946 | Millwall | Away | 4-3 | Report | Football Combination | |
Sat 16-11-1946 | Exeter City | St James Park | 0-0 | Report | Division 3 (South) | ||
Sat 23-11-1946 | Port Vale | Portman Road | 2-1 | Report | Division 3 (South) | ||
Sat 30-11-1946 | Torquay United | Portman Road | 2-0 | Report | FA Cup 1st Round | ||
r | Sat 07-12-1946 | Norwich City | Away | 2-0 | Report | Football Combination | |
r | Wed 11-12-1946 | Reading | Home | 5-1 | Report | Football Combination | |
r | Sat 14-12-1946 | Millwall | Home | 3-3 | Report | Football Combination | |
Wed 18-12-1946 | Walsall | Portman Road | 0-1 | Report | FA Cup 2nd Round, Replay | ||
r=Reserves, y=U18/U19's, a=Third Team