L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Tue 24-08-1971 | West Ham United | Portman Road | 1-3 | Report | Football Combination | |
r | Sat 04-09-1971 | Reading | Portman Road | 4-0 | Report | Football Combination | |
y | Tue 21-09-1971 | Clacton Town | Away | 5-0 | Report | Eastern Junior Cup 1st Round 1st Leg | ![]() |
r | Sat 18-12-1971 | Swansea City | Away | 1-1 | Report | Football Combination | |
r | Sat 08-01-1972 | Swindon Town | Portman Road | 6-0 | Report | Football Combination | ![]() |
r | Sat 22-01-1972 | AFC Bournemouth | Portman Road | 5-0 | Report | Football Combination | |
r | Sat 29-01-1972 | West Ham United | Away | 2-4 | Report | Football Combination | |
r | Sat 05-02-1972 | Oxford United | Away | 2-3 | Report | Football Combination | |
r | Sat 19-02-1972 | Norwich City | Away | 1-3 | Report | Football Combination | |
r | Mon 13-03-1972 | Chelsea | Away | 2-1 | Report | Football Combination | |
r | Sat 18-03-1972 | Tottenham Hotspur | Away | 1-2 | Report | Football Combination | |
r | Sat 25-03-1972 | Southampton | Portman Road | 1-2 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team