L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Tue 10-11-2020 | Coventry City | Playford Road | 1-1 | Report | Professional Development League Two South U-23 | ![]() |
r | Wed 27-01-2021 | Colchester United | Playford Road | 2-2 | Report | Professional Development League Two South U-23 | Unused sub |
r | Tue 02-02-2021 | Cardiff City | Cardiff International Sports Stadium | 0-4 | Report | Professional Development League Two South U-23 | |
r | Tue 23-02-2021 | Queens Park Rangers | Playford Road | 1-1 | Report | Professional Development League Two South U-23 | ![]() |
r | Mon 08-03-2021 | Swansea City | Landore Training Ground | 1-1 | Report | Professional Development League Two South U-23 | ![]() |
r | Mon 22-03-2021 | Hull City | LNER Community Stadium | 1-4 | Report | Professional Development League Two South U-23 | |
r=Reserves, y=U18/U19's, a=Third Team