L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Sat 12-08-1972 | Chelsea | Portman Road | 1-1 | Report | Football Combination | |
r | Wed 16-08-1972 | Norwich City | Away | 1-2 | Report | Football Combination | |
r | Sat 19-08-1972 | Cardiff City | Away | 0-1 | Report | Football Combination | |
r | Sat 26-08-1972 | Bristol Rovers | Portman Road | 2-1 | Report | Football Combination | Unused sub |
r | Tue 29-08-1972 | Fulham | Portman Road | 0-0 | Report | Football Combination | |
r | Tue 05-09-1972 | Reading | Portman Road | 5-0 | Report | Football Combination | Unused sub |
r | Sat 30-09-1972 | Birmingham City | Away | 2-0 | Report | Football Combination | |
r | Sat 28-10-1972 | Bristol City | Portman Road | 0-0 | Report | Football Combination | Unused sub |
r | Sat 02-12-1972 | Queens Park Rangers | Portman Road | 2-2 | Report | Football Combination | |
r | Sat 23-12-1972 | Swindon Town | Portman Road | 3-1 | Report | Football Combination | |
r | Sat 30-12-1972 | Cardiff City | Portman Road | 4-1 | Report | Football Combination | |
r | Sat 06-01-1973 | Bristol Rovers | Away | 3-0 | Report | Football Combination | |
r | Sat 13-01-1973 | Oxford United | Away | 2-1 | Report | Football Combination | |
r | Sat 20-01-1973 | Leicester City | Portman Road | 2-0 | Report | Football Combination | |
r | Sat 27-01-1973 | Southampton | Away | 2-0 | Report | Football Combination | |
r | Sat 03-02-1973 | Swindon Town | Away | 4-0 | Report | Football Combination | Unused sub |
r | Sat 24-02-1973 | Birmingham City | Portman Road | 2-1 | Report | Football Combination | |
r | Tue 27-02-1973 | Fulham | Away | 4-2 | Report | Football Combination | |
r | Sat 03-03-1973 | West Ham United | Portman Road | 3-2 | Report | Football Combination | |
r | Sat 10-03-1973 | Arsenal | Away | 1-2 | Report | Football Combination | |
r | Sat 24-03-1973 | Bristol City | Away | 3-1 | Report | Football Combination | |
r | Sat 31-03-1973 | Plymouth Argyle | Portman Road | 5-2 | Report | Football Combination | |
r | Sat 14-04-1973 | Crystal Palace | Portman Road | 5-1 | Report | Football Combination | |
r | Thu 19-04-1973 | Swansea City | Away | 1-0 | Report | Football Combination | |
r | Wed 25-04-1973 | Oxford United | Portman Road | 2-0 | Report | Football Combination | |
r | Tue 01-05-1973 | Crystal Palace | Away | 0-0 | Report | Football Combination | |
r=Reserves, y=U18/U19's, a=Third Team