L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Tue 08-09-2020 | Lowestoft Town | Crown Meadow | 2-1 | Report | Friendly | ![]() |
r | Tue 15-09-2020 | Millwall | Playford Road | 1-1 | Report | Professional Development League Two South U-23 | |
Tue 06-10-2020 | Gillingham | Portman Road | 2-0 | Report | EFL Trophy | ![]() ![]() |
|
r | Mon 12-10-2020 | Colchester United | JobServe Community Stadium | 2-0 | Report | Professional Development League Two South U-23 | |
r | Fri 16-10-2020 | Birmingham City | Trillion Trophy Training Centre | 5-4 | Report | Professional Development League Two South U-23 | |
r | Tue 27-10-2020 | Sheffield Wednesday | Playford Road | 3-1 | Report | Professional Development League Two South U-23 | |
y | Tue 03-11-2020 | Southend United | Portman Road | 4-1 | Report | FA Youth Cup 1st Round | ![]() |
Tue 10-11-2020 | Crawley Town | Broadfield Stadium | 0-2 | Report | EFL Trophy | ||
y | Mon 23-11-2020 | Chelmsford City | Melbourne Park | 5-0 | Report | FA Youth Cup 2nd Round | |
Sat 28-11-2020 | Charlton Athletic | Portman Road | 0-2 | Report | Sky Bet League One | ![]() |
|
Tue 01-12-2020 | Oxford United | Kassam Stadium | 0-0 | Report | Sky Bet League One | Unused sub | |
Sat 05-12-2020 | Plymouth Argyle | Home Park | 2-1 | Report | Sky Bet League One | Unused sub | |
y | Mon 07-12-2020 | Fulham | Portman Road | 3-2 | Report | FA Youth Cup 3rd Round | ![]() |
r | Mon 18-01-2021 | Millwall | Millwall Training Ground | 1-0 | Report | Professional Development League Two South U-23 | ![]() |
r | Wed 27-01-2021 | Colchester United | Playford Road | 2-2 | Report | Professional Development League Two South U-23 | |
r | Fri 05-02-2021 | Watford | Vicarage Road | 2-3 | Report | Professional Development League Two South U-23 | |
r | Mon 22-03-2021 | Hull City | LNER Community Stadium | 1-4 | Report | Professional Development League Two South U-23 | |
y | Sat 27-03-2021 | Swindon Town | Portman Road | 3-1 | Report | FA Youth Cup 4th Round | |
r=Reserves, y=U18/U19's, a=Third Team