L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
Sat 09-08-1997 | Queens Park Rangers | Loftus Road | 0-0 | Report | Division 1 | ![]() |
|
Tue 12-08-1997 | Charlton Athletic | The Valley | 1-0 | Report | League Cup 1st Round, 1st Leg | ![]() |
|
Sat 23-08-1997 | Bradford City | Valley Parade | 1-2 | Report | Division 1 | ||
Tue 26-08-1997 | Charlton Athletic | Portman Road | 3-1 | Report | League Cup 1st Round, 2nd Leg | ||
Sat 30-08-1997 | West Bromwich Albion | Portman Road | 1-1 | Report | Division 1 | ||
Tue 02-09-1997 | Swindon Town | Portman Road | 2-1 | Report | Division 1 | ![]() |
|
Sat 13-09-1997 | Huddersfield Town | Alfred McAlpine Stadium | 2-2 | Report | Division 1 | ||
Tue 16-09-1997 | Torquay United | Portman Road | 1-1 | Report | League Cup 2nd Round, 1st Leg | ||
Sat 20-09-1997 | Stoke City | Portman Road | 2-3 | Report | Division 1 | ||
Tue 23-09-1997 | Torquay United | Plainmoor | 3-0 | Report | League Cup 2nd Round, 2nd Leg | ||
Fri 26-09-1997 | Norwich City | Carrow Road | 1-2 | Report | Division 1 | ![]() |
|
Sun 28-12-1997 | Swindon Town | County Ground | 2-0 | Report | Division 1 | ||
Sat 03-01-1998 | Bristol Rovers | Memorial Stadium | 1-1 | Report | FA Cup 3rd Round | ||
Wed 07-01-1998 | Chelsea | Portman Road | 2-2 | Report | League Cup 5th Round | ![]() |
|
Sat 11-04-1998 | Tranmere Rovers | Portman Road | 0-0 | Report | Division 1 | ![]() |
|
Mon 13-04-1998 | Portsmouth | Fratton Park | 1-0 | Report | Division 1 | ![]() |
|
Sat 18-04-1998 | Port Vale | Portman Road | 5-1 | Report | Division 1 | ||
Sat 25-04-1998 | Bury | Gigg Lane | 1-0 | Report | Division 1 | ||
Tue 28-04-1998 | Sunderland | Portman Road | 2-0 | Report | Division 1 | ||
Sun 03-05-1998 | Crewe Alexandra | Portman Road | 3-2 | Report | Division 1 | ||
Sun 10-05-1998 | Charlton Athletic | Portman Road | 0-1 | Report | Division 1 Play-Off Semi-Final, 1st Leg | ||
Wed 13-05-1998 | Charlton Athletic | The Valley | 0-1 | Report | Division 1 Play-Off Semi-Final, 2nd Leg | ||
r=Reserves, y=U18/U19's, a=Third Team