L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
r | Mon 12-08-2002 | Leicester City | Walkers Stadium | 3-0 | Report | FA Barclaycard Premiership Reserve League South | ![]() |
Thu 15-08-2002 | Avenir Beggen | Josy Barthel Stadium | 1-0 | Report | UEFA Cup Qualifying Round, 1st Leg | ||
Sun 18-08-2002 | Leicester City | Portman Road | 6-1 | Report | Nationwide League Division One | ![]() |
|
r | Wed 11-09-2002 | Leyton Orient | Playford Road | 9-1 | Report | Friendly | ![]() ![]() ![]() |
Sun 15-09-2002 | Norwich City | Portman Road | 1-1 | Report | Nationwide League Division One | ![]() |
|
Thu 19-09-2002 | FC Sartid | Portman Road | 1-1 | Report | UEFA Cup 1st Round, 1st Leg | ||
Sun 22-09-2002 | Stoke City | Britannia Stadium | 1-2 | Report | Nationwide League Division One | ![]() ![]() |
|
Sat 12-10-2002 | Sheffield Wednesday | Portman Road | 2-1 | Report | Nationwide League Division One | ![]() |
|
Sat 19-10-2002 | Reading | Madejski Stadium | 1-3 | Report | Nationwide League Division One | ![]() |
|
Tue 22-10-2002 | Burnley | Portman Road | 2-2 | Report | Nationwide League Division One | ![]() |
|
Sun 03-11-2002 | Crystal Palace | Portman Road | 1-2 | Report | Nationwide League Division One | Unused sub | |
Wed 06-11-2002 | Middlesbrough | Portman Road | 3-1 | Report | Worthington Cup 3rd Round | ||
Sat 09-11-2002 | Sheffield United | Bramall Lane | 0-0 | Report | Nationwide League Division One | ||
Sun 17-11-2002 | Watford | Vicarage Road | 2-0 | Report | Nationwide League Division One | Unused sub | |
Sat 23-11-2002 | Coventry City | Portman Road | 2-1 | Report | Nationwide League Division One | Unused sub | |
r | Wed 27-11-2002 | Tottenham Hotspur | Portman Road | 2-1 | Report | FA Barclaycard Premiership Reserve League South | |
Sat 30-11-2002 | Nottingham Forest | City Ground | 1-2 | Report | Nationwide League Division One | Unused sub | |
Wed 04-12-2002 | Liverpool | Anfield | 1-1 | Report | Worthington Cup 4th Round | ||
Sat 07-12-2002 | Rotherham United | Portman Road | 1-2 | Report | Nationwide League Division One | ![]() ![]() |
|
r=Reserves, y=U18/U19's, a=Third Team