L | Date | Opponent | Venue | Result | Competition | Comments | |
---|---|---|---|---|---|---|---|
y | Sat 05-09-1998 | Blackburn Rovers | Away | 1-2 | Report | FA Premier Academy League U-19 | |
y | Sat 12-09-1998 | Leeds United | Portman Road | 2-0 | Report | FA Premier Academy League U-19 | |
y | Sat 19-09-1998 | Crewe Alexandra | Portman Road | 1-1 | Report | FA Premier Academy League U-19 | |
y | Sat 26-09-1998 | Millwall | Bromley | 1-2 | Report | FA Premier Academy League U-19 | |
y | Fri 02-10-1998 | Arsenal | Arsenal Training Centre | 1-3 | Report | FA Premier Academy League U-19 | ![]() |
y | Fri 16-10-1998 | Coventry City | Bent Lane | 2-4 | Report | FA Premier Academy League U-19 | |
y | Sat 24-10-1998 | Tottenham Hotspur | Home | 1-1 | Report | FA Premier Academy League U-19 | |
y | Sat 31-10-1998 | West Ham United | Chadwell Heath | 0-2 | Report | FA Premier Academy League U-19 | Unused sub |
y | Sat 14-11-1998 | Nottingham Forest | Home | 0-4 | Report | FA Premier Academy League U-19 | ![]() |
y | Sat 21-11-1998 | Watford | Away | 2-3 | Report | FA Premier Academy League U-19 | |
r | Wed 25-11-1998 | Luton Town | Away | 3-2 | Report | Avon Insurance Combination League | ![]() |
y | Sat 28-11-1998 | Peterborough United | Home | 2-2 | Report | FA Premier Academy League U-19 | |
y | Sat 12-12-1998 | Millwall | Home | 3-1 | Report | FA Premier Academy League U-19 | ![]() |
y | Tue 15-12-1998 | Cambridge United | Away | 1-0 | Report | FA Youth Cup 3rd Round | |
y | Sat 19-12-1998 | Arsenal | Home | 0-1 | Report | FA Premier Academy League U-19 | |
r | Tue 22-12-1998 | Peterborough United | London Road | 2-4 | Report | Avon Insurance Combination League | |
r | Wed 06-01-1999 | Portsmouth | Portman Road | 0-1 | Report | Avon Insurance Combination League | ![]() |
y | Sat 16-01-1999 | Coventry City | Away | 2-2 | Report | FA Premier Academy League U-19 | ![]() |
y | Tue 26-01-1999 | York City | Home | 1-1 | Report | FA Youth Cup 4th Round | |
r=Reserves, y=U18/U19's, a=Third Team